chicagocards1
chicagocards1 Full Tilt Poker Stats
General Full Tilt Poker Stats
*Note that the percentage is relative to other leaderboard players, not general players. In other words, someone in the bottom 10 percent of all leaderboard players could still be one of the top players at the poker site because only the best players make the leaderboards to begin with.
chicagocards1 Monthly Stats
chicagocards1
- Full Tilt Poker
chicagocards1 has a monthly average ranking of 120 since Mar 26, 2008 based on 107 days of being in the Full Tilt Poker Yearly MTT Leaderboard. chicagocards1 has a monthly average of 2,440 points. Yearly MTT Leaderboard Changes
|
-26 | on | Nov 25, 2008 | from | #224 | to | #250
|
|
-33 | on | Nov 24, 2008 | from | #191 | to | #224
|
|
-21 | on | Nov 20, 2008 | from | #150 | to | #171
|
|
+28 | on | Nov 17, 2008 | from | #183 | to | #155
|
|
+23 | on | Nov 16, 2008 | from | #206 | to | #183
|
|
-27 | on | Nov 14, 2008 | from | #176 | to | #203
|
|
-36 | on | Nov 12, 2008 | from | #145 | to | #181
|
|
-55 | on | Nov 06, 2008 | from | #88 | to | #143
|
|
-10 | on | Oct 29, 2008 | from | #74 | to | #84
|
|
-7 | on | Oct 28, 2008 | from | #67 | to | #74
|
|
-8 | on | Oct 26, 2008 | from | #59 | to | #67
|
|
+7 | on | Oct 25, 2008 | from | #66 | to | #59
|
|
+7 | on | Oct 21, 2008 | from | #69 | to | #62
|
|
-10 | on | Oct 18, 2008 | from | #70 | to | #80
|
|
+15 | on | Oct 17, 2008 | from | #85 | to | #70
|
|
-9 | on | Oct 16, 2008 | from | #76 | to | #85
|
|
+10 | on | Oct 15, 2008 | from | #86 | to | #76
|
|
+20 | on | Oct 14, 2008 | from | #106 | to | #86
|
|
-19 | on | Oct 12, 2008 | from | #87 | to | #106
|
|
-14 | on | Oct 10, 2008 | from | #78 | to | #92
|
|
-8 | on | Oct 09, 2008 | from | #70 | to | #78
|
|
+39 | on | Oct 07, 2008 | from | #109 | to | #70
|
|
+54 | on | Oct 06, 2008 | from | #163 | to | #109
|
|
-65 | on | Oct 03, 2008 | from | #101 | to | #166
|
|
-13 | on | Oct 02, 2008 | from | #88 | to | #101
|
|
+16 | on | Sep 29, 2008 | from | #105 | to | #89
|
|
-12 | on | Sep 28, 2008 | from | #93 | to | #105
|
|
+13 | on | Sep 22, 2008 | from | #126 | to | #113
|
|
+82 | on | Sep 12, 2008 | from | #209 | to | #127
|
|
-37 | on | Sep 07, 2008 | from | #175 | to | #212
|
|
+59 | on | Sep 06, 2008 | from | #234 | to | #175
|
|
-88 | on | Sep 05, 2008 | from | #146 | to | #234
|
|
+60 | on | Sep 04, 2008 | from | #206 | to | #146
|
|
-180 | on | Sep 03, 2008 | from | #26 | to | #206
|
|
+3 | on | Aug 28, 2008 | from | #29 | to | #26
|
|
+6 | on | Aug 27, 2008 | from | #35 | to | #29
|
|
+8 | on | Aug 19, 2008 | from | #47 | to | #39
|
|
+14 | on | Aug 18, 2008 | from | #61 | to | #47
|
|
+7 | on | Aug 16, 2008 | from | #66 | to | #59
|
|
+10 | on | Aug 14, 2008 | from | #78 | to | #68
|
|
-12 | on | Aug 13, 2008 | from | #66 | to | #78
|
|
+25 | on | Aug 12, 2008 | from | #91 | to | #66
|
|
+150 | on | Aug 11, 2008 | from | #241 | to | #91
|
|
-63 | on | May 04, 2008 | from | #160 | to | #223
|
|
-27 | on | Apr 28, 2008 | from | #141 | to | #168
|
|
-19 | on | Mar 31, 2008 | from | #122 | to | #141
|
|
+53 | on | Mar 27, 2008 | from | #164 | to | #111
|
| * Since Mar 26, 2008