Player Tournament Results

ziozio79

 - 

Tournament Results



Tournament ID Name Start DateDwon Game Place Winnings
2732792 Turbo Qualifier to $5+0.50  2009-09-12 TexasHoldem 60/207 -$1.20
2211677 Turbo Qualifier to $10+1  2009-08-27 TexasHoldem 22/39 -$1.20
1178165 $2,000 NL Holdem  2009-07-24 TexasHoldem 42/910 -$2.25
1026783 Turbo Qualifier to $5+0.50  2009-07-19 TexasHoldem 8/37 -$1.20
296736 $2,000 NL Holdem  2009-06-21 TexasHoldem 162/1370 -$2.25
297163 Turbo Qualifier to $10+1  2009-06-21 TexasHoldem 116/304 -$1.20
293670 NL Holdem  2009-06-21 TexasHoldem 55/588 -$2.25
257343 NL Holdem  2009-06-19 TexasHoldem 202/606 -$5.50
257343 NL Holdem  2009-06-19 TexasHoldem 202/606 -$5.50
257343 NL Holdem  2009-06-19 TexasHoldem 202/606 -$5.50
257343 NL Holdem  2009-06-19 TexasHoldem 202/606 -$5.50
204406 Turbo NL Hold'em SH  2009-06-17 TexasHoldem 657/973 -$1.20
204406 Turbo NL Hold'em SH  2009-06-17 TexasHoldem 657/973 -$1.20
204406 Turbo NL Hold'em SH  2009-06-17 TexasHoldem 657/973 -$1.20
204406 Turbo NL Hold'em SH  2009-06-17 TexasHoldem 657/973 -$1.20
51249103 Shorthanded NL Holdem  2009-06-12 TexasHoldem 105/170 -$22.00
50918608 $8,000 Turbo Rebuy NL  2009-06-07 TexasHoldem 82/678 -$5.50
50918590 $5,000 Shorthanded  2009-06-07 TexasHoldem 137/322 -$22.00
50918578 Turbo Qualifier to $20+2  2009-06-07 TexasHoldem 1/66 -$1.40
50918578 Turbo Qualifier to $20+2  2009-06-07 TexasHoldem 1/66 -$1.40
50918578 Turbo Qualifier to $20+2  2009-06-07 TexasHoldem 1/66 -$1.40
50918578 Turbo Qualifier to $20+2  2009-06-07 TexasHoldem 1/66 -$1.40
50918561 Turbo Qualifier to $10+1  2009-06-07 TexasHoldem 22/147 -$1.20
50918102 Turbo Qualifier to $10+1  2009-06-06 TexasHoldem 52/122 -$1.20
50917947 NL Holdem  2009-06-05 TexasHoldem 40/362 $8.08
50917935 Qualifier to $20+2  2009-06-05 TexasHoldem 23/31 -$3.40
50917930 Shorthanded NL Holdem  2009-06-05 TexasHoldem 222/616 -$2.25
50917928 Turbo Qualifier to $5+0.50  2009-06-05 TexasHoldem 96/98 -$1.20
50917915 Turbo Qualifier to $20+2  2009-06-05 TexasHoldem 3/76 -$1.40
50917865 Turbo Qualifier to $7+1  2009-06-05 TexasHoldem 23/103 -$1.20
50917861 Turbo Qualifier to $20+2  2009-06-05 TexasHoldem 43/68 -$3.40
42428010 Turbo Qualifier to $20+2  2008-11-16 TexasHoldem 22/94 -$3.40
42427188 Turbo Qualifier to $30+3  2008-11-14 TexasHoldem 29/33 -$5.50
42424884 Qualifier to $20+2  2008-11-10 TexasHoldem 26/72 -$3.40
41875198 Turbo Qualifier to $20+2  2008-11-01 TexasHoldem 58/96 -$3.40
41874418 Turbo Qualifier to $10+1  2008-10-30 TexasHoldem 28/134 -$1.20
41874382 Turbo Qualifier to $20+2  2008-10-30 TexasHoldem 64/102 -$3.40
41607806 Qualifier to $30+3  2008-10-25 TexasHoldem 18/36 -$5.50
41342766 Turbo NL Holdem  2008-10-17 TexasHoldem 533/628 -$2.25
41342754 Shorthanded NL Holdem  2008-10-17 TexasHoldem 408/556 -$2.25
41342682 Turbo NL Holdem  2008-10-17 TexasHoldem 167/1301 -$1.20
32560783 Qualifier to $10+1  2008-02-26 TexasHoldem 169/189 -$1.20
32560762 $5,500 GT Rebuy Qual  2008-02-26 TexasHoldem 269/339 -$5.50
32560741 Turbo Shorthanded  2008-02-26 TexasHoldem 141/1062 -$1.20
32560727 Qualifier to $5+0.50  2008-02-26 TexasHoldem 11/153 -$0.70
32304788 Qualifier to $10+1  2008-02-24 TexasHoldem 58/186 -$1.20
32304789 Qualifier to $7+1  2008-02-24 TexasHoldem 35/53 -$1.20
32304771 Turbo NL Hold'em  2008-02-24 TexasHoldem 857/985 -$1.20
32304764 $2300 GT Rebuy Qual  2008-02-24 TexasHoldem 125/144 -$5.50
32304677 Qualifier to $10+1  2008-02-24 TexasHoldem 54/194 -$1.20
32303873 Turbo NL Hold'em  2008-02-22 TexasHoldem 1261/1292 -$1.20
32303870 Qualifier to $7+1  2008-02-22 TexasHoldem 97/116 -$1.20
32303837 Qualifier to $10+1  2008-02-22 TexasHoldem 53/187 -$1.20
32303827 Turbo NL Hold'em  2008-02-22 TexasHoldem 942/1370 -$2.25
32303800 Qualifier to $10+1  2008-02-22 TexasHoldem 70/147 -$1.20
32303801 Qualifier to $7+1  2008-02-22 TexasHoldem 21/57 -$1.20
31973330 Qualifier to $7+1  2008-02-17 TexasHoldem 45/63 -$1.20
31973329 Qualifier to $10+1  2008-02-17 TexasHoldem 105/181 -$1.20
31973250 Qualifier to $5+0.50  2008-02-17 TexasHoldem 71/144 -$1.20
31973207 Qualifier to $5+0.50  2008-02-17 TexasHoldem 13/150 -$0.70
31973199 Qualifier to $7+1  2008-02-17 TexasHoldem 95/122 -$1.20
31719013 Qualifier to $10+1  2008-02-08 TexasHoldem 102/126 -$1.20
31718995 Qualifier to $5+0.50  2008-02-08 TexasHoldem 46/98 -$1.20
31718932 Qualifier to $5+0.50  2008-02-08 TexasHoldem 43/133 -$1.20
31718920 Turbo NL Hold'em  2008-02-08 TexasHoldem 792/1474 -$1.20
31717314 Qualifier to $10+1  2008-02-05 TexasHoldem 33/150 -$1.20
31717315 Qualifier to $7+1  2008-02-05 TexasHoldem 16/58 -$1.20
31717294 Qualifier to $5+0.50  2008-02-05 TexasHoldem 73/168 -$1.20
31716796 Qualifier to $7+1  2008-02-04 TexasHoldem 46/61 -$1.20
31716759 Qualifier to $10+1  2008-02-04 TexasHoldem 17/172 -$1.20
31716760 Qualifier to $7+1  2008-02-04 TexasHoldem 18/55 -$1.20
31378816 Qualifier to $10+1  2008-02-03 TexasHoldem 182/194 -$1.20
31378780 Qualifier to $10+1  2008-02-03 TexasHoldem 56/200 -$1.20
31378781 Qualifier to $7+1  2008-02-03 TexasHoldem 17/71 -$1.20
31378667 Qualifier to $5+0.50  2008-02-03 TexasHoldem 120/156 -$1.20
31378658 Turbo Qualifier to $50+4  2008-02-03 TexasHoldem 92/98 -$8.00
31378656 Qualifier to $7+1  2008-02-03 TexasHoldem 84/130 -$1.20
31378637 Qualifier to $10+1  2008-02-03 TexasHoldem 82/195 -$1.20
31378635 Qualifier to $20+2  2008-02-03 TexasHoldem 66/108 -$3.40
31378615 Qualifier to $7+1  2008-02-03 TexasHoldem 21/138 -$1.20
31378472 Qualifier to $10+1  2008-02-02 TexasHoldem 42/81 -$1.20
31378447 Qualifier to $7+1  2008-02-02 TexasHoldem 7/42 -$1.20
31378412 Qualifier to $5+0.50  2008-02-02 TexasHoldem 65/85 -$1.20
31377372 Qualifier to $10+1  2008-01-31 TexasHoldem 165/171 -$1.20
31377344 Turbo NL Hold'em  2008-01-31 TexasHoldem 140/1256 -$1.20
31376815 Qualifier to $10+1  2008-01-30 TexasHoldem 190/200 -$1.20
31375822 Qualifier to $10+1  2008-01-28 TexasHoldem 110/200 -$1.20
31375766 Qualifier to $30+3  2008-01-28 TexasHoldem 14/47 -$5.50
31122045 Qualifier to $5+0.50  2008-01-27 TexasHoldem 7/175 -$0.70
31122013 Qualifier to $5+0.50  2008-01-27 TexasHoldem 49/129 -$1.20
31122007 $1000 Mad Tilt ALL-IN  2008-01-27 TexasHoldem 210/969 -$1.10
30489332 Qualifier to $5+0.50  2008-01-12 TexasHoldem 59/160 -$1.20
30489211 Qualifier to $5+0.50  2008-01-12 TexasHoldem 116/123 -$1.20
29606345 Qualifier to $10+1  2007-12-22 TexasHoldem 56/87 -$1.20
29606331 $8000 Brazil Frenzy  2007-12-22 TexasHoldem 945/952 -$5.50
Total-$222.57