Player Profiles

1ofaKind420  



1ofaKind420

 - 

Tournament Results Summary



PokerStars
MTD Total 90-Day Total YTD Total
$0.00 $0.00 $0.00

Game Games Played Prizes AVG Prize ABI AFS ITM ITM
Hold'em 3530 $140,541.80 $39.81 $29 3,577 0/3530 0%
HORSE 71 $24,057.18 $338.83 $147 237 0/71 0%
Razz 9 $1,630.51 $181.17 $104 1,124 0/9 0%
HOSE 5 $266.40 $53.28 $17 46 0/5 0%
5 Card Draw 12 $887.93 $73.99 $60 578 0/12 0%
1 $0.00 $0.00 $215 788 0/1 0%
Stud 15 $1,436.85 $95.79 $114 360 0/15 0%
8-Game 17 $275.98 $16.23 $70 509 0/17 0%
Omaha 85 $1,215.82 $14.30 $29 676 0/85 0%
  3745 $170,312.47 $45.48 $32 3,400 0/3745 0%

1ofaKind420

 - 

Top 10 Tournament Cashes



Tournament ID Name Start Date Game Place Winnings
180540340 Daily Eighty Grand [$55 NLHE - $80,000 guaranteed]  2009-07-23 Hold'em 1/2044 $16,705.80
185960937 $55 NL Hold'em [$40,000 guaranteed]  2009-08-12 Hold'em 1/1152 $10,336.04
262010737 $16.50 NL Hold'em [turbo - $15,000 guaranteed]  2010-01-17 Hold'em 1/3430 $7,568.13
200904222 SCOOP: $1,050 Main Event [M], $3M guaranteed  2009-04-12 Hold'em 33/3198 $6,145.50
321020012 $215 Weekly HORSE [$20K Guaranteed]  2010-07-18 HORSE 1/138 $5,788.00
158090927 $55 NL Hold'em [$50,000 guaranteed]  2009-04-28 Hold'em 4/999 $3,695.00
334020012 $215 Weekly HORSE [$20K Guaranteed]  2010-10-10 HORSE 2/114 $3,319.00
283010393 $22 NL Hold'em [$20,000 guaranteed]  2010-02-03 Hold'em 3/1624 $3,144.80
317020012 $215 Weekly HORSE [$20K Guaranteed]  2010-06-27 HORSE 3/130 $2,905.00
339020012 $215 Weekly HORSE [$20K Guaranteed]  2010-11-14 HORSE 3/113 $2,723.00
Total$62,330.27

All Tournament Results of 1ofaKind420

1ofaKind420

 - 

Last 10 Tournament Results



Tournament ID Name Start Date Game Place Winnings
379758320 Monthly TLB Top 1000 $20,000 Freeroll  2011-04-10 Hold'em 422/1005 $0.00
415020012 $215 Weekly HORSE [$20K Guaranteed]  2011-04-10 HORSE 7/110 $665.00
415010497 $11 Daily Forty Grand [$40K Guaranteed]  2011-04-10 Hold'em 5626/12888 -$11.00
414010577 $55 DNG Sunday Special [$300K Guaranteed]  2011-04-03 Hold'em 2502/6750 -$55.00
414010497 $11 Daily Forty Grand [$40K Guaranteed]  2011-04-03 Hold'em 8950/13079 -$11.00
414020012 $215 Weekly HORSE [$20K Guaranteed]  2011-04-03 HORSE 37/119 -$215.00
413010577 $55 DNG Sunday Special [$300K Guaranteed]  2011-03-27 Hold'em 4267/8306 -$55.00
368782676 $1,000,000 Turbo Takedown [3,000 FPP NLHE]  2011-03-27 Hold'em 2467/16008 $100.00
413010497 $11 Daily Forty Grand [$40K Guaranteed]  2011-03-27 Hold'em 8768/15575 -$11.00
413010574 $55 Daily Ninety Grand [$90K Guaranteed]  2011-03-24 Hold'em 466/2178 -$55.00
Total$352.00

All Tournament Results of 1ofaKind420



Visit PokerStars Now!