
![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 141 | $1,707.21 | $12.11 | $9 | 5,396 | 0/141 | 0% |
| 141 | $1,707.21 | $12.11 | $9 | 5,396 | 0/141 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 223749136 | $3.30 NLHE [6-max, $1,500 guaranteed] | 2009-12-25 | Hold'em | 4/2235 | $399.00 |
| 399175340 | $2.20 NL Hold'em [Turbo, $2.5K Guaranteed] | 2011-06-01 | Hold'em | 3/1704 | $338.60 |
| 283714257 | $1,000,000 Turbo Takedown [3,000 FPP NLHE] | 2010-07-25 | Hold'em | 784/17821 | $170.00 |
| 2010090019 | WCOOP-19: $109 NLHE [10-Min Levels], $1.25M Guaranteed | 2010-09-11 | Hold'em | 868/11085 | $166.00 |
| 298072264 | $1,000,000 Turbo Takedown [3,000 FPP NLHE] | 2010-08-29 | Hold'em | 2878/13864 | $95.00 |
| 2012001036 | TCOOP-36: $82 NL Hold'em [6-Max], $250K Gtd | 2012-01-27 | Hold'em | 380/3289 | $55.50 |
| 325011227 | $27.50 NL Hold'em [Turbo, $20K Guaranteed] | 2010-08-15 | Hold'em | 60/958 | $25.19 |
| 331011161 | $33 NL Hold'em [$18K Guaranteed] | 2010-09-13 | Hold'em | 73/728 | $21.60 |
| 198989313 | $1.10+R NL Hold'em [turbo] | 2009-10-03 | Hold'em | 34/2593 | $19.97 |
| 306442986 | $5 NL Hold'em [Hyper-Turbo] | 2010-08-31 | Hold'em | 35/717 | $10.80 |
| Total | $1,301.66 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 2012001036 | TCOOP-36: $82 NL Hold'em [6-Max], $250K Gtd | 2012-01-27 | Hold'em | 380/3289 | $55.50 |
| 408356864 | The Big $5.50 [$15K Guaranteed] | 2011-06-30 | Hold'em | 843/3941 | -$5.50 |
| 401764982 | $3.30 NL Hold'em [Turbo, $3K Guaranteed] | 2011-06-07 | Hold'em | 120/1524 | $2.64 |
| 401764986 | $4.40 NL Hold'em [Turbo, $2K Guaranteed] | 2011-06-07 | Hold'em | 272/1737 | -$4.40 |
| 401763597 | $5.50 NL Hold'em [Turbo] | 2011-06-07 | Hold'em | 70/250 | -$5.50 |
| 401763594 | $2.20 NL Hold'em [Turbo] | 2011-06-07 | Hold'em | 12/277 | $5.55 |
| 401318282 | $11 NL Hold'em [Turbo, $2.5K Guaranteed] | 2011-06-07 | Hold'em | 317/712 | -$11.00 |
| 401763598 | $2.20 NL Hold'em [Turbo] | 2011-06-07 | Hold'em | 26/459 | $3.30 |
| 401763595 | $5.50 NL Hold'em [Turbo] | 2011-06-07 | Hold'em | 137/305 | -$5.50 |
| 399176579 | $1.10+R NLHE [Turbo, $7K Guaranteed] | 2011-05-31 | Hold'em | 414/1616 | -$1.10 |
| Total | $33.99 | ||||
All Tournament Results of 23ismyname
| Visit PokerStars Now! |