![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Razz | 1 | $1.50 | $1.50 | $0 | 2,088 | 0/1 | 0% |
| Omaha | 4 | $0.50 | $0.13 | $0 | 1,935 | 0/4 | 0% |
| 2-7 Triple Draw | 1 | $0.00 | $0.00 | $0 | 1,836 | 0/1 | 0% |
| 5 Card Draw | 1 | $0.00 | $0.00 | $0 | 2,610 | 0/1 | 0% |
| 8-Game | 2 | $0.00 | $0.00 | $0 | 2,049 | 0/2 | 0% |
| Badugi | 1 | $0.00 | $0.00 | $0 | 1,808 | 0/1 | 0% |
| HORSE | 1 | $0.00 | $0.00 | $0 | 512 | 0/1 | 0% |
| Hold'em | 269 | $1,884.51 | $7.01 | $10 | 1,311 | 0/269 | 0% |
| 280 | $1,886.51 | $6.74 | $9 | 1,333 | 0/280 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 154861272 | 2009-04-16 | Hold'em | 1/306 | $511.06 | |
| 151218448 | Sunday Special - 100 NLHE [30,000 gtd] | 2009-04-05 | Hold'em | 27/513 | $177.50 |
| 154861156 | 2009-04-15 | Hold'em | 2/90 | $126.48 | |
| 154861549 | 2009-04-18 | Hold'em | 3/120 | $118.31 | |
| 154862893 | 2009-04-18 | Hold'em | 1/36 | $95.00 | |
| 162055255 | €5000 TLB Freeroll | 2009-05-10 | Hold'em | 9/273 | $87.50 |
| 152759323 | Sunday Special [€50,000 guaranteed] | 2009-04-12 | Hold'em | 62/447 | $75.00 |
| 149728491 | NLHE Turbo Freeroll [10 FPP] - 1000 added! | 2009-03-26 | Hold'em | 7/1035 | $32.50 |
| 165782102 | €50 NL Hold'em [Turbo, €3,000 Guaranteed] | 2009-05-28 | Hold'em | 14/86 | $31.36 |
| 158338807 | €5 NL Hold'em [Turbo] | 2009-04-28 | Hold'em | 3/48 | $27.12 |
| Total | $1,281.83 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 2011041007 | SCOOP 7L: €10 HORSE [€4,000 Guaranteed] | 2011-04-02 | HORSE | 388/512 | $0.00 |
| 2011040008 | SCOOP 8H: €100 NL Hold'em [€300,000 Guaranteed] | 2011-04-03 | Hold'em | 1059/2877 | $0.00 |
| 180607609 | €0.50 NL Hold'em [Turbo] | 2009-07-24 | Hold'em | 9/36 | -$0.50 |
| 180607329 | €0.50 NL Hold'em [Turbo] | 2009-07-22 | Hold'em | 4/25 | $0.52 |
| 180607111 | NL Hold'em Turbo Freeroll - €150 added! | 2009-07-20 | Hold'em | 3594/4725 | $0.00 |
| 180607118 | PL Omaha Turbo Freeroll - €150 added! | 2009-07-20 | Omaha | 603/2340 | $0.00 |
| 180607140 | NL Hold'em Turbo Freeroll - €150 added! | 2009-07-20 | Hold'em | 4970/4977 | $0.00 |
| 175792649 | IntelliPoker Open - Freeroll | 2009-07-19 | Hold'em | 753/1000 | $0.00 |
| 178279984 | NL Hold'em Turbo Freeroll - €150 added! | 2009-07-17 | Hold'em | 3821/4761 | $0.00 |
| 178279993 | NL Hold'em Turbo Freeroll - €150 added! | 2009-07-17 | Hold'em | 1889/4464 | $0.00 |
| Total | $0.02 | ||||
All Tournament Results of 4OfaKINGbud
| Visit PokerStars Now! |