![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| 5 Card Draw | 1 | $0.00 | $0.00 | $1 | 92 | 0/1 | 0% |
| Omaha | 2 | $0.00 | $0.00 | $5 | 422 | 0/2 | 0% |
| Hold'em | 356 | $4,214.74 | $11.84 | $13 | 501 | 0/356 | 0% |
| 359 | $4,214.74 | $11.74 | $13 | 499 | 0/359 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 170992089 | €10 NL Hold'em [€2,500 Guaranteed] | 2009-06-21 | Hold'em | 1/390 | $642.09 |
| 169424533 | €20 NL Hold'em [€4,000 Guaranteed] | 2009-06-13 | Hold'em | 4/289 | $399.63 |
| 178280067 | €30 NL Hold'em [Turbo, €2,000 Guaranteed] | 2009-07-17 | Hold'em | 4/164 | $357.89 |
| 178279785 | €30 NL Hold'em [Turbo, €2,000 Guaranteed] | 2009-07-15 | Hold'em | 4/156 | $338.96 |
| 173003430 | €20 NL Hold'em [€1,000 Guaranteed] | 2009-06-28 | Hold'em | 2/111 | $292.58 |
| 158338898 | €5 NL Hold'em [6-Max, Turbo, €1,000 Guaranteed] | 2009-04-29 | Hold'em | 3/495 | $221.29 |
| 170991678 | €20 NL Hold'em [€4,000 Guaranteed] | 2009-06-18 | Hold'em | 6/295 | $208.45 |
| 156617077 | €5 NL Hold'em [6-max] | 2009-04-21 | Hold'em | 4/328 | $106.85 |
| 173006492 | Sunday Special: €5+R Sat [1 Seat Guaranteed] | 2009-06-23 | Hold'em | 1/27 | $95.00 |
| 154861274 | 2009-04-16 | Hold'em | 5/421 | $94.52 | |
| Total | $2,757.26 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 2011040008 | SCOOP 8H: €100 NL Hold'em [€300,000 Guaranteed] | 2011-04-03 | Hold'em | 1553/2877 | $0.00 |
| 2011041003 | SCOOP 3L: €20 PL Omaha [6-Max, €5,000 Guaranteed] | 2011-03-29 | Omaha | 716/797 | $0.00 |
| 171243671 | IPT Venice - €20 Turbo to €100 Final | 2009-07-23 | Hold'em | 38/39 | -$20.00 |
| 180607599 | €30 NL Hold'em [Turbo, €2,000 Guaranteed] | 2009-07-23 | Hold'em | 8/152 | $93.26 |
| 180607453 | €30 NL Hold'em [Turbo, €2,000 Guaranteed] | 2009-07-22 | Hold'em | 87/130 | -$30.00 |
| 180607164 | €10 NL Hold'em [€2,500 Guaranteed] | 2009-07-20 | Hold'em | 73/428 | -$10.00 |
| 180607168 | €8 NL Hold'em [Turbo, €2,000 Guaranteed] | 2009-07-20 | Hold'em | 242/502 | -$8.00 |
| 180607173 | €30 NL Hold'em [Turbo, €2,000 Guaranteed] | 2009-07-20 | Hold'em | 19/151 | $10.81 |
| 180612352 | Sunday Special: €5+R Sat [1 Seat Guaranteed] | 2009-07-20 | Hold'em | 8/24 | -$5.00 |
| 180612353 | Sunday Special: €2+R Turbo Satellite [1 Seat Guaranteed] | 2009-07-20 | Hold'em | 4/61 | $8.00 |
| Total | $39.07 | ||||
All Tournament Results of 72lafenice72
| Visit PokerStars Now! |