
![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 724 | $19,734.25 | $27.26 | $20 | 1,920 | 0/724 | 0% |
| Omaha | 1 | $0.00 | $0.00 | $9 | 72 | 0/1 | 0% |
| 725 | $19,734.25 | $27.22 | $20 | 1,917 | 0/725 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 183606441 | $11 NL Hold'em [1R1A - $10,000 guaranteed] | 2009-08-07 | Hold'em | 1/1161 | $4,867.79 |
| 171772402 | $8.80+R NL Hold'em [$30,000 guaranteed] | 2009-06-16 | Hold'em | 5/1359 | $1,975.70 |
| 173034371 | $27.50 NL Hold'em [$25,000 guaranteed] | 2009-06-24 | Hold'em | 5/1323 | $1,593.18 |
| 207771206 | 2009-10-24 | Hold'em | 1/145 | $1,467.51 | |
| 235341931 | $22 NLHE [6-max,500 cap, $2,000 guaranteed] | 2010-01-27 | Hold'em | 2/289 | $902.80 |
| 204602262 | $22 NLHE [6-max,500 cap, $2,000 guaranteed] | 2009-10-24 | Hold'em | 4/500 | $738.00 |
| 175253305 | $11 NL Hold'em [1R1A - $10,000 guaranteed] | 2009-06-29 | Hold'em | 6/738 | $694.08 |
| 230841978 | $4.40 NLHE [4-max,1,000 cap, $2,000 guaranteed] | 2010-01-12 | Hold'em | 1/1000 | $635.60 |
| 191369936 | $22 NL Hold'em [1R1A - $20,000 guaranteed] | 2009-09-04 | Hold'em | 15/955 | $352.34 |
| 207770464 | 2009-10-22 | Hold'em | 7/360 | $287.50 | |
| Total | $13,514.50 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 2011030005 | SCOOP-05-H: €100 NL Hold'em 2x Chance, €60,000 Guaranteed | 2011-03-31 | Hold'em | 221/1104 | $0.00 |
| 2010050201 | SCOOP-20-L: $22 NL Hold'em, $500K guaranteed | 2010-05-09 | Hold'em | 17960/21481 | -$22.00 |
| 2010050221 | SCOOP-22-L: $33 NLHE [4-max] $150K guaranteed | 2010-05-10 | Hold'em | 2999/6695 | -$33.00 |
| 311010491 | $11 Daily Forty Grand [$40K Guaranteed] | 2010-05-10 | Hold'em | 4348/6554 | -$11.00 |
| 309010003 | $11 Sunday ¼ Million [$250K Guaranteed] | 2010-05-09 | Hold'em | 15953/27051 | -$11.00 |
| 269390595 | Soccer Safari: France Grand Final | 2010-05-09 | Hold'em | 175/230 | -$11.00 |
| 309010876 | $11 NL Hold'em [1R1A, $20K Guaranteed] | 2010-05-08 | Hold'em | 382/1179 | -$11.00 |
| 309010936 | $27.50 NL Hold'em [$30K Guaranteed] | 2010-05-08 | Hold'em | 104/1135 | $32.50 |
| 2010050021 | SCOOP-02-L: $22 NL Hold'em, $500K guaranteed | 2010-05-02 | Hold'em | 22647/26200 | -$22.00 |
| 2010050011 | SCOOP-01-L: $22 NLHE [6-max], $250K guaranteed | 2010-05-02 | Hold'em | 21120/27305 | -$22.00 |
| Total | -$110.50 | ||||
All Tournament Results of 77gabriel77
| Visit PokerStars Now! |