| Rank | MTD Total | 90-Day Total | YTD Total |
| 334 | $0.00 | $0.00 | $0.00 |
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 1423 | $225,182.72 | $158.25 | $85 | 2,609 | 236/1423 | 17% |
| Stud | 1 | $0.00 | $0.00 | $33 | 1,592 | 0/1 | 0% |
| Hold'em Mixed | 1 | $0.00 | $0.00 | $215 | 54 | 0/1 | 0% |
| Omaha | 4 | $0.00 | $0.00 | $72 | 1,635 | 0/4 | 0% |
| 1429 | $225,182.72 | $157.58 | $85 | 2,604 | 236/1429 | 17% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 192210576 | WCOOP 2nd Chance 10: $1,050 NL Hold'em [High Roller] | 2009-09-06 | Hold'em | 2/712 | $91,510.00 |
| 181772443 | Sunday 500 [$500,000 guaranteed] | 2009-08-02 | Hold'em | 5/1044 | $25,309.00 |
| 165734768 | $215 NL Hold'em [turbo, $50,000 guaranteed] | 2009-05-30 | Hold'em | 2/231 | $7,285.00 |
| 195626877 | WCOOP-45: $22+R 3x-turbo to M.E., 5+ seats! | 2009-09-19 | Hold'em | 1/310 | $5,178.00 |
| 208010702 | $55 NL Hold'em [1R1A - $20,000 guaranteed] | 2009-10-27 | Hold'em | 3/363 | $4,768.51 |
| 127009215 | $5.50+R NL Hold'em [$50,000 guaranteed] | 2008-12-21 | Hold'em | 3/3753 | $4,186.71 |
| 147234939 | $109 NL Hold'em [turbo] | 2009-03-22 | Hold'em | 4/510 | $3,818.00 |
| 145826288 | $16.50 NL Hold'em [turbo - $10,000 guaranteed] | 2009-03-12 | Hold'em | 2/1755 | $3,366.27 |
| 195157733 | The Nightly Hundred Grand | 2009-09-19 | Hold'em | 7/607 | $3,088.00 |
| 185960925 | $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed] | 2009-08-14 | Hold'em | 6/287 | $3,018.50 |
| Total | $151,527.99 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 219010812 | $9.90 NLHE [turbo, only Final Table paid, $5,000 guaranteed] | 2009-11-10 | Hold'em | 380/881 | -$9.90 |
| 219011252 | $162 NL Hold'em [$50,000 guaranteed] | 2009-11-10 | Hold'em | 411/630 | -$162.00 |
| 219010582 | $11 NL Hold'em [$15,000 guaranteed] | 2009-11-10 | Hold'em | 955/2497 | -$11.00 |
| 219010592 | $55+R NL Hold'em [$35,000 guaranteed] | 2009-11-10 | Hold'em | 131/451 | -$55.00 |
| 219010562 | $5.50 NL Hold'em [turbo - $12,000 guaranteed] | 2009-11-10 | Hold'em | 1963/5174 | -$5.50 |
| 219010572 | Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | 2009-11-10 | Hold'em | 931/2159 | -$55.00 |
| 219010532 | $22 NL Hold'em [1R1A - $20,000 guaranteed] | 2009-11-10 | Hold'em | 512/980 | -$22.00 |
| 219010492 | Daily Thirty Grand [$11 NLHE - $30k guaranteed] | 2009-11-10 | Hold'em | 3440/5197 | -$11.00 |
| 219010442 | $109 NL Hold'em [$40,000 guaranteed] | 2009-11-10 | Hold'em | 21/717 | $285.35 |
| 219010432 | $22 NL Hold'em [$5,000 guaranteed] | 2009-11-10 | Hold'em | 269/979 | -$22.00 |
| Total | -$68.05 | ||||
|
Days on the Top 10 MTT Leaderboard
|
Yearly MTT Leaderboard Changes
|