Player Profiles

AABenjaminAA



AABenjaminAA

 - 

Tournament Results Summary



Rank MTD Total 90-Day Total YTD Total
412 $0.00 $22,316.78 $39,629.66

Game Games Played Prizes AVG Prize ABI AFS ITM ITM
Stud 1 $0.00 $0.00 $33 1,592 0/1 0%
Omaha 3 $0.00 $0.00 $25 1,268 0/3 0%
Hold'em Mixed 1 $0.00 $0.00 $215 54 0/1 0%
Hold'em 596 $49,745.21 $83.47 $87 2,619 100/596 17%
  601 $49,745.21 $82.77 $87 2,606 100/601 17%

AABenjaminAA

 - 

Top 10 Tournament Cashes



Tournament ID Name Start Date Game Place Winnings
165734768 $215 NL Hold'em [turbo, $50,000 guaranteed]  2009-05-30 Hold'em 2/231 $7,285.00
127009215 $5.50+R NL Hold'em [$50,000 guaranteed]  2008-12-21 Hold'em 3/3753 $4,186.71
147234939 $109 NL Hold'em [turbo]  2009-03-22 Hold'em 4/510 $3,818.00
145826288 $16.50 NL Hold'em [turbo - $10,000 guaranteed]  2009-03-12 Hold'em 2/1755 $3,366.27
125310752 Sunday Million [$215 NLHE - $1.5M guaranteed]  2008-12-14 Hold'em 27/7549 $2,804.60
163921074 Daily Eighty Grand [$55 NLHE - $80,000 guaranteed]  2009-05-22 Hold'em 7/1746 $2,564.00
145821818 Sunday Million [$215 NLHE - $1.5M guaranteed]  2009-03-15 Hold'em 156/8001 $1,545.22
134671093 Sunday Million [$215 NLHE - $1.5M guaranteed]  2009-01-25 Hold'em 238/8500 $1,145.00
125308264 Sunday Warm-Up [$750,000 guaranteed]  2008-12-14 Hold'em 57/3899 $1,032.68
200904012 SCOOP-01-M: $55+R NLHE [6-max], $200K guaranteed  2009-04-02 Hold'em 78/4057 $1,003.23
Total$28,750.71

All Tournament Results of AABenjaminAA

AABenjaminAA

 - 

Last 10 Tournament Results



Tournament ID Name Start Date Game Place Winnings
175252718 $109 NL Hold'em [turbo - $10,000 guaranteed]  2009-07-01 Hold'em 46/171 -$109.00
175395122 $9.90 NLHE [turbo, only Final Table paid]  2009-07-01 Hold'em 131/266 -$9.90
175459944 $30.60 NL Hold'em [hyper-turbo]  2009-06-29 Hold'em 6/355 $438.01
175459916 $30.60 NL Hold'em [hyper-turbo]  2009-06-29 Hold'em 46/291 -$30.60
175252716 $109 NL Hold'em [turbo - $10,000 guaranteed]  2009-06-29 Hold'em 188/198 -$109.00
175252701 $33 NL Hold'em [$10,000 guaranteed]  2009-06-29 Hold'em 313/630 -$33.00
175459898 $30.60 NL Hold'em [hyper-turbo]  2009-06-29 Hold'em 67/337 -$30.60
175252694 $55 NL Hold'em [turbo - $5,000 guaranteed]  2009-06-29 Hold'em 134/297 -$55.00
175459838 $30.60 NL Hold'em [hyper-turbo]  2009-06-29 Hold'em 78/444 -$30.60
175459624 $8.16 NL Omaha w/antes [hyper-turbo]  2009-06-29 Omaha 150/293 -$8.16
Total$22.15

All Tournament Results of AABenjaminAA

AABenjaminAA PokerStars Stats
Rank:
412
YTD Points:
5,031
Percentile:
Top 9.59%
Yearly Consistency:
0
General PokerStars Stats
No. Players:
4,290
Avg. Monthly Pts:
1,249
Avg. Yearly Pts:
2,348
Start Date:
Feb 29, 2008
*Note that the percentage is relative to other leaderboard players, not general players. In other words, someone in the bottom 10 percent of all leaderboard players could still be one of the top players at the poker site because only the best players make the leaderboards to begin with.

AABenjaminAA Monthly Stats



AABenjaminAA

-

PokerStars



AABenjaminAA has a monthly average ranking of 47 since Dec 25, 2008 based on 36 days of being in the PokerStars Yearly MTT Leaderboard. AABenjaminAA has a monthly average of 4,251 points.

Days on the Top 10 MTT Leaderboard



Rank Date     Points
8 Jan 07, 2009 4,017
3 Jan 06, 2009 4,017
7 Jan 05, 2009 3,524
5 Jan 04, 2009 3,447
2 Jan 03, 2009 3,294
2 Jan 02, 2009 2,478
 

Yearly MTT Leaderboard Changes



-9onJan 31, 2009from#84to#93
-8onJan 30, 2009from#76to#84
-13onJan 29, 2009from#63to#76
-7onJan 23, 2009from#46to#53
-7onJan 19, 2009from#44to#51
+8onJan 18, 2009from#52to#44
-12onJan 17, 2009from#40to#52
-10onJan 15, 2009from#32to#42
-5onJan 13, 2009from#27to#32
-7onJan 12, 2009from#20to#27
-6onJan 11, 2009from#14to#20
-3onJan 10, 2009from#11to#14
-3onJan 08, 2009from#8to#11
-5onJan 07, 2009from#3to#8
+4onJan 06, 2009from#7to#3
-2onJan 05, 2009from#5to#7
-3onJan 04, 2009from#2to#5
+12onJan 02, 2009from#14to#2
+70onJan 01, 2009from#84to#14
+16onDec 31, 2008from#100to#84
* Since Feb 29, 2008