![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 3326 | $447,482.78 | $134.54 | $108 | 3,073 | 540/3326 | 16% |
| Stud | 1 | $0.00 | $0.00 | $33 | 1,592 | 0/1 | 0% |
| 5 Card Draw | 2 | $0.00 | $0.00 | $60 | 2,471 | 0/2 | 0% |
| 3 | $0.00 | $0.00 | $166 | 2,847 | 0/3 | 0% | |
| Hold'em Mixed | 2 | $0.00 | $0.00 | $268 | 585 | 0/2 | 0% |
| Omaha | 12 | $388.18 | $32.35 | $92 | 2,249 | 1/12 | 8% |
| 3346 | $447,870.96 | $133.85 | $108 | 3,068 | 541/3346 | 16% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 192210576 | WCOOP 2nd Chance 10: $1,050 NL Hold'em [High Roller] | 2009-09-06 | Hold'em | 2/712 | $91,510.00 |
| 312020018 | $530 Sunday 500 [$500K Guaranteed] | 2010-05-23 | Hold'em | 4/997 | $34,970.00 |
| 181772443 | Sunday 500 [$500,000 guaranteed] | 2009-08-02 | Hold'em | 5/1044 | $25,309.00 |
| 283010654 | $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed] | 2010-02-04 | Hold'em | 1/221 | $10,545.45 |
| 281111255 | $162 NL Hold'em [$50,000 guaranteed] | 2010-01-29 | Hold'em | 3/676 | $10,079.40 |
| 234010654 | $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed] | 2009-12-03 | Hold'em | 1/206 | $9,666.10 |
| 219010573 | Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | 2009-11-11 | Hold'em | 3/2265 | $9,571.25 |
| 262010853 | $109 NL Hold'em [$40,000 guaranteed] | 2010-01-13 | Hold'em | 3/818 | $8,071.00 |
| 284010686 | $55 NL Hold'em [$40,000 guaranteed] | 2010-02-13 | Hold'em | 2/1220 | $7,875.00 |
| 165734768 | $215 NL Hold'em [turbo, $50,000 guaranteed] | 2009-05-30 | Hold'em | 2/231 | $7,285.00 |
| Total | $214,882.20 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 411010937 | $27.50 NL Hold'em [$30K Guaranteed] | 2011-03-13 | Hold'em | 344/1370 | -$27.50 |
| 411020020 | $215 Sunday 2nd Chance [$250K Guaranteed] | 2011-03-13 | Hold'em | 414/1628 | -$215.00 |
| 411020018 | $530 Sunday 500 [$500K Guaranteed] | 2011-03-13 | Hold'em | 776/1111 | -$530.00 |
| 411020010 | $215 Sunday Million [$1.5M Guaranteed] | 2011-03-13 | Hold'em | 203/10352 | $778.79 |
| 411010577 | $55 DNG Sunday Special [$300K Guaranteed] | 2011-03-13 | Hold'em | 3669/8257 | -$55.00 |
| 411010497 | $11 Daily Forty Grand [$40K Guaranteed] | 2011-03-13 | Hold'em | 3218/10939 | -$11.00 |
| 411020016 | $215 Sunday Warm-Up [$750K Guaranteed] | 2011-03-13 | Hold'em | 1575/5213 | -$215.00 |
| 411010002 | $320 NL Hold'em [$150K Guaranteed] | 2011-03-12 | Hold'em | 176/595 | -$320.00 |
| 411010575 | $55 Daily Ninety Grand [$90K Guaranteed] | 2011-03-11 | Hold'em | 111/2779 | $139.53 |
| 411010495 | $11 Daily Forty Grand [$40K Guaranteed] | 2011-03-11 | Hold'em | 1935/7715 | -$11.00 |
| Total | -$466.18 | ||||
All Tournament Results of AABenjaminAA
Days on the Top 10 Monthly MTT Leaderboard
|
Monthly MTT Leaderboard Changes
|
| Visit PokerStars Now! |