| Rank | MTD Total | 90-Day Total | YTD Total |
| 394 | $0.00 | $11,843.21 | $12,129.07 |
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Omaha | 2 | $0.00 | $0.00 | $14 | 1,449 | 0/2 | 0% |
| Hold'em | 168 | $12,129.07 | $72.20 | $156 | 5,202 | 31/168 | 18% |
| 170 | $12,129.07 | $71.35 | $155 | 5,158 | 31/170 | 18% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 325010005 | $109+R NL Hold'em [$150K Guaranteed] | 2010-08-15 | Hold'em | 30/594 | $1,014.00 |
| 326020020 | $215 Sunday 2nd Chance [$250K Guaranteed] | 2010-08-22 | Hold'em | 23/1442 | $938.60 |
| 322020020 | $215 Sunday 2nd Chance [$250K Guaranteed] | 2010-07-25 | Hold'em | 21/1564 | $879.80 |
| 323020015 | $215 Weekly Turbo NLHE [$70K Guaranteed] | 2010-07-31 | Hold'em | 12/406 | $759.40 |
| 323010002 | $320 NL Hold'em [$150K Guaranteed] | 2010-07-31 | Hold'em | 21/496 | $730.00 |
| 323020010 | $215 Sunday Million [$1.5M Guaranteed] | 2010-08-01 | Hold'em | 301/8197 | $457.15 |
| 318020020 | $215 Sunday 2nd Chance [$250K Guaranteed] | 2010-07-04 | Hold'em | 68/1067 | $335.00 |
| 326020018 | $530 Sunday 500 [$500K Guaranteed] | 2010-08-22 | Hold'em | 133/1001 | $320.85 |
| 298072264 | $1,000,000 Turbo Takedown [3,000 FPP NLHE] | 2010-08-29 | Hold'em | 267/13864 | $300.00 |
| 280115146 | WSOP Sat: $700 Qualifier [10 Pkgs Gtd] | 2010-06-13 | Hold'em | 1/494 | $300.00 |
| Total | $6,034.80 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 300215813 | Livepoker Freeroll+1R1A for CZ and SK players | 2010-08-31 | Hold'em | 101/342 | $0.00 |
| 327010005 | $109+R NL Hold'em [$150K Guaranteed] | 2010-08-29 | Hold'em | 173/527 | -$109.00 |
| 327020020 | $215 Sunday 2nd Chance [$250K Guaranteed] | 2010-08-29 | Hold'em | 145/1505 | $236.50 |
| 327020018 | $530 Sunday 500 [$500K Guaranteed] | 2010-08-29 | Hold'em | 645/991 | -$530.00 |
| 300918952 | WCOOP Sat: $260 NL Hold'em Extreme [25 seats added] | 2010-08-29 | Hold'em | 870/1442 | -$260.00 |
| 327020010 | $215 Sunday Million [$1.5M Guaranteed] | 2010-08-29 | Hold'em | 1574/8190 | -$215.00 |
| 327010003 | $11 Sunday ΒΌ Million [$250K Guaranteed] | 2010-08-29 | Hold'em | 13539/30429 | -$11.00 |
| 298072264 | $1,000,000 Turbo Takedown [3,000 FPP NLHE] | 2010-08-29 | Hold'em | 267/13864 | $300.00 |
| 327010577 | $55 DNG Sunday Special [$300K Guaranteed] | 2010-08-29 | Hold'em | 5015/6899 | -$55.00 |
| 304253065 | PCA Sat: $700 Qualifier [1 Package Guaranteed] | 2010-08-29 | Hold'em | 62/124 | -$700.00 |
| Total | -$1,343.50 | ||||
All Tournament Results of AABenjaminAA
|
Days on the Top 10 Monthly MTT Leaderboard
|
Monthly MTT Leaderboard Changes
|