| Rank | MTD Total | 90-Day Total | YTD Total |
| 412 | $0.00 | $22,316.78 | $39,629.66 |
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Stud | 1 | $0.00 | $0.00 | $33 | 1,592 | 0/1 | 0% |
| Omaha | 3 | $0.00 | $0.00 | $25 | 1,268 | 0/3 | 0% |
| Hold'em Mixed | 1 | $0.00 | $0.00 | $215 | 54 | 0/1 | 0% |
| Hold'em | 596 | $49,745.21 | $83.47 | $87 | 2,619 | 100/596 | 17% |
| 601 | $49,745.21 | $82.77 | $87 | 2,606 | 100/601 | 17% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 165734768 | $215 NL Hold'em [turbo, $50,000 guaranteed] | 2009-05-30 | Hold'em | 2/231 | $7,285.00 |
| 127009215 | $5.50+R NL Hold'em [$50,000 guaranteed] | 2008-12-21 | Hold'em | 3/3753 | $4,186.71 |
| 147234939 | $109 NL Hold'em [turbo] | 2009-03-22 | Hold'em | 4/510 | $3,818.00 |
| 145826288 | $16.50 NL Hold'em [turbo - $10,000 guaranteed] | 2009-03-12 | Hold'em | 2/1755 | $3,366.27 |
| 125310752 | Sunday Million [$215 NLHE - $1.5M guaranteed] | 2008-12-14 | Hold'em | 27/7549 | $2,804.60 |
| 163921074 | Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | 2009-05-22 | Hold'em | 7/1746 | $2,564.00 |
| 145821818 | Sunday Million [$215 NLHE - $1.5M guaranteed] | 2009-03-15 | Hold'em | 156/8001 | $1,545.22 |
| 134671093 | Sunday Million [$215 NLHE - $1.5M guaranteed] | 2009-01-25 | Hold'em | 238/8500 | $1,145.00 |
| 125308264 | Sunday Warm-Up [$750,000 guaranteed] | 2008-12-14 | Hold'em | 57/3899 | $1,032.68 |
| 200904012 | SCOOP-01-M: $55+R NLHE [6-max], $200K guaranteed | 2009-04-02 | Hold'em | 78/4057 | $1,003.23 |
| Total | $28,750.71 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 175252718 | $109 NL Hold'em [turbo - $10,000 guaranteed] | 2009-07-01 | Hold'em | 46/171 | -$109.00 |
| 175395122 | $9.90 NLHE [turbo, only Final Table paid] | 2009-07-01 | Hold'em | 131/266 | -$9.90 |
| 175459944 | $30.60 NL Hold'em [hyper-turbo] | 2009-06-29 | Hold'em | 6/355 | $438.01 |
| 175459916 | $30.60 NL Hold'em [hyper-turbo] | 2009-06-29 | Hold'em | 46/291 | -$30.60 |
| 175252716 | $109 NL Hold'em [turbo - $10,000 guaranteed] | 2009-06-29 | Hold'em | 188/198 | -$109.00 |
| 175252701 | $33 NL Hold'em [$10,000 guaranteed] | 2009-06-29 | Hold'em | 313/630 | -$33.00 |
| 175459898 | $30.60 NL Hold'em [hyper-turbo] | 2009-06-29 | Hold'em | 67/337 | -$30.60 |
| 175252694 | $55 NL Hold'em [turbo - $5,000 guaranteed] | 2009-06-29 | Hold'em | 134/297 | -$55.00 |
| 175459838 | $30.60 NL Hold'em [hyper-turbo] | 2009-06-29 | Hold'em | 78/444 | -$30.60 |
| 175459624 | $8.16 NL Omaha w/antes [hyper-turbo] | 2009-06-29 | Omaha | 150/293 | -$8.16 |
| Total | $22.15 | ||||
|
Days on the Top 10 MTT Leaderboard
|
Yearly MTT Leaderboard Changes
|