Player Profiles

AAGaryAA



AAGaryAA

 - 

Tournament Results Summary



MTD Total 90-Day Total YTD Total
$8,805.80 $10,005.33 $10,005.33

Game Games Played Prizes AVG Prize ABI AFS ITM ITM
Hold'em 47 $10,005.33 $212.88 $152 1,723 0/47 0%
  47 $10,005.33 $212.88 $152 1,723 0/47 0%

AAGaryAA

 - 

Top 10 Tournament Cashes



Tournament ID Name Start Date Game Place Winnings
319020015 $215 Weekly Turbo NLHE [$70K Guaranteed]  2010-07-10 Hold'em 3/355 $7,240.00
318020016 $215 Sunday Warm-Up [$750K Guaranteed]  2010-07-04 Hold'em 87/3189 $910.00
316020018 $530 Sunday 500 [$500K Guaranteed]  2010-06-20 Hold'em 153/1146 $300.85
317011041 $162 Nightly Hundred Grand [$100K Guaranteed]  2010-06-21 Hold'em 85/783 $143.37
321010016 $77 NLHE [6-Max, Turbo, $15K Guaranteed]  2010-07-17 Hold'em 27/310 $74.90
319011112 $11+R NL Hold'em [$55K Guaranteed]  2010-07-06 Hold'em 137/1737 $62.90
318011113 $11+R NL Hold'em [$55K Guaranteed]  2010-06-30 Hold'em 193/1683 $52.31
287195113 VIP $30,000 Weekly [100 FPP]  2010-07-03 Hold'em 3409/4253 $0.00
317011117 $11+R NL Hold'em [$55K Guaranteed]  2010-06-27 Hold'em 335/1668 -$11.00
315011116 $11+R NL Hold'em [$55K Guaranteed]  2010-06-12 Hold'em 848/1808 -$11.00
Total$8,762.33

All Tournament Results of AAGaryAA

AAGaryAA

 - 

Last 10 Tournament Results



Tournament ID Name Start Date Game Place Winnings
323011082 $55 Nightly Seventy Grand [$70K Guaranteed]  2010-07-27 Hold'em 868/1570 -$55.00
323011042 $162 Nightly Hundred Grand [$100K Guaranteed]  2010-07-27 Hold'em 700/907 -$162.00
322011112 $11+R NL Hold'em [$55K Guaranteed]  2010-07-20 Hold'em 668/1834 -$11.00
321020016 $215 Sunday Warm-Up [$750K Guaranteed]  2010-07-18 Hold'em 3248/3997 -$215.00
321011116 $11+R NL Hold'em [$55K Guaranteed]  2010-07-17 Hold'em 1089/1818 -$11.00
321010066 $109 NLHE [Turbo, $30K Guaranteed]  2010-07-17 Hold'em 50/388 -$109.00
321010036 $55 NL Hold'em [1R1A, $10K Guaranteed]  2010-07-17 Hold'em 132/160 -$55.00
321010016 $77 NLHE [6-Max, Turbo, $15K Guaranteed]  2010-07-17 Hold'em 27/310 $74.90
321010011 $77 NLHE [6-Max, Turbo, $15K Guaranteed]  2010-07-12 Hold'em 55/302 -$77.00
319011227 $27.50 NL Hold'em [Turbo, $20K Guaranteed]  2010-07-11 Hold'em 288/894 -$27.50
Total-$647.60

All Tournament Results of AAGaryAA