![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 1541 | $614,558.47 | $398.80 | $253 | 2,065 | 0/1541 | 0% |
| Omaha | 51 | $33,704.78 | $660.88 | $589 | 655 | 0/51 | 0% |
| 2-7 Single Draw | 1 | $0.00 | $0.00 | $215 | 367 | 0/1 | 0% |
| Razz | 2 | $0.00 | $0.00 | $215 | 1,120 | 0/2 | 0% |
| Badugi | 2 | $0.00 | $0.00 | $268 | 199 | 0/2 | 0% |
| 2-7 Triple Draw | 2 | $0.00 | $0.00 | $320 | 457 | 0/2 | 0% |
| 3 | $0.00 | $0.00 | $250 | 691 | 0/3 | 0% | |
| Hold'em Mixed | 9 | $2,880.00 | $320.00 | $436 | 378 | 0/9 | 0% |
| Stud | 3 | $0.00 | $0.00 | $460 | 418 | 0/3 | 0% |
| 8-Game | 4 | $0.00 | $0.00 | $869 | 506 | 0/4 | 0% |
| HORSE | 10 | $0.00 | $0.00 | $1,663 | 610 | 0/10 | 0% |
| 1628 | $651,143.25 | $399.97 | $275 | 1,987 | 0/1628 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 323020016 | $215 Sunday Warm-Up [$750K Guaranteed] | 2010-08-01 | Hold'em | 2/4028 | $94,040.20 |
| 191369499 | The Super Tuesday [$250,000 guaranteed] | 2009-09-01 | Hold'em | 1/323 | $65,003.50 |
| 408011043 | $320 Wednesday ¼ Million [$250K Guaranteed] | 2011-02-23 | Hold'em | 2/880 | $34,264.00 |
| 169968929 | $109+R NL Hold'em [$20,000 guaranteed] | 2009-06-10 | Hold'em | 1/252 | $20,821.50 |
| 335020018 | $530 Sunday 500 [$500K Guaranteed] | 2010-10-17 | Hold'em | 6/1051 | $20,227.25 |
| 262010942 | $109+R NL Hold'em [$20,000 guaranteed] | 2010-01-12 | Hold'em | 1/239 | $19,843.00 |
| 187197602 | The Nightly Hundred Grand | 2009-08-18 | Hold'em | 2/859 | $16,717.36 |
| 412010001 | $1,050 Super Tuesday [$300K Guaranteed] | 2011-03-15 | Hold'em | 6/401 | $16,594.00 |
| 195646987 | $109+R NL Hold'em [$20,000 guaranteed] | 2009-09-18 | Hold'em | 1/201 | $14,855.00 |
| 127009084 | $109+R NL Hold'em [$300,000 guaranteed] | 2008-12-21 | Hold'em | 6/986 | $14,706.50 |
| Total | $317,072.31 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 416011043 | $320 Wednesday ¼ Million [$250K Guaranteed] | 2011-04-13 | Hold'em | 350/836 | -$320.00 |
| 416011113 | $11+R NL Hold'em [$50K Guaranteed] | 2011-04-13 | Hold'em | 357/1490 | -$11.00 |
| 416011173 | $109 NLHE [2X Chance, $25K Guaranteed] | 2011-04-13 | Hold'em | 55/201 | -$109.00 |
| 416011083 | $55 Nightly Seventy Grand [$70K Guaranteed] | 2011-04-13 | Hold'em | 655/1460 | -$55.00 |
| 416010114 | $55 NL Hold'em [Turbo, $15K Guaranteed] | 2011-04-14 | Hold'em | 198/395 | -$55.00 |
| 383444716 | $77 NLHE [6-Max, Turbo, $7.5K Guaranteed] | 2011-04-14 | Hold'em | 82/187 | -$77.00 |
| 416011223 | $27.50 NL Hold'em [Turbo, $20K Guaranteed] | 2011-04-13 | Hold'em | 466/905 | -$27.50 |
| 416010064 | $109 NLHE [Turbo, $30K Guaranteed] | 2011-04-14 | Hold'em | 255/364 | -$109.00 |
| 414020010 | $215 Sunday Million [$1.5M Guaranteed] | 2011-04-03 | Hold'em | 7118/8613 | -$215.00 |
| 414020018 | $530 Sunday 500 [$500K Guaranteed] | 2011-04-03 | Hold'em | 267/1040 | -$530.00 |
| Total | -$1,508.50 | ||||
All Tournament Results of AJKHoosier1
| Visit PokerStars Now! |