![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 2958 | $686,668.63 | $232.14 | $119 | 2,128 | 0/2958 | 0% |
| 2-7 Single Draw | 1 | $54.00 | $54.00 | $11 | 18 | 0/1 | 0% |
| HORSE | 1 | $0.00 | $0.00 | $109 | 2,674 | 0/1 | 0% |
| Hold'em Mixed | 6 | $355.00 | $59.17 | $233 | 341 | 0/6 | 0% |
| Omaha | 56 | $9,278.07 | $165.68 | $200 | 617 | 0/56 | 0% |
| 3022 | $696,355.70 | $230.43 | $121 | 2,096 | 0/3022 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 2010050383 | SCOOP: $10,300 Main Event [H], $5M guaranteed | 2010-05-16 | Hold'em | 12/615 | $63,500.00 |
| 181772443 | Sunday 500 [$500,000 guaranteed] | 2009-08-02 | Hold'em | 3/1044 | $49,060.00 |
| 262020019 | $215+R NL Hold'em [$150,000 guaranteed] | 2010-01-17 | Hold'em | 1/331 | $45,337.00 |
| 149949756 | $109+R NL Hold'em [$300,000 guaranteed] | 2009-03-29 | Hold'em | 3/1094 | $41,081.00 |
| 242010447 | $109 NL Hold'em [$40,000 guaranteed] | 2010-01-03 | Hold'em | 1/1948 | $33,532.96 |
| 283010945 | $109+R NL Hold'em [6-max, $20,000 guaranteed] | 2010-02-05 | Hold'em | 1/159 | $14,815.00 |
| 229020015 | $215 NL Hold'em [turbo, $40,000 guaranteed] | 2009-11-21 | Hold'em | 1/323 | $12,220.50 |
| 302020019 | $215+R NL Hold'em [$150,000 guaranteed] | 2010-03-21 | Hold'em | 5/306 | $11,809.20 |
| 173034238 | $109 NL Hold'em [2R1A, $10,000 guaranteed] | 2009-06-28 | Hold'em | 1/171 | $11,630.00 |
| 193236611 | $109 NL Hold'em [2R1A, $10,000 guaranteed] | 2009-09-11 | Hold'em | 1/164 | $11,372.00 |
| Total | $294,357.66 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 409010857 | $109 NL Hold'em [$125K Guaranteed] | 2011-03-06 | Hold'em | 203/1620 | -$109.00 |
| 409020020 | $215 Sunday 2nd Chance [$250K Guaranteed] | 2011-03-06 | Hold'em | 1491/2243 | -$215.00 |
| 409011047 | $162 Nightly Hundred Grand [$100K Guaranteed] | 2011-03-06 | Hold'em | 491/1230 | -$162.00 |
| 409020019 | $215+R NL Hold'em [$150K Guaranteed] | 2011-03-06 | Hold'em | 40/310 | -$215.00 |
| 409020016 | $215 Sunday Warm-Up [$750K Guaranteed] | 2011-03-06 | Hold'em | 1626/6154 | -$215.00 |
| 409020018 | $530 Sunday 500 [$500K Guaranteed] | 2011-03-06 | Hold'em | 289/1532 | -$530.00 |
| 409010577 | $55 DNG Sunday Special [$300K Guaranteed] | 2011-03-06 | Hold'em | 2209/10368 | -$55.00 |
| 409010005 | $109+R NL Hold'em [$150K Guaranteed] | 2011-03-06 | Hold'em | 71/643 | $593.90 |
| 407010577 | $55 DNG Sunday Special [$300K Guaranteed] | 2011-02-20 | Hold'em | 4711/7162 | -$55.00 |
| 407020016 | $215 Sunday Warm-Up [$750K Guaranteed] | 2011-02-20 | Hold'em | 3475/5175 | -$215.00 |
| Total | -$1,177.10 | ||||
All Tournament Results of AJinOK
| Visit PokerStars Now! |