![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 980 | $485,743.03 | $495.66 | $309 | 2,635 | 0/980 | 0% |
| Hold'em Mixed | 5 | $991.00 | $198.20 | $182 | 2,577 | 0/5 | 0% |
| Stud | 1 | $0.00 | $0.00 | $33 | 1,520 | 0/1 | 0% |
| 8-Game | 1 | $0.00 | $0.00 | $44 | 2,178 | 0/1 | 0% |
| HORSE | 1 | $0.00 | $0.00 | $109 | 2,674 | 0/1 | 0% |
| 2-7 Triple Draw | 1 | $0.00 | $0.00 | $215 | 439 | 0/1 | 0% |
| Badugi | 1 | $0.00 | $0.00 | $320 | 376 | 0/1 | 0% |
| Omaha | 15 | $1,022.25 | $68.15 | $110 | 827 | 0/15 | 0% |
| 1005 | $487,756.28 | $485.33 | $305 | 2,602 | 0/1005 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 147593813 | The Super Tuesday [$350,000 guaranteed] | 2009-03-17 | Hold'em | 1/324 | $70,700.00 |
| 181792437 | The Super Tuesday [$250,000 guaranteed] | 2009-07-28 | Hold'em | 2/394 | $56,080.00 |
| 200904173 | SCOOP-17-H: $2,100 NLHE [1R1A], $1M guaranteed | 2009-04-10 | Hold'em | 7/268 | $54,220.00 |
| 147643365 | $109+R NL Hold'em | 2009-03-17 | Hold'em | 1/208 | $26,648.50 |
| 200904223 | SCOOP: $10,300 Main Event [H], $5M guaranteed | 2009-04-12 | Hold'em | 22/502 | $24,840.00 |
| 262010505 | $109+R NL Hold'em [$60,000 guaranteed] | 2010-01-15 | Hold'em | 1/315 | $20,637.00 |
| 185960927 | $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed] | 2009-08-16 | Hold'em | 2/504 | $18,907.05 |
| 142277131 | $109+R NL Hold'em | 2009-02-24 | Hold'em | 3/285 | $14,530.20 |
| 2011050383 | SCOOP-38-H: $10,300 Main Event-H [$5M Guaranteed, $1M+ to 1st!] | 2011-05-22 | Hold'em | 39/380 | $12,500.00 |
| 2010050283 | SCOOP-28-H: $1,050+R NL Hold'em $600K guaranteed | 2010-05-12 | Hold'em | 24/341 | $6,900.00 |
| Total | $305,962.75 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 515406166 | $82 NLHE [6-Max, Hyper-Turbo, $5K Gtd] | 2012-02-16 | Hold'em | 98/161 | -$82.00 |
| 560010144 | $109 NL Hold'em [Turbo, $10K Gtd] | 2012-02-16 | Hold'em | 39/164 | -$109.00 |
| 515406151 | $51 NLHE [Hyper-Turbo, $6K Gtd] | 2012-02-16 | Hold'em | 71/205 | -$51.00 |
| 560010064 | $109 NL Hold'em [Turbo, $12.5K Gtd] | 2012-02-16 | Hold'em | 93/191 | -$109.00 |
| 560010184 | $109 NL Hold'em [Turbo, $12K Gtd] | 2012-02-16 | Hold'em | 37/213 | -$109.00 |
| 515406593 | $77 NL Hold'em [6-Max, Turbo, $7.5K Gtd] | 2012-02-16 | Hold'em | 68/164 | -$77.00 |
| 560010183 | $109 NL Hold'em [Turbo, $12K Gtd] | 2012-02-15 | Hold'em | 100/251 | -$109.00 |
| 515406164 | $82 NLHE [6-Max, Hyper-Turbo, $5K Gtd] | 2012-02-15 | Hold'em | 97/148 | -$82.00 |
| 560010001 | $1,050 Super Tuesday [$300K Gtd] | 2012-02-14 | Hold'em | 163/441 | -$1,050.00 |
| 560010143 | $109 NL Hold'em [Turbo, $10K Gtd] | 2012-02-15 | Hold'em | 75/173 | -$109.00 |
| Total | -$1,887.00 | ||||
All Tournament Results of Allanon85
| Visit PokerStars Now! |