Player Profiles

Andy McLEOD



Andy McLEOD

 - 

Tournament Results Summary



Rank MTD Total 90-Day Total YTD Total
821 $0.00 $265,667.16 $287,871.55

Game Games Played Prizes AVG Prize ABI AFS ITM ITM
Hold'em Mixed 3 $184,000.00 $61,333.33 $1 2,165 1/3 33%
Hold'em 206 $104,707.83 $508.29 $491 2,007 36/206 17%
5 Card Draw 2 $0.00 $0.00 $580 438 0/2 0%
2-7 Triple Draw 3 $43.23 $14.41 $779 777 1/3 33%
Razz 2 $0.00 $0.00 $1 415 0/2 0%
8-Game 4 $0.00 $0.00 $1 150 0/4 0%
Stud 5 $478.72 $95.74 $1 853 1/5 20%
HORSE 8 $157.44 $19.68 $1 522 1/8 13%
Omaha 11 $1,884.00 $171.27 $1 817 1/11 9%
  244 $291,271.22 $1,193.73 $610 1,812 41/244 17%

Andy McLEOD

 - 

Top 10 Tournament Cashes



Tournament ID Name Start Date Game Place Winnings
200904113 SCOOP-11-H: $3,150 Hold'em Mixed [6-max], $800K guaranteed  2009-04-07 Hold'em Mixed 1/247 $180,850.00
162006010 Wednesday Quarter Million  2009-05-13 Hold'em 3/1066 $31,660.00
171770685 Sunday Second Chance - [$200k guaranteed]  2009-06-21 Hold'em 4/1314 $19,495.00
162033846 $109+R NL Hold'em [$70,000 guaranteed]  2009-05-11 Hold'em 1/227 $16,489.00
142002960 $109 NL Hold'em [2R1A]  2009-02-23 Hold'em 2/76 $4,460.50
150901847 The Super Tuesday [$350,000 guaranteed]  2009-03-31 Hold'em 11/389 $4,396.00
173034380 $109+R NL Hold'em [$20,000 guaranteed]  2009-06-23 Hold'em 7/216 $3,491.00
149949756 $109+R NL Hold'em [$300,000 guaranteed]  2009-03-29 Hold'em 16/1094 $2,444.78
142787448 Sunday Million [$215 NLHE - $1.5M guaranteed]  2009-03-01 Hold'em 112/8664 $2,037.64
162033852 $109+R NL Hold'em [$70,000 guaranteed]  2009-05-16 Hold'em 15/504 $1,913.00
Total$267,236.92

All Tournament Results of Andy McLEOD

Andy McLEOD

 - 

Last 10 Tournament Results



Tournament ID Name Start Date Game Place Winnings
174530581 Wednesday Quarter Million  2009-07-01 Hold'em 184/810 -$320.00
175253357 $109+R NL Hold'em [$20,000 guaranteed]  2009-07-01 Hold'em 40/279 -$109.00
173033119 $215+R NL Hold'em [$150,000 guaranteed]  2009-06-28 Hold'em 138/216 -$215.00
173033585 $109+R NL Hold'em [$150,000 guaranteed]  2009-06-28 Hold'em 326/459 -$109.00
173033118 Sunday Second Chance - [$200k guaranteed]  2009-06-28 Hold'em 925/1296 -$215.00
173676979 Sunday 500 [$500,000 guaranteed]  2009-06-28 Hold'em 110/1019 $438.05
173032820 Sunday Million [$215 NLHE - $1.5M guaranteed]  2009-06-28 Hold'em 5889/8055 -$215.00
173034100 $55+R NL Hold'em [$35,000 guaranteed]  2009-06-28 Hold'em 470/720 -$55.00
200900628 $1 Million Turbo Takedown [2,000 FPP NLHE]  2009-06-28 Hold'em 17351/21143 $0.00
173034006 $109+R NL Hold'em [$250,000 guaranteed]  2009-06-28 Hold'em 472/945 -$109.00
Total-$908.95

All Tournament Results of Andy McLEOD

Andy McLEOD PokerStars Stats
Rank:
821
YTD Points:
4,418
Percentile:
Top 19.40%
Yearly Consistency:
0
General PokerStars Stats
No. Players:
4,227
Avg. Monthly Pts:
3,167
Avg. Yearly Pts:
2,373
Start Date:
Feb 29, 2008
*Note that the percentage is relative to other leaderboard players, not general players. In other words, someone in the bottom 10 percent of all leaderboard players could still be one of the top players at the poker site because only the best players make the leaderboards to begin with.

Andy McLEOD Monthly Stats



Andy McLEOD

-

PokerStars



Andy McLEOD has a monthly average ranking of 81 since Aug 25, 2008 based on 7 days of being in the PokerStars Yearly MTT Leaderboard. Andy McLEOD has a monthly average of 4,346 points.

Yearly MTT Leaderboard Changes



-7onAug 29, 2008from#69to#76
+22onAug 28, 2008from#91to#69
* Since Feb 29, 2008