| Rank | MTD Total | 90-Day Total | YTD Total |
| 451 | $0.00 | $5,597.51 | $9,585.33 |
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 59 | $53,403.70 | $905.15 | $388 | 3,395 | 21/59 | 36% |
| Omaha | 1 | $690.00 | $690.00 | $215 | 117 | 1/1 | 100% |
| 60 | $54,093.70 | $901.56 | $385 | 3,340 | 22/60 | 37% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 127009166 | $11+R NL Hold'em [$70,000 guaranteed] | 2008-12-21 | Hold'em | 1/2754 | $15,626.36 |
| 127009079 | $109+R NL Hold'em [$70,000 guaranteed] | 2008-12-16 | Hold'em | 2/247 | $12,251.00 |
| 127009194 | $55 NL Hold'em [1R1A - $20,000 guaranteed] | 2008-12-21 | Hold'em | 1/513 | $12,095.51 |
| 126518226 | $109+R NL Hold'em | 2008-12-16 | Hold'em | 12/242 | $1,185.80 |
| 127000836 | $109+R NL Hold'em [$150,000 guaranteed] | 2008-12-21 | Hold'em | 36/479 | $1,020.20 |
| 157110465 | $109+R NL Hold'em [$150,000 guaranteed] | 2009-04-26 | Hold'em | 25/416 | $957.00 |
| 171770686 | $215+R NL Hold'em [$150,000 guaranteed] | 2009-06-21 | Hold'em | 34/252 | $940.00 |
| 173033585 | $109+R NL Hold'em [$150,000 guaranteed] | 2009-06-28 | Hold'em | 23/459 | $928.40 |
| 171772937 | $109+R NL Hold'em [$20,000 guaranteed] | 2009-06-15 | Hold'em | 18/180 | $866.00 |
| 147626413 | $109+R NL Hold'em [$300,000 guaranteed] | 2009-03-22 | Hold'em | 52/1010 | $864.75 |
| Total | $46,735.02 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 173033119 | $215+R NL Hold'em [$150,000 guaranteed] | 2009-06-28 | Hold'em | 150/216 | -$215.00 |
| 173033585 | $109+R NL Hold'em [$150,000 guaranteed] | 2009-06-28 | Hold'em | 23/459 | $928.40 |
| 173676979 | Sunday 500 [$500,000 guaranteed] | 2009-06-28 | Hold'em | 402/1019 | -$530.00 |
| 173033110 | $215 NL Hold'em [Heads-Up - $50,000 guaranteed] | 2009-06-28 | Hold'em | 87/277 | -$215.00 |
| 173032820 | Sunday Million [$215 NLHE - $1.5M guaranteed] | 2009-06-28 | Hold'em | 7149/8055 | -$215.00 |
| 173034155 | $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed] | 2009-06-28 | Hold'em | 257/504 | -$109.00 |
| 173033583 | Sunday ΒΌ Million [$250k guaranteed] | 2009-06-28 | Hold'em | 2256/28431 | $14.59 |
| 171770686 | $215+R NL Hold'em [$150,000 guaranteed] | 2009-06-21 | Hold'em | 34/252 | $940.00 |
| 171772940 | $109+R NL Hold'em [$20,000 guaranteed] | 2009-06-18 | Hold'em | 84/126 | -$109.00 |
| 171731009 | The Super Tuesday [$250,000 guaranteed] | 2009-06-16 | Hold'em | 190/279 | -$1,050.00 |
| Total | -$560.01 | ||||
|
Days on the Top 10 MTT Leaderboard
|
Yearly MTT Leaderboard Changes
|