| Rank | MTD Total | 90-Day Total | YTD Total |
| 1665 | $0.00 | $1,694.43 | $1,694.43 |
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 43 | $1,694.43 | $39.41 | $259 | 2,332 | 2/43 | 5% |
| 43 | $1,694.43 | $39.41 | $259 | 2,332 | 2/43 | 5% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 326020010 | $215 Sunday Million [$1.5M Guaranteed] | 2010-08-22 | Hold'em | 100/7798 | $1,126.25 |
| 321020010 | $215 Sunday Million [$1.5M Guaranteed] | 2010-07-18 | Hold'em | 947/8027 | $138.18 |
| 302744944 | PXF SUB MTT 2 | 2010-08-23 | Hold'em | 61/76 | -$5.50 |
| 326011114 | $11+R NL Hold'em [$55K Guaranteed] | 2010-08-19 | Hold'em | 1081/1694 | -$11.00 |
| 324010576 | $55 Daily Ninety Grand [$90K Guaranteed] | 2010-08-07 | Hold'em | 1748/2672 | -$55.00 |
| 324010575 | $55 Daily Ninety Grand [$90K Guaranteed] | 2010-08-06 | Hold'em | 649/2213 | -$55.00 |
| 327010575 | $55 Daily Ninety Grand [$90K Guaranteed] | 2010-08-27 | Hold'em | 582/2070 | -$55.00 |
| 321010577 | $55 DNG Sunday Special [$300K Guaranteed] | 2010-07-18 | Hold'em | 1802/6235 | -$55.00 |
| 327010576 | $55 Daily Ninety Grand [$90K Guaranteed] | 2010-08-28 | Hold'em | 427/2521 | -$55.00 |
| 322011081 | $55 Nightly Seventy Grand [$70K Guaranteed] | 2010-07-19 | Hold'em | 1231/1591 | -$55.00 |
| Total | $917.93 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 327020018 | $530 Sunday 500 [$500K Guaranteed] | 2010-08-29 | Hold'em | 831/991 | -$530.00 |
| 300918952 | WCOOP Sat: $260 NL Hold'em Extreme [25 seats added] | 2010-08-29 | Hold'em | 640/1442 | -$260.00 |
| 327020010 | $215 Sunday Million [$1.5M Guaranteed] | 2010-08-29 | Hold'em | 6584/8190 | -$215.00 |
| 327020016 | $215 Sunday Warm-Up [$750K Guaranteed] | 2010-08-29 | Hold'em | 1670/4236 | -$215.00 |
| 327010576 | $55 Daily Ninety Grand [$90K Guaranteed] | 2010-08-28 | Hold'em | 427/2521 | -$55.00 |
| 327010002 | $320 NL Hold'em [$150K Guaranteed] | 2010-08-28 | Hold'em | 137/492 | -$320.00 |
| 327010575 | $55 Daily Ninety Grand [$90K Guaranteed] | 2010-08-27 | Hold'em | 582/2070 | -$55.00 |
| 327011042 | $162 Nightly Hundred Grand [$100K Guaranteed] | 2010-08-24 | Hold'em | 632/846 | -$162.00 |
| 327010001 | $1,050 Super Tuesday [$300K Guaranteed] | 2010-08-24 | Hold'em | 322/430 | -$1,050.00 |
| 327010942 | $109+R NL Hold'em [$30K Guaranteed] | 2010-08-24 | Hold'em | 184/318 | -$109.00 |
| Total | -$2,971.00 | ||||
All Tournament Results of BeL0WaB0Ve
|
Days on the Top 10 Monthly MTT Leaderboard
|
Monthly MTT Leaderboard Changes
|