| Rank | MTD Total | 90-Day Total | YTD Total |
| 1407 | $0.00 | $0.00 | $0.00 |
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 254 | $130,821.78 | $515.05 | $259 | 1,851 | 51/254 | 20% |
| HORSE | 2 | $400.00 | $200.00 | $110 | 150 | 1/2 | 50% |
| 5 Card Draw | 2 | $250.00 | $125.00 | $60 | 2,524 | 1/2 | 50% |
| Razz | 2 | $0.00 | $0.00 | $215 | 393 | 0/2 | 0% |
| Omaha | 5 | $0.00 | $0.00 | $247 | 1,379 | 0/5 | 0% |
| Hold'em Mixed | 2 | $0.00 | $0.00 | $1,735 | 686 | 0/2 | 0% |
| 267 | $131,471.78 | $492.40 | $267 | 1,815 | 53/267 | 20% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 142279102 | Sunday Second Chance - [$250k guaranteed] | 2009-03-01 | Hold'em | 1/1515 | $54,446.20 |
| 200904042 | SCOOP-04-M: $162 NLHE [2XC, turbo], $300K guaranteed | 2009-04-03 | Hold'em | 7/2887 | $15,256.36 |
| 145826221 | $55+R NL Hold'em [$40,000 guaranteed] | 2009-03-15 | Hold'em | 4/863 | $12,575.00 |
| 145363373 | $215 NL Hold'em [turbo, $50,000 guaranteed] | 2009-03-07 | Hold'em | 2/351 | $10,139.50 |
| 160529633 | $109+R NL Hold'em [$20,000 guaranteed] | 2009-05-06 | Hold'em | 8/423 | $4,069.30 |
| 137802051 | $55+R NL Hold'em [$40,000 guaranteed] | 2009-02-06 | Hold'em | 7/378 | $2,423.00 |
| 145826186 | $109+R NL Hold'em [$300,000 guaranteed] | 2009-03-15 | Hold'em | 17/1001 | $2,312.90 |
| 147234876 | $109 NL Hold'em [1R1A, turbo] | 2009-03-14 | Hold'em | 6/204 | $2,206.00 |
| 137655051 | Sunday Warm-Up [$750,000 guaranteed] | 2009-02-08 | Hold'em | 19/4394 | $1,630.48 |
| 149752706 | Sunday Warm-Up [$750,000 guaranteed] | 2009-03-29 | Hold'em | 54/4722 | $1,390.48 |
| Total | $106,449.22 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 200900726 | $1M Turbo Takedown - Team Pro Edition | 2009-07-26 | Hold'em | 166/24445 | $325.00 |
| 180540829 | $55 NL Hold'em [4-max - $4,000 guaranteed] | 2009-07-23 | Hold'em | 65/150 | -$55.00 |
| 180540808 | $109 NLHE [turbo,2X Chance, $25K guaranteed] | 2009-07-23 | Hold'em | 88/335 | -$109.00 |
| 180540766 | $11+R NL Hold'em [$50,000 guaranteed] | 2009-07-23 | Hold'em | 683/2149 | -$11.00 |
| 180540745 | Nightly Seventy Grand [$70,000 guaranteed] | 2009-07-23 | Hold'em | 1070/1465 | -$55.00 |
| 180540697 | $22+R NL Hold'em [$15,000 guaranteed] | 2009-07-23 | Hold'em | 200/445 | -$22.00 |
| 180530770 | The Nightly Hundred Grand | 2009-07-23 | Hold'em | 78/840 | $165.60 |
| 180530769 | Wednesday Quarter Million | 2009-07-22 | Hold'em | 407/957 | -$320.00 |
| 180540675 | $109 NL Hold'em [turbo - $15,000 guaranteed] | 2009-07-22 | Hold'em | 377/605 | -$109.00 |
| 180540633 | $109+R NL Hold'em [$20,000 guaranteed] | 2009-07-22 | Hold'em | 57/349 | -$109.00 |
| Total | -$299.40 | ||||
|
Days on the Top 10 MTT Leaderboard
|
Yearly MTT Leaderboard Changes
|