![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 1172 | $958,658.31 | $817.97 | $263 | 1,923 | 0/1172 | 0% |
| Omaha | 41 | $21,344.14 | $520.59 | $393 | 795 | 0/41 | 0% |
| 5 Card Draw | 3 | $250.00 | $83.33 | $112 | 1,964 | 0/3 | 0% |
| HORSE | 3 | $400.00 | $133.33 | $180 | 493 | 0/3 | 0% |
| 8-Game | 2 | $0.00 | $0.00 | $215 | 1,245 | 0/2 | 0% |
| 2-7 Triple Draw | 2 | $0.00 | $0.00 | $320 | 457 | 0/2 | 0% |
| Razz | 5 | $0.00 | $0.00 | $215 | 771 | 0/5 | 0% |
| 3 | $0.00 | $0.00 | $686 | 951 | 0/3 | 0% | |
| Hold'em Mixed | 4 | $0.00 | $0.00 | $1,028 | 1,013 | 0/4 | 0% |
| 1235 | $980,652.45 | $794.05 | $270 | 1,868 | 0/1235 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 200909010 | WCOOP-10: $10,300 NL Hold'em, $2M guaranteed | 2009-09-06 | Hold'em | 3/299 | $327,570.00 |
| 2010050313 | SCOOP-31-H: $2,100 NLHE [1R1A], $1M guaranteed | 2010-05-14 | Hold'em | 1/236 | $237,840.00 |
| 142279102 | Sunday Second Chance - [$250k guaranteed] | 2009-03-01 | Hold'em | 1/1515 | $54,446.20 |
| 285010943 | $109+R NL Hold'em [6-max, $20,000 guaranteed] | 2010-02-17 | Hold'em | 3/469 | $23,409.00 |
| 185960783 | $109+R NL Hold'em [$60,000 guaranteed] | 2009-08-11 | Hold'em | 2/403 | $21,396.50 |
| 404010941 | $109+R NL Hold'em [6-Max, $40K Guaranteed] | 2011-01-24 | Hold'em | 1/222 | $19,096.00 |
| 219010005 | $109+R NL Hold'em [$150,000 guaranteed] | 2009-11-15 | Hold'em | 4/629 | $18,386.40 |
| 340020019 | $215+R NL Hold'em [$150K Guaranteed] | 2010-11-21 | Hold'em | 3/246 | $18,249.20 |
| 219010506 | $109+R NL Hold'em [$60,000 guaranteed] | 2009-11-14 | Hold'em | 4/601 | $17,701.10 |
| 200904042 | SCOOP-04-M: $162 NLHE [2XC, turbo], $300K guaranteed | 2009-04-03 | Hold'em | 7/2887 | $15,256.36 |
| Total | $753,350.76 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 416011041 | $162 Nightly Hundred Grand [$100K Guaranteed] | 2011-04-11 | Hold'em | 447/833 | -$162.00 |
| 416011111 | $11+R NL Hold'em [$50K Guaranteed] | 2011-04-11 | Hold'em | 311/1498 | -$11.00 |
| 416010941 | $109+R NL Hold'em [6-Max, $40K Guaranteed] | 2011-04-11 | Hold'em | 100/177 | -$109.00 |
| 415011177 | $109 NLHE [2X Chance, $25K Guaranteed] | 2011-04-10 | Hold'em | 35/197 | -$109.00 |
| 415010005 | $109+R NL Hold'em [$150K Guaranteed] | 2011-04-10 | Hold'em | 226/450 | -$109.00 |
| 415020019 | $215+R NL Hold'em [$150K Guaranteed] | 2011-04-10 | Hold'em | 197/233 | -$215.00 |
| 415020020 | $215 Sunday 2nd Chance [$250K Guaranteed] | 2011-04-10 | Hold'em | 844/1395 | -$215.00 |
| 415011117 | $11+R NL Hold'em [$50K Guaranteed] | 2011-04-10 | Hold'em | 43/1558 | $79.00 |
| 415010577 | $55 DNG Sunday Special [$300K Guaranteed] | 2011-04-10 | Hold'em | 1414/6905 | -$55.00 |
| 416010141 | $109 NL Hold'em [Turbo, $15K Guaranteed] | 2011-04-11 | Hold'em | 94/173 | -$109.00 |
| Total | -$1,015.00 | ||||
All Tournament Results of BeL0WaB0Ve
| Visit PokerStars Now! |