| Rank | MTD Total | 90-Day Total | YTD Total |
| 509 | $390.00 | $481.57 | $481.57 |
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 22 | $481.57 | $21.89 | $91 | 5,570 | 2/22 | 9% |
| 22 | $481.57 | $21.89 | $91 | 5,570 | 2/22 | 9% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 318010577 | $55 DNG Sunday Special [$300K Guaranteed] | 2010-07-04 | Hold'em | 106/5206 | $335.00 |
| 315010571 | $55 Daily Ninety Grand [$90K Guaranteed] | 2010-06-07 | Hold'em | 244/2035 | $36.57 |
| 283714257 | $1,000,000 Turbo Takedown [3,000 FPP NLHE] | 2010-07-25 | Hold'em | 12699/17821 | $0.00 |
| 267113713 | $1,000,000 Turbo Takedown [3,000 FPP NLHE] | 2010-05-30 | Hold'em | 8598/18655 | $0.00 |
| 278650274 | $1,000,000 Turbo Takedown [3,000 FPP NLHE] | 2010-06-27 | Hold'em | 6977/15402 | $0.00 |
| 315010577 | $55 DNG Sunday Special [$300K Guaranteed] | 2010-06-13 | Hold'em | 1119/5507 | -$55.00 |
| 314010577 | $55 DNG Sunday Special [$300K Guaranteed] | 2010-06-06 | Hold'em | 1086/5985 | -$55.00 |
| 313010574 | $55 Daily Ninety Grand [$90K Guaranteed] | 2010-05-27 | Hold'em | 637/2072 | -$55.00 |
| 313010577 | $55 DNG Sunday Special [$300K Guaranteed] | 2010-05-30 | Hold'em | 2188/6372 | -$55.00 |
| 315010574 | $55 Daily Ninety Grand [$90K Guaranteed] | 2010-06-10 | Hold'em | 1377/1990 | -$55.00 |
| Total | $96.57 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 283714257 | $1,000,000 Turbo Takedown [3,000 FPP NLHE] | 2010-07-25 | Hold'em | 12699/17821 | $0.00 |
| 321020016 | $215 Sunday Warm-Up [$750K Guaranteed] | 2010-07-18 | Hold'em | 2108/3997 | -$215.00 |
| 321010575 | $55 Daily Ninety Grand [$90K Guaranteed] | 2010-07-16 | Hold'em | 1278/1971 | -$55.00 |
| 321010573 | $55 Daily Ninety Grand [$90K Guaranteed] | 2010-07-14 | Hold'em | 618/1974 | -$55.00 |
| 321010572 | $55 Daily Ninety Grand [$90K Guaranteed] | 2010-07-13 | Hold'em | 1195/1990 | -$55.00 |
| 319010577 | $55 DNG Sunday Special [$300K Guaranteed] | 2010-07-11 | Hold'em | 1428/4660 | -$55.00 |
| 319020016 | $215 Sunday Warm-Up [$750K Guaranteed] | 2010-07-11 | Hold'em | 912/2990 | -$215.00 |
| 319010571 | $55 Daily Ninety Grand [$90K Guaranteed] | 2010-07-05 | Hold'em | 958/2069 | -$55.00 |
| 318010577 | $55 DNG Sunday Special [$300K Guaranteed] | 2010-07-04 | Hold'em | 106/5206 | $335.00 |
| 278650274 | $1,000,000 Turbo Takedown [3,000 FPP NLHE] | 2010-06-27 | Hold'em | 6977/15402 | $0.00 |
| Total | -$370.00 | ||||
All Tournament Results of Bergmannen
|
Monthly MTT Leaderboard Changes
|