![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 65 | $583.78 | $8.98 | $10 | 3,034 | 0/65 | 0% |
| 65 | $583.78 | $8.98 | $10 | 3,034 | 0/65 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 158090933 | $2.75 NL Hold'em [$10,000 guaranteed] | 2009-04-27 | Hold'em | 8/5463 | $161.15 |
| 241010581 | $11 NL Hold'em [$15,000 guaranteed] | 2009-12-21 | Hold'em | 14/2844 | $124.09 |
| 162033709 | $8.80+R NL Hold'em [$35,000 guaranteed] | 2009-05-17 | Hold'em | 104/1611 | $47.61 |
| 176504572 | $22 NL Hold'em [Deep Stacks] | 2009-07-09 | Hold'em | 15/144 | $39.92 |
| 241010422 | $5.50 NL Hold'em [$20,000 guaranteed] | 2009-12-22 | Hold'em | 117/5703 | $20.16 |
| 178356447 | $22 NL Hold'em [Deep Stacks] | 2009-07-17 | Hold'em | 18/99 | $19.58 |
| 176962229 | $5.50 NL Hold'em [$8,000 guaranteed] | 2009-07-07 | Hold'em | 44/2673 | $18.56 |
| 241010382 | $11 NL Hold'em [Deep Stacks, $8,000 guaranteed] | 2009-12-22 | Hold'em | 106/1383 | $12.51 |
| 286010582 | $11 NL Hold'em [$15,000 guaranteed] | 2010-02-23 | Hold'em | 275/2568 | $8.26 |
| 175252816 | $5.50 NL Hold'em [$8,000 guaranteed] | 2009-06-30 | Hold'em | 241/2493 | $6.96 |
| Total | $458.80 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 559011331 | The Big $8.80 [$16K Gtd] | 2012-02-06 | Hold'em | 1418/4593 | -$8.80 |
| 319010754 | $5.50+R NL Hold'em [$50K Guaranteed] | 2010-07-08 | Hold'em | 1725/2662 | -$5.50 |
| 318010003 | $11 Sunday ΒΌ Million [$250K Guaranteed] | 2010-07-04 | Hold'em | 9890/24061 | -$11.00 |
| 286010492 | Daily Thirty Grand [$11 NLHE - $30k guaranteed] | 2010-02-23 | Hold'em | 3620/5416 | -$11.00 |
| 286010552 | $2.20 NL Hold'em [6-max - $4,000 guaranteed] | 2010-02-23 | Hold'em | 2799/4548 | -$2.20 |
| 286010582 | $11 NL Hold'em [$15,000 guaranteed] | 2010-02-23 | Hold'em | 275/2568 | $8.26 |
| 286010632 | $8.80 NL Hold'em [$5,000 guaranteed] | 2010-02-23 | Hold'em | 756/2144 | -$8.80 |
| 244776240 | $3.30 NL Hold'em [$1,500 guaranteed] | 2010-02-23 | Hold'em | 669/2472 | -$3.30 |
| 244776268 | $2.20 NLHE [$1,000 guaranteed] | 2010-02-23 | Hold'em | 1290/3621 | -$2.20 |
| 244776225 | $3.30 NLHE [6-max, $1,500 guaranteed] | 2010-02-22 | Hold'em | 552/2515 | -$3.30 |
| Total | -$47.84 | ||||
All Tournament Results of BigDave1701
| Visit PokerStars Now! |