![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 5624 | $951,420.86 | $169.17 | $100 | 2,150 | 0/5624 | 0% |
| HORSE | 18 | $6,287.49 | $349.31 | $89 | 512 | 0/18 | 0% |
| 8-Game | 6 | $1,497.30 | $249.55 | $172 | 1,280 | 0/6 | 0% |
| Triple Stud | 2 | $336.42 | $168.21 | $119 | 1,120 | 0/2 | 0% |
| 2-7 Triple Draw | 1 | $0.00 | $0.00 | $11 | 2,440 | 0/1 | 0% |
| HOSE | 1 | $0.00 | $0.00 | $17 | 32 | 0/1 | 0% |
| Badugi | 1 | $0.00 | $0.00 | $17 | 2,128 | 0/1 | 0% |
| Hold'em Mixed | 6 | $865.95 | $144.33 | $157 | 2,069 | 0/6 | 0% |
| No Limit Hold'em/Pot Limit Oma | 2 | $0.00 | $0.00 | $89 | 3,431 | 0/2 | 0% |
| Razz | 4 | $0.00 | $0.00 | $73 | 2,247 | 0/4 | 0% |
| Stud | 6 | $0.00 | $0.00 | $74 | 1,857 | 0/6 | 0% |
| 5 Card Draw | 11 | $23.66 | $2.15 | $71 | 1,056 | 0/11 | 0% |
| Omaha | 78 | $4,855.62 | $62.25 | $102 | 1,159 | 0/78 | 0% |
| 5760 | $965,287.30 | $167.58 | $100 | 2,128 | 0/5760 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 127000837 | $215+R NL Hold'em [$200,000 guaranteed] | 2008-12-21 | Hold'em | 2/312 | $31,585.00 |
| 191369910 | $109+R NL Hold'em [$60,000 guaranteed] | 2009-09-03 | Hold'em | 3/772 | $29,081.00 |
| 317020018 | $530 Sunday 500 [$500K Guaranteed] | 2010-06-27 | Hold'em | 5/922 | $24,470.00 |
| 208011041 | The Nightly Hundred Grand | 2009-10-26 | Hold'em | 1/902 | $24,327.30 |
| 544020025 | $109 Sunday Kickoff [$75K Gtd] | 2011-10-30 | Hold'em | 1/1297 | $21,940.09 |
| 2010050233 | SCOOP-23-H: $1,050+R NLHE [turbo] $500K guaranteed | 2010-05-10 | Hold'em | 10/344 | $17,955.00 |
| 409010575 | $55 Daily Ninety Grand [$90K Guaranteed] | 2011-03-04 | Hold'em | 1/2063 | $16,450.01 |
| 561010573 | The Big $55 [$125K Gtd] | 2012-02-22 | Hold'em | 2/2769 | $16,212.87 |
| 191369868 | $109 NL Hold'em [$40,000 guaranteed] | 2009-09-03 | Hold'em | 1/829 | $15,434.75 |
| 284011255 | $162 NL Hold'em [$50,000 guaranteed] | 2010-02-12 | Hold'em | 2/715 | $14,531.25 |
| Total | $211,987.27 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 570011332 | The Big $8.80 [$25K Gtd] | 2012-04-24 | Hold'em | 1074/5266 | -$8.80 |
| 568020010 | $215 Sunday Million [$1M Gtd] | 2012-04-15 | Hold'em | 2724/7289 | -$215.00 |
| 540007589 | $11 Saturday Duel [NLHE, Heads-Up, $20K Gtd] | 2012-04-07 | Hold'em | 111/2376 | $36.52 |
| 523727662 | VIP $100,000 Monthly [Freeroll for Gold+] | 2012-03-31 | Hold'em | 3087/11255 | $0.00 |
| 568010085 | $33 NL Hold'em [360 Cap, $2.5K Gtd] | 2012-04-13 | Hold'em | 52/102 | -$33.00 |
| 567010497 | The Bigger $11 [$150K Gtd] | 2012-04-08 | Hold'em | 7908/19862 | -$11.00 |
| 563010442 | The Big $109 [$100K Gtd] | 2012-03-06 | Hold'em | 891/1362 | -$109.00 |
| 527463252 | The Hot $44 [Turbo, $25K Gtd] | 2012-03-06 | Hold'em | 1134/1682 | -$44.00 |
| 527463166 | The Hot $11 [Turbo, $25K Gtd] | 2012-03-06 | Hold'em | 3724/6618 | -$11.00 |
| 527463159 | The Hot $33 [Turbo, $10K Gtd] | 2012-03-06 | Hold'em | 520/1548 | -$33.00 |
| Total | -$428.28 | ||||
All Tournament Results of Bruno GT
| Visit PokerStars Now! |