![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 7 | $0.00 | $0.00 | $72 | 860 | 0/7 | 0% |
| 7 | $0.00 | $0.00 | $72 | 860 | 0/7 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 2011040008 | SCOOP 8H: €100 NL Hold'em [€300,000 Guaranteed] | 2011-04-03 | Hold'em | 493/2877 | $0.00 |
| 163901004 | €5 NL Hold'em [6-Max, Turbo, €2,000 Guaranteed] | 2009-05-20 | Hold'em | 294/524 | -$5.00 |
| 147659131 | Sunday Special - 100 NLHE [10,000 guaranteed] | 2009-03-22 | Hold'em | 305/310 | -$100.00 |
| 163616689 | €100 IPT San Remo Sat [1 Seat Gtd!] | 2009-05-18 | Hold'em | 69/72 | -$100.00 |
| 163616690 | €100 IPT San Remo Sat [1 Seat Gtd!] | 2009-05-19 | Hold'em | 67/67 | -$100.00 |
| 175424635 | €100 Sunday Special [€100,000 Guaranteed] | 2009-07-05 | Hold'em | 679/1054 | -$100.00 |
| 163900611 | Sunday Special [€100,000 Guaranteed] | 2009-05-24 | Hold'em | 481/1114 | -$100.00 |
| Total | -505 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 2011040008 | SCOOP 8H: €100 NL Hold'em [€300,000 Guaranteed] | 2011-04-03 | Hold'em | 493/2877 | $0.00 |
| 175424635 | €100 Sunday Special [€100,000 Guaranteed] | 2009-07-05 | Hold'em | 679/1054 | -$100.00 |
| 163900611 | Sunday Special [€100,000 Guaranteed] | 2009-05-24 | Hold'em | 481/1114 | -$100.00 |
| 163901004 | €5 NL Hold'em [6-Max, Turbo, €2,000 Guaranteed] | 2009-05-20 | Hold'em | 294/524 | -$5.00 |
| 163616690 | €100 IPT San Remo Sat [1 Seat Gtd!] | 2009-05-19 | Hold'em | 67/67 | -$100.00 |
| 163616689 | €100 IPT San Remo Sat [1 Seat Gtd!] | 2009-05-18 | Hold'em | 69/72 | -$100.00 |
| 147659131 | Sunday Special - 100 NLHE [10,000 guaranteed] | 2009-03-22 | Hold'em | 305/310 | -$100.00 |
| Total | -505 | ||||
All Tournament Results of CANABOT
| Visit PokerStars Now! |