Player Profiles

Choron



Choron

 - 

Tournament Results Summary



MTD Total 90-Day Total YTD Total
$54.01 $20,042.87 $20,042.87

Game Games Played Prizes AVG Prize ABI AFS ITM ITM
Hold'em 57 $19,727.87 $346.10 $117 4,038 0/57 0%
HORSE 1 $315.00 $315.00 $215 126 0/1 0%
Omaha 16 $0.00 $0.00 $36 200 0/16 0%
  74 $20,042.87 $270.85 $101 3,155 0/74 0%

Choron

 - 

Top 10 Tournament Cashes



Tournament ID Name Start Date Game Place Winnings
315011044 $162 Nightly Hundred Grand [$100K Guaranteed]  2010-06-10 Hold'em 1/645 $18,738.00
316020020 $215 Sunday 2nd Chance [$250K Guaranteed]  2010-06-20 Hold'em 142/1595 $263.50
315010576 $55 Daily Ninety Grand [$90K Guaranteed]  2010-06-12 Hold'em 71/1997 $134.71
314020012 $215 Weekly HORSE [$20K Guaranteed]  2010-06-06 HORSE 17/126 $100.00
317011114 $11+R NL Hold'em [$55K Guaranteed]  2010-06-24 Hold'em 62/1565 $77.00
321011225 $27.50 NL Hold'em [Turbo, $20K Guaranteed]  2010-07-16 Hold'em 72/982 $26.51
284561594 $1.10+R NLHE [Turbo, $7K Guaranteed]  2010-06-27 Hold'em 114/2856 $16.55
267113713 $1,000,000 Turbo Takedown [3,000 FPP NLHE]  2010-05-30 Hold'em 15705/18655 $0.00
291913417 All Star Week - 2009 SCOOP Final Table  2010-07-18 Hold'em 102/119 $0.00
284561577 $2.20 NLHE [1R1A, $6K Guaranteed]  2010-06-24 Hold'em 1663/2113 -$2.20
Total$19,354.07

All Tournament Results of Choron

Choron

 - 

Last 10 Tournament Results



Tournament ID Name Start Date Game Place Winnings
322020010 $215 Sunday Million [$1.5M Guaranteed]  2010-07-25 Hold'em 5488/8319 -$215.00
322011225 $27.50 NL Hold'em [Turbo, $20K Guaranteed]  2010-07-23 Hold'em 487/1068 -$27.50
321020010 $215 Sunday Million [$1.5M Guaranteed]  2010-07-18 Hold'em 4754/8027 -$215.00
291915749 All Star Week - $11 Wildcard Qualifier  2010-07-18 Hold'em 1208/1474 -$11.00
291913417 All Star Week - 2009 SCOOP Final Table  2010-07-18 Hold'em 102/119 $0.00
321010003 $11 Sunday ΒΌ Million [$250K Guaranteed]  2010-07-18 Hold'em 20253/27905 -$11.00
321010577 $55 DNG Sunday Special [$300K Guaranteed]  2010-07-18 Hold'em 2357/6235 -$55.00
321020016 $215 Sunday Warm-Up [$750K Guaranteed]  2010-07-18 Hold'em 2767/3997 -$215.00
321011186 $11 PL Omaha [1R1A, $2.5K Guaranteed]  2010-07-17 Omaha 116/180 -$11.00
321011225 $27.50 NL Hold'em [Turbo, $20K Guaranteed]  2010-07-16 Hold'em 72/982 $26.51
Total-$733.99

All Tournament Results of Choron