![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| HORSE | 2 | $10.60 | $5.30 | $6 | 165 | 0/2 | 0% |
| Omaha | 1 | $0.00 | $0.00 | $6 | 92 | 0/1 | 0% |
| 8-Game | 1 | $0.00 | $0.00 | $6 | 89 | 0/1 | 0% |
| Hold'em | 1014 | $9,672.27 | $9.54 | $11 | 2,499 | 0/1014 | 0% |
| 1018 | $9,682.87 | $9.51 | $11 | 2,490 | 0/1018 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 420517922 | $11 NL Hold'em [2R1A, $5K Guaranteed] | 2011-08-02 | Hold'em | 2/259 | $1,042.15 |
| 433010222 | The Big $33 [$15K Guaranteed] | 2011-08-09 | Hold'em | 7/924 | $867.90 |
| 283010847 | $1.10 NL Hold'em [$2,000 guaranteed] | 2010-02-07 | Hold'em | 1/4278 | $672.95 |
| 176962491 | $8.80 NL Hold'em [$5,000 guaranteed] | 2009-07-08 | Hold'em | 6/1944 | $613.29 |
| 420517923 | $11 NL Hold'em [2R1A, $5K Guaranteed] | 2011-08-03 | Hold'em | 4/250 | $584.00 |
| 368738007 | $22 NLHE [Big Antes,500 Cap, $3K Guaranteed] | 2011-03-03 | Hold'em | 2/131 | $488.00 |
| 420517223 | $22 NLHE [Big Antes,500 Cap, $1K Guaranteed] | 2011-08-03 | Hold'em | 1/70 | $468.00 |
| 456573996 | JokerTeam League Main Event | 2011-10-29 | Hold'em | 1/155 | $399.00 |
| 450142983 | $2.20 NL Hold'em [Turbo, $2.5K Gtd] | 2011-10-09 | Hold'em | 3/2150 | $397.70 |
| 445294284 | $8.80 NL Hold'em [2R1A] | 2011-10-02 | Hold'em | 2/94 | $362.68 |
| Total | $5,895.67 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 561010075 | The Big $3.30 [$6K Gtd] | 2012-02-24 | Hold'em | 622/4021 | -$3.30 |
| 561010285 | The Big $5.50 [$20K Gtd] | 2012-02-24 | Hold'em | 648/7157 | $5.23 |
| 518870786 | $1.10+R NLHE [Turbo, $7K Gtd] | 2012-02-23 | Hold'em | 355/2018 | -$1.10 |
| 519064169 | $5.10 NL Hold'em [Hyper-Turbo, $1K Gtd] | 2012-02-24 | Hold'em | 379/565 | -$5.10 |
| 519064176 | $5.10 NL Hold'em [Hyper-Turbo,6-Max, $1K Gtd] | 2012-02-24 | Hold'em | 231/530 | -$5.10 |
| 561010025 | $2.20 NL Hold'em [$1K Gtd] | 2012-02-24 | Hold'em | 37/775 | $2.45 |
| 519064162 | $5.10 NL Hold'em [Hyper-Turbo,6-Max, $1K Gtd] | 2012-02-24 | Hold'em | 52/541 | $7.07 |
| 518868751 | $2.20 NL Hold'em [Turbo, $2.5K Gtd] | 2012-02-24 | Hold'em | 744/2143 | -$2.20 |
| 518868653 | $1.10+R NL Hold'em [Turbo, $1.5K Gtd] | 2012-02-24 | Hold'em | 267/763 | -$1.10 |
| 519064174 | $5.10 NL Hold'em [Hyper-Turbo,6-Max, $1K Gtd] | 2012-02-22 | Hold'em | 139/604 | -$5.10 |
| Total | -$8.25 | ||||
All Tournament Results of Chum 0FF
| Visit PokerStars Now! |