![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Omaha | 68 | $26,890.35 | $395.45 | $230 | 626 | 0/68 | 0% |
| 8-Game | 10 | $4,214.00 | $421.40 | $219 | 340 | 0/10 | 0% |
| 2-7 Triple Draw | 1 | $0.00 | $0.00 | $22 | 1,801 | 0/1 | 0% |
| HORSE | 3 | $505.30 | $168.43 | $215 | 1,250 | 0/3 | 0% |
| 2-7 Single Draw | 1 | $0.00 | $0.00 | $215 | 390 | 0/1 | 0% |
| Triple Stud | 2 | $0.00 | $0.00 | $215 | 398 | 0/2 | 0% |
| Razz | 2 | $0.00 | $0.00 | $215 | 1,163 | 0/2 | 0% |
| 2 | $0.00 | $0.00 | $241 | 1,282 | 0/2 | 0% | |
| 5 Card Draw | 3 | $0.00 | $0.00 | $180 | 520 | 0/3 | 0% |
| Hold'em Mixed | 6 | $0.00 | $0.00 | $235 | 1,545 | 0/6 | 0% |
| Stud | 11 | $934.50 | $84.95 | $303 | 544 | 0/11 | 0% |
| Hold'em | 484 | $95,735.58 | $197.80 | $296 | 3,635 | 0/484 | 0% |
| 593 | $128,279.73 | $216.32 | $284 | 3,093 | 0/593 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 416010002 | $320 NL Hold'em [$150K Guaranteed] | 2011-04-16 | Hold'em | 2/447 | $19,124.50 |
| 2011050302 | SCOOP-30-M: $109 PL Omaha Hi/Lo [$125K Guaranteed] | 2011-05-19 | Omaha | 3/1326 | $12,474.74 |
| 234020003 | $215 PL Omaha H/L [$25,000 guaranteed] | 2009-12-05 | Omaha | 1/197 | $8,256.00 |
| 432010441 | The Big $109 [$50K Guaranteed] | 2011-08-01 | Hold'em | 3/746 | $7,351.00 |
| 346020019 | $215+R NL Hold'em [$150K Guaranteed] | 2011-01-02 | Hold'em | 8/263 | $4,475.00 |
| 187196819 | $320 NL Hold'em [$100,000 guaranteed] | 2009-08-22 | Hold'em | 7/466 | $4,223.50 |
| 2010090062 | WCOOP-62: $5,200 NLHE Main Event, $10M Guaranteed | 2010-09-26 | Hold'em | 303/2443 | $3,961.25 |
| 562010002 | $320 NL Hold'em [$125K Gtd] | 2012-03-03 | Hold'em | 8/565 | $3,493.75 |
| 327020005 | $215 Weekly 8-Game [$5K Guaranteed] | 2010-08-28 | 8-Game | 1/52 | $2,905.00 |
| 432020001 | $215 Weekly PL Omaha [$24K Guaranteed] | 2011-08-06 | Omaha | 4/155 | $2,575.00 |
| Total | $68,839.74 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 2012090001 | WCOOP-01: $215 NL Hold'em [6-Max], $1M Guaranteed | 2012-09-02 | Hold'em | 1741/7322 | -$215.00 |
| 2012050402 | SCOOP-40-M: $1,050 NL Hold'em Main Event [$1.5M Gtd] | 2012-05-20 | Hold'em | 3041/3567 | -$1,050.00 |
| 568020010 | $215 Sunday Million [$1M Gtd] | 2012-04-15 | Hold'em | 1389/7289 | -$215.00 |
| 567010002 | $320 NL Hold'em [$125K Gtd] | 2012-04-07 | Hold'em | 27/520 | $772.00 |
| 567020010 | $215 Sunday Million [$1M Gtd] | 2012-04-08 | Hold'em | 2151/8225 | -$215.00 |
| 567020025 | $109 Sunday Kickoff [$100K Gtd] | 2012-04-08 | Hold'em | 439/1406 | -$109.00 |
| 567020016 | $215 Sunday Warm-Up [$500K Gtd] | 2012-04-08 | Hold'em | 272/3297 | $180.64 |
| 562020010 | $215 Sunday Million [$1M Gtd] | 2012-03-04 | Hold'em | 3480/7748 | -$215.00 |
| 562020018 | $530 Sunday 500 [$300K Gtd] | 2012-03-04 | Hold'em | 109/918 | $342.10 |
| 562010002 | $320 NL Hold'em [$125K Gtd] | 2012-03-03 | Hold'em | 8/565 | $3,493.75 |
| Total | $2,769.49 | ||||
All Tournament Results of Creatiff111
| Visit PokerStars Now! |