![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 496 | $45,618.13 | $91.97 | $72 | 4,548 | 0/496 | 0% |
| Omaha | 3 | $215.00 | $71.67 | $204 | 900 | 0/3 | 0% |
| 499 | $45,833.13 | $91.85 | $73 | 4,526 | 0/499 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 176962654 | $109 NL Hold'em [$40,000 guaranteed] | 2009-07-11 | Hold'em | 1/541 | $10,170.00 |
| 173034210 | $16.50 NL Hold'em [turbo - $15,000 guaranteed] | 2009-06-25 | Hold'em | 1/1692 | $4,460.54 |
| 173033108 | $215 NL Hold'em [turbo, $40,000 guaranteed] | 2009-06-27 | Hold'em | 5/315 | $3,407.50 |
| 175253143 | $55 NL Hold'em [$40,000 guaranteed] | 2009-07-02 | Hold'em | 5/1080 | $2,780.00 |
| 178348799 | $33 NL Hold'em [2R1A, $5,000 guaranteed] | 2009-07-16 | Hold'em | 3/238 | $2,170.50 |
| 210666096 | $55 NL Hold'em [500 cap, $5,000 guaranteed] | 2009-11-09 | Hold'em | 3/304 | $1,662.60 |
| 2011050372 | SCOOP-37-M: $215 NL Hold'em [6-Max, $1M Guaranteed] | 2011-05-22 | Hold'em | 47/3775 | $1,559.25 |
| 175253172 | $55 NL Hold'em [1R1A - $20,000 guaranteed] | 2009-06-29 | Hold'em | 6/216 | $1,192.50 |
| 379986234 | SundayPL VII - $5000 guaranteed | 2011-04-17 | Hold'em | 1/182 | $1,048.00 |
| 229110687 | $55 NL Hold'em [$75,000 guaranteed] | 2009-11-29 | Hold'em | 12/2086 | $831.55 |
| Total | $29,282.44 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 562010006 | $162 Sunday 6-Max [$100K Gtd] | 2012-03-04 | Hold'em | 532/1000 | -$162.00 |
| 514054599 | WBCOOP Event-13: 4-Max NLHE | 2012-02-27 | Hold'em | 159/329 | $0.00 |
| 514054601 | WBCOOP Event-15: 6-Max NLHE [Turbo] | 2012-02-27 | Hold'em | 221/272 | $0.00 |
| 561010577 | $55 Red Spade Open [$1M Gtd] | 2012-02-26 | Hold'em | 9780/24736 | -$55.00 |
| 560020006 | $215 Weekly 6-Max NLHE [$40K Gtd] | 2012-02-18 | Hold'em | 169/354 | -$215.00 |
| 516821342 | Klub Blogera PokerTexas | 2012-02-15 | Hold'em | 11/19 | $0.00 |
| 462395584 | VIP $1,000,000 Quarterly [Freeroll for Supernova+] | 2012-02-04 | Hold'em | 3026/5650 | $0.00 |
| 2012001046 | TCOOP-46: $215 NL Hold'em, $750K Gtd | 2012-01-29 | Hold'em | 853/4847 | -$215.00 |
| 2012001044 | TCOOP-44: $33 NL Hold'em, $100K Gtd | 2012-01-28 | Hold'em | 1802/7447 | -$33.00 |
| 490902930 | VIP $100,000 Monthly [Freeroll for Gold+] | 2012-01-28 | Hold'em | 6731/9680 | $0.00 |
| Total | -$680.00 | ||||
All Tournament Results of DaWarsaw
| Visit PokerStars Now! |