![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 1214 | $435,009.24 | $358.33 | $298 | 3,487 | 0/1214 | 0% |
| Razz | 5 | $1,934.00 | $386.80 | $215 | 450 | 0/5 | 0% |
| No Limit Hold'em/Pot Limit Oma | 1 | $0.00 | $0.00 | $0 | 378 | 0/1 | 0% |
| Triple Stud | 1 | $0.00 | $0.00 | $215 | 262 | 0/1 | 0% |
| 2-7 Single Draw | 1 | $0.00 | $0.00 | $215 | 367 | 0/1 | 0% |
| Pot Limit Hold'em/Omaha | 1 | $0.00 | $0.00 | $320 | 917 | 0/1 | 0% |
| Hold'em Mixed | 3 | $0.00 | $0.00 | $285 | 657 | 0/3 | 0% |
| HORSE | 7 | $0.00 | $0.00 | $172 | 1,278 | 0/7 | 0% |
| 8-Game | 5 | $0.00 | $0.00 | $278 | 936 | 0/5 | 0% |
| 5 Card Draw | 3 | $0.00 | $0.00 | $493 | 237 | 0/3 | 0% |
| Stud | 8 | $0.00 | $0.00 | $193 | 948 | 0/8 | 0% |
| Omaha | 30 | $1,558.08 | $51.94 | $275 | 1,435 | 0/30 | 0% |
| 1279 | $438,501.32 | $342.85 | $295 | 3,365 | 0/1279 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 160518703 | Sunday Million [$215 NLHE - $1.5M guaranteed] | 2009-05-10 | Hold'em | 4/6947 | $82,285.00 |
| 424020020 | $215 Sunday 2nd Chance [$125K Guaranteed] | 2011-06-12 | Hold'em | 1/1151 | $41,221.00 |
| 539010507 | $109+R Sunday Rebuy [$200K Guaranteed] | 2011-09-25 | Hold'em | 4/1250 | $31,158.50 |
| 431020020 | $215 Sunday 2nd Chance [$125K Guaranteed] | 2011-07-31 | Hold'em | 2/1176 | $29,961.16 |
| 281220019 | $215+R NL Hold'em [$150,000 guaranteed] | 2010-01-31 | Hold'em | 3/390 | $29,749.00 |
| 409020020 | $215 Sunday 2nd Chance [$250K Guaranteed] | 2011-03-06 | Hold'em | 5/2243 | $22,215.00 |
| 203040851 | $109 NL Hold'em [$40,000 guaranteed] | 2009-10-12 | Hold'em | 1/670 | $12,487.00 |
| 132775553 | $320 NL Hold'em [$100,000 guaranteed] | 2009-01-17 | Hold'em | 4/459 | $10,696.00 |
| 2010090002 | WCOOP-02: $10,300 NLHE [High Roller], $2M Guaranteed | 2010-09-05 | Hold'em | 30/313 | $10,045.00 |
| 135873432 | $109+R NL Hold'em | 2009-01-28 | Hold'em | 5/335 | $8,807.00 |
| Total | $278,624.66 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 2012050013 | SCOOP-01-H: $2,100 NL Hold'em [6-Max, $750K Gtd] | 2012-05-06 | Hold'em | 406/784 | -$2,100.00 |
| 2012050402 | SCOOP-40-M: $1,050 NL Hold'em Main Event [$1.5M Gtd] | 2012-05-20 | Hold'em | 2160/3567 | -$1,050.00 |
| 568020010 | $215 Sunday Million [$1M Gtd] | 2012-04-15 | Hold'em | 3044/7289 | -$215.00 |
| 567020010 | $215 Sunday Million [$1M Gtd] | 2012-04-08 | Hold'em | 2245/8225 | -$215.00 |
| 567020016 | $215 Sunday Warm-Up [$500K Gtd] | 2012-04-08 | Hold'em | 2186/3297 | -$215.00 |
| 567020020 | $215 Sunday 2nd Chance [$175K Gtd] | 2012-04-08 | Hold'em | 722/1455 | -$215.00 |
| 567010507 | $109+R Sunday Rebuy [$225K Gtd] | 2012-04-08 | Hold'em | 224/1006 | -$109.00 |
| 567010447 | The Bigger $109 [$200K Gtd] | 2012-04-08 | Hold'em | 79/3112 | $388.92 |
| 567010008 | $215 Sunday Supersonic [$125K Gtd] | 2012-04-08 | Hold'em | 767/1091 | -$215.00 |
| 563010442 | The Big $109 [$100K Gtd] | 2012-03-06 | Hold'em | 359/1362 | -$109.00 |
| Total | -$4,054.08 | ||||
All Tournament Results of El_Cañonero
| Visit PokerStars Now! |