Player Tournament Results

Elky

 - 

Tournament Results



Tournament ID Name Start DateDwon Game Place Winnings
301020020 Sunday Second Chance - [$200k guaranteed]  2010-03-14 Hold'em 1260/1599 -$215.00
301020018 Sunday 500 [$500,000 guaranteed]  2010-03-14 Hold'em 969/1153 -$530.00
301010006 $162 NL Hold'em [6-max, $25,000 guaranteed]  2010-03-14 Hold'em 146/1068 -$162.00
301020010 Sunday Million [$215 NLHE - $1.5M guaranteed]  2010-03-14 Hold'em 2648/9687 -$215.00
301010577 Daily Eighty Grand Sunday Special [$200,000 gtd]  2010-03-14 Hold'em 3395/6638 -$55.00
241010065 $109 NLHE [turbo - $20,000 guaranteed]  2009-12-25 Hold'em 220/368 -$109.00
241010015 $77 NL Hold'em [6-max turbo - $10,000 guaranteed]  2009-12-25 Hold'em 147/303 -$77.00
241011204 $55 NL Hold'em [4-max - $4,000 guaranteed]  2009-12-24 Hold'em 27/116 -$55.00
219603582 Team Pro Tuesday: Outlast the Pros  2009-12-22 Hold'em 722/1830 -$11.00
237011042 The Nightly Hundred Grand  2009-12-08 Hold'em 634/796 -$162.00
237010982 $55 NL Hold'em [6-max - $5,000 guaranteed]  2009-12-08 Hold'em 83/239 -$55.00
237010942 $109+R NL Hold'em [$20,000 guaranteed]  2009-12-08 Hold'em 53/278 -$109.00
237010001 The Super Tuesday [$250,000 guaranteed]  2009-12-08 Hold'em 114/390 -$1,050.00
219600466 Team Pro Tuesday: Outlast the Pros  2009-12-08 Hold'em 556/3015 -$11.00
237010932 $27.50 NL Hold'em [$25,000 guaranteed]  2009-12-08 Hold'em 283/1378 -$27.50
208011123 $55 NL Hold'em [6-max - $5,000 guaranteed]  2009-10-28 Hold'em 141/232 -$55.00
208011113 $11+R NL Hold'em [$50,000 guaranteed]  2009-10-28 Hold'em 508/1976 -$11.00
208011083 Nightly Seventy Grand [$70,000 guaranteed]  2009-10-28 Hold'em 1172/1615 -$55.00
208011043 Wednesday Quarter Million  2009-10-28 Hold'em 667/902 -$320.00
208011003 $109 NL Hold'em [turbo - $15,000 guaranteed]  2009-10-28 Hold'em 318/649 -$109.00
207760020 Sunday Second Chance - [$200k guaranteed]  2009-10-25 Hold'em 393/1349 -$215.00
207760018 Sunday 500 [$500,000 guaranteed]  2009-10-25 Hold'em 325/1108 -$530.00
207770687   2009-10-25 Hold'em 1104/2311 -$55.00
207760010 Sunday Million [$215 NLHE - $1.5M guaranteed]  2009-10-25 Hold'em 4273/8242 -$215.00
207770577   2009-10-25 Hold'em 257/5598 $168.92
207760016 Sunday Warm-Up [$750,000 guaranteed]  2009-10-25 Hold'em 654/4768 $99.68
196489542 $55 NL Hold'em [turbo - $5,000 guaranteed]  2009-09-21 Hold'em 138/341 -$55.00
196489500 $109 NLHE [turbo - $20,000 guaranteed]  2009-09-21 Hold'em 257/385 -$109.00
195157761 Nightly Seventy Grand [$70,000 guaranteed]  2009-09-20 Hold'em 1091/1436 -$55.00
195159934 $215+R NL Hold'em [$150,000 guaranteed]  2009-09-20 Hold'em 61/349 -$215.00
192210670 WCOOP 2nd Chance 45: $1,050 NL Hold'em  2009-09-20 Hold'em 8/755 $15,635.50
195157571 $109 NL Hold'em [$80,000 guaranteed]  2009-09-20 Hold'em 220/1319 -$109.00
195646883 $109 NL Hold'em [2R1A, $10,000 guaranteed]  2009-09-20 Hold'em 158/287 -$109.00
200909045 WCOOP Main Event [2-day], $10M guaranteed  2009-09-20 Hold'em 1007/2144 -$5,200.00
192210668 WCOOP 2nd Chance 43: $109 NL Hold'em  2009-09-20 Hold'em 1524/2212 -$109.00
200909044 WCOOP-44: $10,300 HORSE, $1M guaranteed  2009-09-20 HORSE 92/103 -$10,300.00
200909043 WCOOP-43: $215 NL Hold'em, $1M guaranteed  2009-09-20 Hold'em 1/9220 $263,108.20
195646549 $109 NL Hold'em [turbo - $5,000 guaranteed]  2009-09-19 Hold'em 43/196 -$109.00
195646514 $55 NL Hold'em [turbo - $5,000 guaranteed]  2009-09-19 Hold'em 152/390 -$55.00
195646489 $109 NLHE [turbo - $20,000 guaranteed]  2009-09-19 Hold'em 96/361 -$109.00
195647093 $11+R NL Hold'em [$50,000 guaranteed]  2009-09-18 Hold'em 342/2114 -$11.00
195647077 Nightly Seventy Grand [$70,000 guaranteed]  2009-09-18 Hold'em 330/1385 -$55.00
195157732 The Nightly Hundred Grand  2009-09-18 Hold'em 569/721 -$162.00
195647032 $109 NL Hold'em [turbo - $15,000 guaranteed]  2009-09-18 Hold'em 270/425 -$109.00
195647020 $55 NL Hold'em [6-max - $5,000 guaranteed]  2009-09-18 Hold'em 39/232 -$55.00
195646987 $109+R NL Hold'em [$20,000 guaranteed]  2009-09-18 Hold'em 84/201 -$109.00
200909040 WCOOP-40: $215 NLO H/L [10-min levels], $200K guaranteed  2009-09-18 Omaha 148/1265 $151.85
195646934 $109 NL Hold'em [$40,000 guaranteed]  2009-09-18 Hold'em 409/601 -$109.00
195646881 $109 NL Hold'em [2R1A, $10,000 guaranteed]  2009-09-18 Hold'em 99/143 -$109.00
192210662 WCOOP 2nd Chance 38: $215 NL Hold'em [1R1A]  2009-09-18 Hold'em 326/383 -$215.00
195646846 $55 NL Hold'em [1R1A - $20,000 guaranteed]  2009-09-18 Hold'em 263/338 -$55.00
195646832 $55 NL Hold'em [$40,000 guaranteed]  2009-09-18 Hold'em 509/1106 -$55.00
200909039 WCOOP-39: $1,050 FLHE [6-max], $400K guaranteed  2009-09-18 Hold'em 349/437 -$1,050.00
195646821 $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed]  2009-09-18 Hold'em 120/371 -$109.00
195646747 $55+R NL Hold'em [$35,000 guaranteed]  2009-09-18 Hold'em 213/571 -$55.00
195157342 Daily Eighty Grand [$55 NLHE - $80,000 guaranteed]  2009-09-18 Hold'em 638/2163 -$55.00
200909038 WCOOP-38: $530 NL Hold'em [1R1A], $1M guaranteed  2009-09-18 Hold'em 1/1169 $232,200.00
195646707 $109+R NL Hold'em [$60,000 guaranteed]  2009-09-18 Hold'em 257/461 -$109.00
195647092 $11+R NL Hold'em [$50,000 guaranteed]  2009-09-17 Hold'em 137/1918 $66.64
195157731 The Nightly Hundred Grand  2009-09-17 Hold'em 542/718 -$162.00
192210661 WCOOP 2nd Chance 37: $530 PL Omaha [6-max]  2009-09-17 Omaha 86/138 -$530.00
192210648 WCOOP 2nd Chance 36: $215+R NLHE [6-max]  2009-09-17 Hold'em 28/334 $1,353.00
200909037 WCOOP-37: $2,100 PL Omaha [6-max], $600K guaranteed  2009-09-17 Omaha 19/453 $4,695.00
200909036 WCOOP-36: $530+R NLHE [6-max], $1M guaranteed  2009-09-17 Hold'em 375/1030 -$530.00
192210645 WCOOP 2nd Chance 34: $109 NL Hold'em [big antes]  2009-09-16 Hold'em 457/763 -$109.00
200909035 WCOOP-35: $320 PL Omaha Hi/Lo, $500K guaranteed  2009-09-16 Omaha 965/1567 -$320.00
195157340 Daily Eighty Grand [$55 NLHE - $80,000 guaranteed]  2009-09-16 Hold'em 640/2026 -$55.00
200909034 WCOOP-34: $215 NL Hold'em [big antes], $500K guaranteed  2009-09-16 Hold'em 1471/3650 -$215.00
195157756 Nightly Seventy Grand [$70,000 guaranteed]  2009-09-15 Hold'em 140/1530 $44.45
195157729 The Nightly Hundred Grand  2009-09-15 Hold'em 445/1065 -$162.00
200909033 WCOOP-33: $1,050 NL Hold'em, $500K guaranteed  2009-09-15 Hold'em 956/1240 -$1,050.00
195075906 $55+R NL Hold'em [turbo - big antes]  2009-09-15 Hold'em 67/117 -$55.00
195157566 $109 NL Hold'em [$40,000 guaranteed]  2009-09-15 Hold'em 109/780 -$109.00
195157503 $109 NL Hold'em [2R1A, $10,000 guaranteed]  2009-09-15 Hold'em 4/113 $2,960.00
195157439 $55 NL Hold'em [$40,000 guaranteed]  2009-09-15 Hold'em 792/1084 -$55.00
200909032 WCOOP-32: $530 Stud Hi/Lo, $200K guaranteed  2009-09-15 Stud 338/510 -$530.00
195157409 $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed]  2009-09-15 Hold'em 144/318 -$109.00
195157367 $55+R NL Hold'em [$35,000 guaranteed]  2009-09-15 Hold'em 266/439 -$55.00
200909031 WCOOP-31: $320+R PL Omaha [6-max], $700K guaranteed  2009-09-15 Omaha 349/799 -$320.00
195157275 $109+R NL Hold'em [$60,000 guaranteed]  2009-09-15 Hold'em 151/388 -$109.00
195157232 $109 NL Hold'em [$40,000 guaranteed]  2009-09-15 Hold'em 263/615 -$109.00
192210630 WCOOP 2nd Chance 28: $530 NL Hold'em  2009-09-13 Hold'em 716/741 -$530.00
192210629 WCOOP 2nd Chance 27: $1,050 NLHE [heads-up matches]  2009-09-13 Hold'em 241/256 -$1,050.00
193236557 $55 NL Hold'em [$75,000 guaranteed]  2009-09-13 Hold'em 1403/2341 -$55.00
200909028 WCOOP-28: $1,050 NLHE [2-day], $3M guaranteed  2009-09-13 Hold'em 2777/3268 -$1,050.00
192210628 WCOOP 2nd Chance 26: $109 NL Hold'em  2009-09-13 Hold'em 598/2391 -$109.00
193236482 Daily Eighty Grand Sunday Special [$200,000 gtd]  2009-09-13 Hold'em 606/4906 $43.12
200909027 WCOOP-27: $25,500 NLHE [heads-up matches], $800K guaranteed  2009-09-13 Hold'em 27/36 -$25,500.00
200909026 WCOOP-26: $215 NL Hold'em, $1M guaranteed  2009-09-13 Hold'em 1439/9795 $98.44
193236879 Nightly Seventy Grand [$70,000 guaranteed]  2009-09-12 Hold'em 53/1430 $66.55
193236852 The Nightly Hundred Grand  2009-09-12 Hold'em 379/606 -$162.00
193236766 $109+R NL Hold'em [$20,000 guaranteed]  2009-09-12 Hold'em 34/129 -$109.00
193235066 $215 NL Hold'em [turbo, $40,000 guaranteed]  2009-09-12 Hold'em 16/395 $417.00
193726440 $55+R NL Hold'em [turbo - big antes]  2009-09-12 Hold'em 28/52 -$55.00
193236676 $109 NL Hold'em [$40,000 guaranteed]  2009-09-12 Hold'em 138/532 -$109.00
193236612 $109 NL Hold'em [2R1A, $10,000 guaranteed]  2009-09-12 Hold'em 15/102 $531.20
193235057 $215 NL Hold'em [6-max, $25,000 guaranteed]  2009-09-12 Hold'em 105/242 -$215.00
192210610 WCOOP 2nd Chance 24: $215 NLHE [heads-up matches]  2009-09-12 Hold'em 268/309 -$215.00
193236556 $55 NL Hold'em [$40,000 guaranteed]  2009-09-12 Hold'em 853/1222 -$55.00
200909025 WCOOP-25: $320 HORSE, $400K guaranteed  2009-09-12 HORSE 803/1180 -$320.00
193236542 $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed]  2009-09-12 Hold'em 86/374 -$109.00
193236500 $55+R NL Hold'em [$35,000 guaranteed]  2009-09-12 Hold'em 207/529 -$55.00
193236481 Daily Eighty Grand [$55 NLHE - $80,000 guaranteed]  2009-09-12 Hold'em 1286/2371 -$55.00
200909024 WCOOP-24: $530 NLHE [heads-up matches], $1M guaranteed  2009-09-12 Hold'em 282/1564 -$530.00
191866079 VIP $75,000 Weekly [freeroll for Supernova]  2009-09-12 Hold'em 819/1708 $0.00
193236417 $109+R NL Hold'em [$60,000 guaranteed]  2009-09-12 Hold'em 136/433 -$109.00
194581879 $320 NL Hold'em [$100,000 guaranteed]  2009-09-12 Hold'em 211/473 -$320.00
193236850 The Nightly Hundred Grand  2009-09-10 Hold'em 516/697 -$162.00
193236764 $109+R NL Hold'em [$20,000 guaranteed]  2009-09-10 Hold'em 14/145 $953.10
193724806 $55+R NL Hold'em [turbo - big antes]  2009-09-10 Hold'em 29/52 -$55.00
193236674 $109 NL Hold'em [$40,000 guaranteed]  2009-09-10 Hold'em 36/564 $201.20
193236610 $109 NL Hold'em [2R1A, $10,000 guaranteed]  2009-09-10 Hold'em 16/110 $512.60
193236554 $55 NL Hold'em [$40,000 guaranteed]  2009-09-10 Hold'em 776/1079 -$55.00
200909020 WCOOP-20: $320 FL Triple Draw 2-7, $100K guaranteed  2009-09-10 2-7 Triple Draw 108/468 -$320.00
193236540 $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed]  2009-09-10 Hold'em 7/316 $2,420.60
193236533 $11+R NL Hold'em [$60,000 guaranteed]  2009-09-10 Hold'em 893/2430 -$11.00
193374052 $27.50 NL Hold'em [big antes]  2009-09-10 Hold'em 41/165 -$27.50
193236498 $55+R NL Hold'em [$35,000 guaranteed]  2009-09-10 Hold'em 246/424 -$55.00
193236468 Daily Eighty Grand [$55 NLHE - $80,000 guaranteed]  2009-09-10 Hold'em 1436/2024 -$55.00
200909019 WCOOP-19: $320 PLO [6-max,1R1A], $400K guaranteed  2009-09-10 Omaha 866/976 -$320.00
193236415 $109+R NL Hold'em [$60,000 guaranteed]  2009-09-10 Hold'em 48/361 -$109.00
193236553 $55 NL Hold'em [$40,000 guaranteed]  2009-09-09 Hold'em 447/1175 -$55.00
200909018 WCOOP-18: $320 8-Game, $300K guaranteed  2009-09-09 8-Game 602/999 -$320.00
193236497 $55+R NL Hold'em [$35,000 guaranteed]  2009-09-09 Hold'em 373/498 -$55.00
193236467 Daily Eighty Grand [$55 NLHE - $80,000 guaranteed]  2009-09-09 Hold'em 149/1987 $69.18
200909017 WCOOP-17: $530 NLHE Triple Shooout [10-max], $500K guaranteed  2009-09-09 Hold'em 943/1000 -$530.00
193236414 $109+R NL Hold'em [$60,000 guaranteed]  2009-09-09 Hold'em 331/449 -$109.00
192210576 WCOOP 2nd Chance 10: $1,050 NL Hold'em [High Roller]  2009-09-06 Hold'em 235/712 -$1,050.00
191373714 $215 NL Hold'em [Heads-Up - $50,000 guaranteed]  2009-09-06 Hold'em 199/290 -$215.00
191370159 $55 NL Hold'em [$75,000 guaranteed]  2009-09-06 Hold'em 79/2291 $116.82
200909011 WCOOP-11: $530 NLHE [2-day], $3M guaranteed  2009-09-06 Hold'em 2499/6219 -$530.00
192210575 WCOOP 2nd Chance 09: $109 NL Hold'em  2009-09-06 Hold'em 772/2602 -$109.00
191369501 Sunday ¼ Million [$250k guaranteed]  2009-09-06 Hold'em 16234/27538 -$11.00
191369966 Daily Eighty Grand Sunday Special [$200,000 gtd]  2009-09-06 Hold'em 1755/5048 -$55.00
200909010 WCOOP-10: $10,300 NL Hold'em, $2M guaranteed  2009-09-06 Hold'em 180/299 -$10,300.00
200909009 WCOOP-09: $215 NL Hold'em, $1M guaranteed  2009-09-06 Hold'em 4888/11131 -$215.00
200909005 WCOOP-05: $109 8-Game [5-min rounds], $50K guaranteed  2009-09-04 8-Game 1444/1779 -$109.00
191370157 $55 NL Hold'em [$40,000 guaranteed]  2009-09-04 Hold'em 142/1137 $30.27
200909004 WCOOP-04: $215+R NL Single Draw 2-7, $200K guaranteed  2009-09-04 2-7 Single Draw 121/336 -$215.00
191370097 $11+R NL Hold'em [$60,000 guaranteed]  2009-09-04 Hold'em 1925/2721 -$11.00
200909003 WCOOP-03: $215 PLO [6-max], $500K guaranteed  2009-09-04 Omaha 53/2738 $962.35
200909001 WCOOP-01: $215 NLHE [6-max], $1.25M guaranteed  2009-09-03 Hold'em 4379/8538 -$215.00
169700377 VIP 1-table match with Bertrand Grospellier [Goldstar+]  2009-06-07 Hold'em 6/10 $0.00
169700201 VIP 1-table match with Bertrand Grospellier [Goldstar+]  2009-06-07 Hold'em 7/10 $0.00
168857553 TLB Match: cws33 vs. Bertrand Grospellier  2009-06-07 Hold'em 2/2 $0.00
162029650 $215+R NL Hold'em [$200,000 guaranteed]  2009-05-17 Hold'em 19/252 $1,585.00
162034250 $109 NL Hold'em [turbo - $15,000 guaranteed]  2009-05-17 Hold'em 246/504 -$109.00
162688487 $55+R NL Hold'em [turbo - big antes]  2009-05-17 Hold'em 67/179 -$55.00
162033466 $109+R NL Hold'em [$150,000 guaranteed]  2009-05-17 Hold'em 64/540 -$109.00
162034132 $109 NL Hold'em [$100,000 guaranteed]  2009-05-17 Hold'em 520/1115 -$109.00
162029649 Sunday Second Chance - [$250k guaranteed]  2009-05-17 Hold'em 926/1359 -$215.00
162034090 $33+R NL Hold'em [6-max - $10,000 guaranteed]  2009-05-17 Hold'em 49/150 -$33.00
162020718 WSOP: $650 Main Ev. Qual. [25 pkgs guaranteed!]  2009-05-17 Hold'em 467/969 -$650.00
161993937 Sunday 500 [$500,000 guaranteed]  2009-05-17 Hold'em 734/1058 -$530.00
162029648 $215 NL Hold'em [Heads-Up - $50,000 guaranteed]  2009-05-17 Hold'em 3/310 $4,125.00
162034001 $55 NL Hold'em [$100,000 guaranteed]  2009-05-17 Hold'em 21/2311 $187.66
162006007 Sunday Million [$215 NLHE - $1.5M guaranteed]  2009-05-17 Hold'em 2448/7572 -$215.00
162033919 $55+R NL Hold'em [$40,000 guaranteed]  2009-05-16 Hold'em 198/468 -$55.00
162033904 Daily Eighty Grand [$55 NLHE - $80,000 guaranteed]  2009-05-16 Hold'em 1197/2137 -$55.00
162025746 WSOP: $650 Main Event Qualifier  2009-05-16 Hold'em 25/236 -$650.00
157862870 VIP $75,000 Weekly [freeroll for Supernova]  2009-05-16 Hold'em 123/1463 $97.50
162033852 $109+R NL Hold'em [$70,000 guaranteed]  2009-05-16 Hold'em 335/504 -$109.00
162033462 $320 NL Hold'em [$120,000 guaranteed]  2009-05-16 Hold'em 296/562 -$320.00
162033792 $109 NL Hold'em [$50,000 guaranteed]  2009-05-16 Hold'em 335/657 -$109.00
159966229 $55+R NL Hold'em [turbo - big antes]  2009-05-10 Hold'em 39/222 -$55.00
160528883 $109+R NL Hold'em [$150,000 guaranteed]  2009-05-10 Hold'em 436/540 -$109.00
160529563 $109 NL Hold'em [$100,000 guaranteed]  2009-05-10 Hold'em 430/1188 -$109.00
160528882 Sunday Second Chance - [$250k guaranteed]  2009-05-10 Hold'em 566/1305 -$215.00
160176503 WSOP: $650 Main Ev. Qual. [25 pkgs guaranteed!]  2009-05-10 Hold'em 554/954 -$650.00
160529490 $109 NL Hold'em [2R1A, $10,000 guaranteed]  2009-05-10 Hold'em 185/252 -$109.00
160530500 Sunday 500 [$500,000 guaranteed]  2009-05-10 Hold'em 314/988 -$530.00
160528880 $215 NL Hold'em [Heads-Up - $50,000 guaranteed]  2009-05-10 Hold'em 23/255 $295.00
160529419 $55 NL Hold'em [$100,000 guaranteed]  2009-05-10 Hold'em 1958/2259 -$55.00
160518703 Sunday Million [$215 NLHE - $1.5M guaranteed]  2009-05-10 Hold'em 5179/6947 -$215.00
160528879 Sunday ¼ Million [$250k guaranteed]  2009-05-10 Hold'em 14237/27537 -$11.00
160529340 $55+R NL Hold'em [$40,000 guaranteed]  2009-05-10 Hold'em 361/819 -$55.00
160529326 Daily Eighty Grand Sunday Special [$200,000 gtd]  2009-05-10 Hold'em 3106/4536 -$55.00
160529277 $109+R NL Hold'em [$300,000 guaranteed]  2009-05-10 Hold'em 648/1071 -$109.00
160529270 Daily Thirty Grand [$11 NLHE - $30k guaranteed]  2009-05-10 Hold'em 3073/5121 -$11.00
160529228 $109 NL Hold'em [$50,000 guaranteed]  2009-05-10 Hold'em 857/1161 -$109.00
160519934 Sunday Warm-Up [$750,000 guaranteed]  2009-05-10 Hold'em 1949/3447 -$215.00
160522279 $215 NL Hold'em [6-max, $25,000 guaranteed]  2009-05-09 Hold'em 98/161 -$215.00
160529418 $55 NL Hold'em [$50,000 guaranteed]  2009-05-09 Hold'em 115/1170 $38.60
160529390 $11+R NL Hold'em [$70,000 guaranteed]  2009-05-09 Hold'em 991/2340 -$11.00
160529397 $109 NL Hold'em [1R1A, turbo, $20,000 guaranteed]  2009-05-09 Hold'em 248/342 -$109.00
160529339 $55+R NL Hold'em [$40,000 guaranteed]  2009-05-09 Hold'em 292/486 -$55.00
160529325 Daily Eighty Grand [$55 NLHE - $80,000 guaranteed]  2009-05-09 Hold'em 962/2313 -$55.00
160181814 WSOP: $650 Main Event Qualifier  2009-05-09 Hold'em 38/211 -$650.00
160529276 $109+R NL Hold'em [$70,000 guaranteed]  2009-05-09 Hold'em 203/423 -$109.00
160529269 Daily Thirty Grand [$11 NLHE - $30k guaranteed]  2009-05-09 Hold'em 1520/4473 -$11.00
160529227 $109 NL Hold'em [$50,000 guaranteed]  2009-05-09 Hold'em 254/648 -$109.00
160528878 $320 NL Hold'em [$120,000 guaranteed]  2009-05-09 Hold'em 60/495 -$320.00
155233348   2009-04-15 Hold'em 45/108 -$109.00
153492464 Sunday Second Chance - [$250k guaranteed]  2009-04-12 Hold'em 1365/1565 -$215.00
200904222 SCOOP: $1,050 Main Event [M], $3M guaranteed  2009-04-12 Hold'em 1821/3198 -$1,050.00
200904223 SCOOP: $10,300 Main Event [H], $5M guaranteed  2009-04-12 Hold'em 332/502 -$10,300.00
200904221 SCOOP: $109 Main Event [L], $1M guaranteed  2009-04-12 Hold'em 17260/18747 -$109.00
153492461 Sunday ¼ Million [$250k guaranteed]  2009-04-12 Hold'em 12162/27768 -$11.00
200904213 SCOOP-21-H: $25,500 NLHE [Heads-Up], $800K guaranteed  2009-04-12 Hold'em 7/32 -$25,500.00
200904211 SCOOP-21-L: $270 NLHE [Heads-Up], $100K guaranteed  2009-04-12 Hold'em 743/1550 -$270.00
150908720 $55 NL Hold'em [6-max - $7,000 guaranteed]  2009-04-05 Hold'em 63/186 -$55.00
150908688 Nightly Seventy Grand [$70,000 guaranteed]  2009-04-05 Hold'em 1043/1332 -$55.00
150907858 $215+R NL Hold'em [$200,000 guaranteed]  2009-04-05 Hold'em 195/316 -$215.00
150907857 $109+R NL Hold'em [$150,000 guaranteed]  2009-04-05 Hold'em 371/496 -$109.00
150908517 $109 NL Hold'em [$100,000 guaranteed]  2009-04-05 Hold'em 40/1305 $178.10
150907856 Sunday Second Chance - [$250k guaranteed]  2009-04-05 Hold'em 529/1542 -$215.00
150908379 $55 NL Hold'em [$100,000 guaranteed]  2009-04-05 Hold'em 1038/2547 -$55.00
200904082 SCOOP-08-M: $320 NL Hold'em, $1.5M guaranteed  2009-04-05 Hold'em 1002/6274 -$320.00
200904083 SCOOP-08-H: $3,150 NL Hold'em, $3M guaranteed  2009-04-05 Hold'em 316/915 -$3,150.00
200904081 SCOOP-08-L: $33 NL Hold'em, $250K guaranteed  2009-04-05 Hold'em 1312/20353 $70.81
150908358 $109 NL Hold'em [1R1A, turbo, $20,000 guaranteed]  2009-04-05 Hold'em 120/504 -$109.00
150908351 $11+R NL Hold'em [$70,000 guaranteed]  2009-04-05 Hold'em 1228/2547 -$11.00
150907854 Sunday ¼ Million [$250k guaranteed]  2009-04-05 Hold'em 20772/29214 -$11.00
150907983 $109 NL Hold'em [turbo - $3,000 guaranteed]  2009-04-04 Hold'em 28/96 -$109.00
150907934 $55 NL Hold'em [turbo - $10,000 guaranteed]  2009-04-04 Hold'em 300/378 -$55.00
150908686 Nightly Seventy Grand [$70,000 guaranteed]  2009-04-03 Hold'em 207/1260 -$55.00
150908705 $11+R NL Hold'em [$70,000 guaranteed]  2009-04-01 Hold'em 528/1962 -$11.00
150908684 Nightly Seventy Grand [$70,000 guaranteed]  2009-04-01 Hold'em 589/1422 -$55.00
150914357 Wednesday Quarter Million  2009-04-01 Hold'em 565/907 -$320.00
150908628 $109 NL Hold'em [turbo - $15,000 guaranteed]  2009-04-01 Hold'em 160/513 -$109.00
149950335 $33 NL Hold'em [$15,000 guaranteed]  2009-03-29 Hold'em 227/693 -$33.00
149950342 $109 NLHE [2X Chance - $40,000 guaranteed]  2009-03-29 Hold'em 221/306 -$109.00
149950300 $11+R NL Hold'em [$70,000 guaranteed]  2009-03-29 Hold'em 949/1944 -$11.00
149950279 Nightly Seventy Grand [$70,000 guaranteed]  2009-03-29 Hold'em 736/1440 -$55.00
149950194 $109 NL Hold'em [turbo - $15,000 guaranteed]  2009-03-29 Hold'em 452/648 -$109.00
149950180 $55 NL Hold'em [6-max - $5,000 guaranteed]  2009-03-29 Hold'em 95/144 -$55.00
149950146 $27.50 NL Hold'em [$40,000 guaranteed]  2009-03-29 Hold'em 1285/1917 -$27.50
149950139 $3.30+R NL Hold'em [$50,000 guaranteed]  2009-03-29 Hold'em 1132/4779 -$3.30
149950067 $109 NL Hold'em [$100,000 guaranteed]  2009-03-29 Hold'em 497/1512 -$109.00
149949340 Sunday Second Chance - [$250k guaranteed]  2009-03-29 Hold'em 618/1345 -$215.00
149950025 $33+R NL Hold'em [6-max - $10,000 guaranteed]  2009-03-29 Hold'em 67/200 -$33.00
149760944 Sunday 500 [$500,000 guaranteed]  2009-03-29 Hold'em 137/986 $320.00
149949339 $215 NL Hold'em [Heads-Up - $50,000 guaranteed]  2009-03-29 Hold'em 156/402 -$215.00
149949913 $55 NL Hold'em [$100,000 guaranteed]  2009-03-29 Hold'em 1786/2421 -$55.00
149767941 Sunday Million [$215 NLHE - $1.5M guaranteed]  2009-03-29 Hold'em 6217/7651 -$215.00
149949885 $11+R NL Hold'em [$70,000 guaranteed]  2009-03-29 Hold'em 924/2691 -$11.00
149951293 Sunday ¼ Million [$250k guaranteed]  2009-03-29 Hold'em 2232/29683 $18.68
149949850 $55+R NL Hold'em [$40,000 guaranteed]  2009-03-29 Hold'em 50/959 $469.30
149949812 Daily Eighty Grand Sunday Special [$200,000 gtd]  2009-03-29 Hold'em 758/5017 $20.25
149949770 $3.30+R NL Hold'em [$50,000 guaranteed]  2009-03-29 Hold'em 1337/7038 -$3.30
149949756 $109+R NL Hold'em [$300,000 guaranteed]  2009-03-29 Hold'em 520/1094 -$109.00
149949749 Daily Thirty Grand [$11 NLHE - $30k guaranteed]  2009-03-29 Hold'em 3203/6000 -$11.00
149752706 Sunday Warm-Up [$750,000 guaranteed]  2009-03-29 Hold'em 2745/4722 -$215.00
149950150 $109+R NL Hold'em [$20,000 guaranteed]  2009-03-26 Hold'em 60/153 -$109.00
149949924 $55 NL Hold'em [1R1A - $20,000 guaranteed]  2009-03-26 Hold'em 86/252 -$55.00
149949708 $109 NL Hold'em [$50,000 guaranteed]  2009-03-26 Hold'em 59/450 -$109.00
147336242 All Star Week - Match 16 [Bertrand Grospellier]  2009-03-26 Hold'em 1/2 $1,000.00
149949437 $109 NL Hold'em [turbo - $15,000 guaranteed]  2009-03-26 Hold'em 19/180 $71.00
149950338 $109 NLHE [2X Chance - $40,000 guaranteed]  2009-03-25 Hold'em 44/333 $174.80
149950296 $11+R NL Hold'em [$70,000 guaranteed]  2009-03-25 Hold'em 1203/1944 -$11.00
149950275 Nightly Seventy Grand [$70,000 guaranteed]  2009-03-25 Hold'em 727/1458 -$55.00
149767944 Wednesday Quarter Million  2009-03-25 Hold'em 466/935 -$320.00
147336237 All Star Week - Match 11 [Bertrand Grospellier]  2009-03-25 Hold'em 1/2 $1,000.00
149949434 $109 NL Hold'em [turbo - $15,000 guaranteed]  2009-03-23 Hold'em 72/117 -$109.00
149949378 $109 NLHE [turbo - $35,000 guaranteed]  2009-03-23 Hold'em 125/333 -$109.00
149949357 $55 NL Hold'em [1R1A - $8,000 guaranteed]  2009-03-23 Hold'em 38/135 -$55.00
149949343 $77 NL Hold'em [6-max - $15,000 guaranteed]  2009-03-23 Hold'em 186/192 -$77.00
147626092 $215+R NL Hold'em [$200,000 guaranteed]  2009-03-22 Hold'em 70/327 -$215.00
147626091 $109+R NL Hold'em [$150,000 guaranteed]  2009-03-22 Hold'em 180/507 -$109.00
147626090 Sunday Second Chance - [$250k guaranteed]  2009-03-22 Hold'em 668/1385 -$215.00
147619276 Sunday 500 [$500,000 guaranteed]  2009-03-22 Hold'em 556/990 -$530.00
147104125 Sunday Million [$215 NLHE - $1.5M guaranteed]  2009-03-22 Hold'em 188/7906 $1,366.20
145825887 $11+R NL Hold'em [$80,000 guaranteed]  2009-03-15 Hold'em 770/2241 -$11.00
145825892 $215+R NL Hold'em [$200,000 guaranteed]  2009-03-15 Hold'em 130/314 -$215.00
