![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| HORSE | 1 | $0.00 | $0.00 | $6 | 117 | 0/1 | 0% |
| Hold'em | 1153 | $8,194.28 | $7.11 | $9 | 2,802 | 0/1153 | 0% |
| 1154 | $8,194.28 | $7.10 | $9 | 2,800 | 0/1154 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 432010114 | $55 NL Hold'em [Turbo, $7.5K Guaranteed] | 2011-08-04 | Hold'em | 3/262 | $1,425.30 |
| 433336546 | $13.50 NL Hold'em [Knockout, Turbo] | 2011-08-29 | Hold'em | 1/226 | $448.67 |
| 434010112 | $55 NL Hold'em [Turbo, $7.5K Guaranteed] | 2011-08-16 | Hold'em | 6/223 | $446.75 |
| 450268992 | $11 NL Hold'em [Hyper-Turbo,6-Max] | 2011-10-05 | Hold'em | 3/328 | $395.62 |
| 430039344 | $16.50 NL Hold'em [Turbo, $5K Guaranteed] | 2011-08-23 | Hold'em | 6/618 | $377.47 |
| 283010812 | $9.90 NLHE [turbo, only Final Table paid, $5,000 guaranteed] | 2010-02-02 | Hold'em | 9/942 | $329.22 |
| 547010082 | $33 NL Hold'em [360 Cap, $2.5K Gtd] | 2011-11-15 | Hold'em | 4/117 | $291.67 |
| 455372340 | $10.50 NL Hold'em [Knockout, Heads-Up, Turbo] | 2011-10-17 | Hold'em | 1/121 | $261.75 |
| 2010050071 | SCOOP-07-L: $16.50 NLHE [heads-up matches], $100K guaranteed | 2010-05-04 | Hold'em | 79/11366 | $179.56 |
| 185960358 | Sunday ΒΌ Million [$250k guaranteed] | 2009-08-16 | Hold'em | 93/27102 | $151.62 |
| Total | $4,307.63 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 527463166 | The Hot $11 [Turbo, $25K Gtd] | 2012-03-06 | Hold'em | 2044/6618 | -$11.00 |
| 527463147 | The Hot $3.30 [Turbo, $6K Gtd] | 2012-03-06 | Hold'em | 2257/5401 | -$3.30 |
| 527463133 | The Hot $2.20 [Turbo, $4K Gtd] | 2012-03-06 | Hold'em | 1246/5319 | -$2.20 |
| 527463153 | The Hot $4.40 [Turbo, $8K Gtd] | 2012-03-06 | Hold'em | 1334/5244 | -$4.40 |
| 527463187 | The Hot $16.50 [Turbo, $25K Gtd] | 2012-03-06 | Hold'em | 516/4465 | $10.29 |
| 526930599 | $3.30 NL Hold'em [Time: 30 Minutes] | 2012-03-06 | Hold'em | 415/455 | -$3.30 |
| 526928511 | $10.50 NL Hold'em [Knockout, Heads-Up, Turbo] | 2012-03-06 | Hold'em | 124/160 | -$10.50 |
| 526928547 | $13.50 NL Hold'em [Knockout, Turbo] | 2012-03-06 | Hold'em | 10/266 | $26.40 |
| 526930602 | $3.30 NL Hold'em [Time: 15 Minutes] | 2012-03-06 | Hold'em | 480/737 | -$3.30 |
| 526930600 | $11 NL Hold'em [Time: 15 Minutes] | 2012-03-06 | Hold'em | 44/285 | -$11.00 |
| Total | -$12.31 | ||||
All Tournament Results of GarryMur
| Visit PokerStars Now! |