![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 253 | $23,335.40 | $92.23 | $57 | 9,432 | 0/253 | 0% |
| 253 | $23,335.40 | $92.23 | $57 | 9,432 | 0/253 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 456978946 | Double Guarantee $22 Saturday 6-Max [NLHE,6-Max, $60K Gtd] | 2011-10-29 | Hold'em | 2/3450 | $7,775.00 |
| 552010395 | The Big $22 [$25K Gtd] | 2011-12-23 | Hold'em | 2/2792 | $5,980.80 |
| 2012050402 | SCOOP-40-M: $1,050 NL Hold'em Main Event [$1.5M Gtd] | 2012-05-20 | Hold'em | 136/3567 | $3,159.06 |
| 567010008 | $215 Sunday Supersonic [$125K Gtd] | 2012-04-08 | Hold'em | 25/1091 | $773.92 |
| 2012001049 | TCOOP-49: $700 NL Hold'em Main Event, $1.5M Gtd, $200K+ to 1st Place! | 2012-01-29 | Hold'em | 325/3667 | $616.81 |
| 552020016 | $215 Sunday Warm-Up [$500K Gtd] | 2011-12-25 | Hold'em | 113/2700 | $541.00 |
| 552010444 | The Big $109 [$50K Gtd] | 2011-12-22 | Hold'em | 22/944 | $315.80 |
| 433826376 | WCOOP-01 Sat: $3.30+R NLHE [Turbo,6-Max, 1 Seat Gtd] | 2011-09-03 | Hold'em | 1/124 | $211.70 |
| 2010050151 | SCOOP-15-L: $16.50 NLHE [2X Chance, turbo], $250K guaranteed | 2010-05-07 | Hold'em | 169/11206 | $107.09 |
| 550010397 | The Bigger $22 [$50K Gtd] | 2011-12-11 | Hold'em | 285/8853 | $101.94 |
| Total | $19,583.12 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 2012050402 | SCOOP-40-M: $1,050 NL Hold'em Main Event [$1.5M Gtd] | 2012-05-20 | Hold'em | 136/3567 | $3,159.06 |
| 568020010 | $215 Sunday Million [$1M Gtd] | 2012-04-15 | Hold'em | 1468/7289 | -$215.00 |
| 567010577 | The Bigger $55 [$250K Gtd] | 2012-04-08 | Hold'em | 1050/6354 | -$55.00 |
| 567020010 | $215 Sunday Million [$1M Gtd] | 2012-04-08 | Hold'em | 4469/8225 | -$215.00 |
| 567010287 | The Bigger $5.50 [$40K Gtd] | 2012-04-08 | Hold'em | 4327/10880 | -$5.50 |
| 567010397 | The Bigger $22 [$100K Gtd] | 2012-04-08 | Hold'em | 2453/7477 | -$22.00 |
| 567020016 | $215 Sunday Warm-Up [$500K Gtd] | 2012-04-08 | Hold'em | 2203/3297 | -$215.00 |
| 567010447 | The Bigger $109 [$200K Gtd] | 2012-04-08 | Hold'em | 432/3112 | -$109.00 |
| 567010008 | $215 Sunday Supersonic [$125K Gtd] | 2012-04-08 | Hold'em | 25/1091 | $773.92 |
| 567010497 | The Bigger $11 [$150K Gtd] | 2012-04-08 | Hold'em | 10750/19862 | -$11.00 |
| Total | $3,085.48 | ||||
All Tournament Results of Golem1989
| Visit PokerStars Now! |