![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 527 | $137,170.62 | $260.29 | $229 | 2,736 | 0/527 | 0% |
| 2-7 Single Draw | 1 | $0.00 | $0.00 | $215 | 367 | 0/1 | 0% |
| 2-7 Triple Draw | 3 | $303.75 | $101.25 | $179 | 490 | 0/3 | 0% |
| 8-Game | 1 | $0.00 | $0.00 | $320 | 618 | 0/1 | 0% |
| Badugi | 2 | $0.00 | $0.00 | $161 | 224 | 0/2 | 0% |
| Stud | 2 | $0.00 | $0.00 | $171 | 1,755 | 0/2 | 0% |
| Razz | 2 | $0.00 | $0.00 | $215 | 1,048 | 0/2 | 0% |
| HORSE | 3 | $30.00 | $10.00 | $182 | 338 | 0/3 | 0% |
| Hold'em Mixed | 2 | $0.00 | $0.00 | $268 | 1,339 | 0/2 | 0% |
| 5 Card Draw | 4 | $0.00 | $0.00 | $215 | 375 | 0/4 | 0% |
| Omaha | 22 | $1,121.31 | $50.97 | $127 | 1,487 | 0/22 | 0% |
| 569 | $138,625.68 | $243.63 | $224 | 2,615 | 0/569 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 304020020 | Sunday 2nd Chance [$250K Guaranteed] | 2010-04-04 | Hold'em | 2/1516 | $39,352.60 |
| 285010504 | $109+R NL Hold'em [$60,000 guaranteed] | 2010-02-18 | Hold'em | 3/274 | $10,592.10 |
| 2011090032 | WCOOP-32: $320 NL Hold'em [6-Max], $350K Guaranteed | 2011-09-15 | Hold'em | 8/1714 | $7,393.00 |
| 284020017 | $215 NL Hold'em [Heads-Up - $50,000 guaranteed] | 2010-02-14 | Hold'em | 2/282 | $7,117.00 |
| 2010050203 | SCOOP-20-H: $2,100 NL Hold'em, $2M guaranteed | 2010-05-09 | Hold'em | 23/1088 | $7,039.20 |
| 417011043 | $320 Wednesday Hundred Grand [$100K Guaranteed] | 2011-04-20 | Hold'em | 6/388 | $4,801.60 |
| 285020019 | $215+R NL Hold'em [$150,000 guaranteed] | 2010-02-21 | Hold'em | 10/304 | $3,170.60 |
| 561011255 | The Big $162 [$75K Gtd] | 2012-02-24 | Hold'em | 8/795 | $2,521.12 |
| 2011090012 | WCOOP-12: $215 NL Hold'em [Heads-Up, No Late Registration], $225K Guaranteed | 2011-09-07 | Hold'em | 26/2224 | $2,453.80 |
| 285010942 | $109+R NL Hold'em [$20,000 guaranteed] | 2010-02-16 | Hold'em | 12/361 | $1,936.40 |
| Total | $86,377.42 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 2012090030 | WCOOP-30: $215 NL Hold'em [Ante Up], $200K Guaranteed | 2012-09-12 | Hold'em | 224/1091 | -$215.00 |
| 2012090001 | WCOOP-01: $215 NL Hold'em [6-Max], $1M Guaranteed | 2012-09-02 | Hold'em | 2431/7322 | -$215.00 |
| 610020018 | $530 Sunday 500 [$300K Gtd] | 2012-08-05 | Hold'em | 558/759 | -$530.00 |
| 2012050402 | SCOOP-40-M: $1,050 NL Hold'em Main Event [$1.5M Gtd] | 2012-05-20 | Hold'em | 919/3567 | -$1,050.00 |
| 568020010 | $215 Sunday Million [$1M Gtd] | 2012-04-15 | Hold'em | 4932/7289 | -$215.00 |
| 568010444 | The Big $109 [$100K Gtd] | 2012-04-12 | Hold'em | 465/1150 | -$109.00 |
| 568011254 | The Big $162 [$75K Gtd] | 2012-04-12 | Hold'em | 98/793 | $99.69 |
| 543063276 | The Hot $75 [Turbo, $30K Gtd] | 2012-04-12 | Hold'em | 338/921 | -$75.00 |
| 540007591 | $33 Saturday Speedway [NLHE, Turbo, $65K Gtd] | 2012-04-07 | Hold'em | 412/2387 | -$33.00 |
| 562011046 | $162 Nightly Fifty Grand [$50K Gtd] | 2012-03-03 | Hold'em | 93/329 | -$162.00 |
| Total | -$2,504.31 | ||||
All Tournament Results of GulMåndag
| Visit PokerStars Now! |