![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 959 | $246,544.62 | $257.09 | $176 | 2,355 | 0/959 | 0% |
| 1 | $248.40 | $248.40 | $162 | 1,440 | 0/1 | 0% | |
| 8-Game | 1 | $0.00 | $0.00 | $55 | 244 | 0/1 | 0% |
| Hold'em Mixed | 1 | $0.00 | $0.00 | $320 | 1,563 | 0/1 | 0% |
| Pot Limit Hold'em/Omaha | 1 | $0.00 | $0.00 | $320 | 917 | 0/1 | 0% |
| Omaha | 16 | $3,014.28 | $188.39 | $234 | 1,118 | 0/16 | 0% |
| 979 | $249,807.30 | $255.17 | $177 | 2,329 | 0/979 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 323020016 | $215 Sunday Warm-Up [$750K Guaranteed] | 2010-08-01 | Hold'em | 4/4028 | $46,107.00 |
| 325011046 | $162 Nightly Hundred Grand [$100K Guaranteed] | 2010-08-14 | Hold'em | 1/573 | $18,738.00 |
| 538010447 | The Bigger $109 [$100K Guaranteed] | 2011-09-18 | Hold'em | 4/3377 | $18,464.50 |
| 411011042 | $162 Nightly Hundred Grand [$100K Guaranteed] | 2011-03-08 | Hold'em | 2/856 | $16,658.40 |
| 2012050402 | SCOOP-40-M: $1,050 NL Hold'em Main Event [$1.5M Gtd] | 2012-05-20 | Hold'em | 13/3567 | $15,536.55 |
| 308011046 | $162 Nightly Hundred Grand [$100K Guaranteed] | 2010-05-01 | Hold'em | 2/570 | $13,688.00 |
| 2010090062 | WCOOP-62: $5,200 NLHE Main Event, $10M Guaranteed | 2010-09-26 | Hold'em | 211/2443 | $7,015.00 |
| 341010066 | $109 NLHE [Turbo, $30K Guaranteed] | 2010-11-27 | Hold'em | 2/360 | $5,201.00 |
| 200909001 | WCOOP-01: $215 NLHE [6-max], $1.25M guaranteed | 2009-09-03 | Hold'em | 36/8538 | $4,907.81 |
| 540011254 | The Big $162 [$50K Guaranteed] | 2011-09-29 | Hold'em | 5/556 | $4,291.56 |
| Total | $150,607.82 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 2012050402 | SCOOP-40-M: $1,050 NL Hold'em Main Event [$1.5M Gtd] | 2012-05-20 | Hold'em | 13/3567 | $15,536.55 |
| 570011044 | $162 Nightly Fifty Grand [$50K Gtd] | 2012-04-26 | Hold'em | 41/353 | $155.70 |
| 567010577 | The Bigger $55 [$250K Gtd] | 2012-04-08 | Hold'em | 314/6354 | $81.61 |
| 567011257 | The Bigger $162 [$150K Gtd] | 2012-04-08 | Hold'em | 1181/1759 | -$162.00 |
| 567020010 | $215 Sunday Million [$1M Gtd] | 2012-04-08 | Hold'em | 6121/8225 | -$215.00 |
| 567020020 | $215 Sunday 2nd Chance [$175K Gtd] | 2012-04-08 | Hold'em | 598/1455 | -$215.00 |
| 563010442 | The Big $109 [$100K Gtd] | 2012-03-06 | Hold'em | 483/1362 | -$109.00 |
| 563011252 | The Big $162 [$75K Gtd] | 2012-03-06 | Hold'em | 281/914 | -$162.00 |
| 563010441 | The Big $109 [$100K Gtd] | 2012-03-05 | Hold'em | 760/1226 | -$109.00 |
| 562020010 | $215 Sunday Million [$1M Gtd] | 2012-03-04 | Hold'em | 2505/7748 | -$215.00 |
| Total | $14,586.86 | ||||
All Tournament Results of Handicaper26
| Visit PokerStars Now! |