![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 712 | $90,205.34 | $126.69 | $82 | 2,605 | 0/712 | 0% |
| Stud | 1 | $0.00 | $0.00 | $215 | 704 | 0/1 | 0% |
| Razz | 1 | $0.00 | $0.00 | $215 | 1,526 | 0/1 | 0% |
| Hold'em Mixed | 2 | $0.00 | $0.00 | $177 | 3,125 | 0/2 | 0% |
| Omaha | 9 | $114.00 | $12.67 | $70 | 2,616 | 0/9 | 0% |
| 725 | $90,319.34 | $124.58 | $82 | 2,603 | 0/725 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 318010577 | $55 DNG Sunday Special [$300K Guaranteed] | 2010-07-04 | Hold'em | 2/5206 | $26,795.00 |
| 199551176 | $109 NLHE [turbo,2X Chance, $25K guaranteed] | 2009-10-03 | Hold'em | 2/271 | $5,951.00 |
| 196490355 | $22+R NL Hold'em [$15,000 guaranteed] | 2009-09-22 | Hold'em | 1/465 | $5,843.60 |
| 137801196 | Nightly Seventy Grand [$70,000 guaranteed] | 2009-02-04 | Hold'em | 4/1800 | $5,795.00 |
| 2010090003 | WCOOP-03: $215 NLHE, $2M Guaranteed | 2010-09-05 | Hold'em | 35/12066 | $4,249.42 |
| 334010143 | $109 NL Hold'em [Turbo, $15K Guaranteed] | 2010-10-06 | Hold'em | 3/321 | $3,422.00 |
| 137801231 | $55 NL Hold'em [1R1A - $5,000 guaranteed] | 2009-02-05 | Hold'em | 2/126 | $2,433.26 |
| 149767941 | Sunday Million [$215 NLHE - $1.5M guaranteed] | 2009-03-29 | Hold'em | 63/7651 | $2,080.30 |
| 132775573 | $55 NL Hold'em [1R1A - $5,000 guaranteed] | 2009-01-13 | Hold'em | 3/144 | $1,992.50 |
| 419010873 | $11 NL Hold'em [1R1A, $15K Guaranteed] | 2011-05-04 | Hold'em | 4/717 | $1,263.52 |
| Total | $59,825.60 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 542011347 | The Bigger $4.40 [$16K Gtd] | 2011-10-16 | Hold'em | 3303/7554 | -$4.40 |
| 542010577 | The Bigger $55 [$200K Gtd] | 2011-10-16 | Hold'em | 3627/5411 | -$55.00 |
| 542010003 | $11 Sunday Storm [$200K Gtd] | 2011-10-16 | Hold'em | 10036/32021 | -$11.00 |
| 542010497 | The Bigger $11 [$100K Gtd] | 2011-10-16 | Hold'em | 8501/17935 | -$11.00 |
| 539010577 | The Bigger $55 [$200K Guaranteed] | 2011-09-25 | Hold'em | 3537/5407 | -$55.00 |
| 539010497 | The Bigger $11 [$100K Guaranteed] | 2011-09-25 | Hold'em | 9766/17092 | -$11.00 |
| 539010864 | $11 NL Hold'em [$10K Guaranteed] | 2011-09-22 | Hold'em | 109/1270 | $11.86 |
| 2011090040 | WCOOP-40: $215 NL Hold'em, $1M Guaranteed | 2011-09-18 | Hold'em | 2157/8332 | -$215.00 |
| 538010003 | $11 Sunday Storm [$200K Guaranteed] | 2011-09-18 | Hold'em | 16651/30904 | -$11.00 |
| 538010397 | The Bigger $22 [$50K Guaranteed] | 2011-09-18 | Hold'em | 2442/7492 | -$22.00 |
| Total | -$383.54 | ||||
All Tournament Results of HooBangin
| Visit PokerStars Now! |