![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 582 | $64,144.20 | $110.21 | $83 | 3,929 | 0/582 | 0% |
| HORSE | 89 | $8,696.07 | $97.71 | $75 | 174 | 0/89 | 0% |
| HOSE | 3 | $142.50 | $47.50 | $17 | 20 | 0/3 | 0% |
| Badugi | 1 | $0.00 | $0.00 | $17 | 2,408 | 0/1 | 0% |
| Omaha | 60 | $2,428.63 | $40.48 | $43 | 355 | 0/60 | 0% |
| Triple Stud | 1 | $0.00 | $0.00 | $215 | 534 | 0/1 | 0% |
| Stud | 6 | $0.00 | $0.00 | $51 | 883 | 0/6 | 0% |
| Hold'em Mixed | 6 | $529.83 | $88.31 | $149 | 1,668 | 0/6 | 0% |
| 8-Game | 7 | $1,210.00 | $172.86 | $234 | 542 | 0/7 | 0% |
| 5 | $0.00 | $0.00 | $103 | 1,677 | 0/5 | 0% | |
| 2-7 Triple Draw | 3 | $0.00 | $0.00 | $215 | 309 | 0/3 | 0% |
| Razz | 10 | $591.32 | $59.13 | $175 | 229 | 0/10 | 0% |
| 773 | $77,742.55 | $100.57 | $82 | 3,050 | 0/773 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 556020020 | $215 Sunday 2nd Chance [$125K Gtd] | 2012-01-22 | Hold'em | 6/1324 | $10,244.60 |
| 547020020 | $215 Sunday 2nd Chance [$125K Gtd] | 2011-11-20 | Hold'em | 7/1162 | $6,757.00 |
| 413020025 | $109 Sunday Kickoff [$75K Guaranteed] | 2011-03-27 | Hold'em | 4/894 | $6,372.50 |
| 543011251 | The Big $162 [$50K Gtd] | 2011-10-17 | Hold'em | 5/580 | $4,536.00 |
| 2011090006 | WCOOP-06: $215+R NL Hold'em [Turbo], $500K Guaranteed | 2011-09-05 | Hold'em | 26/1589 | $4,053.94 |
| 229010645 | $11+R NL Hold'em [$60,000 guaranteed] | 2009-11-20 | Hold'em | 6/2722 | $3,021.05 |
| 437011252 | The Big $162 [$50K Guaranteed] | 2011-09-06 | Hold'em | 8/901 | $2,878.87 |
| 176962217 | $11+R NL Hold'em [$20,000 guaranteed] | 2009-07-09 | Hold'em | 4/927 | $2,239.00 |
| 542022210 | $215 Sunday Million 2 [$1M Gtd] | 2011-10-16 | Hold'em | 29/5462 | $2,133.66 |
| 229020012 | $215 HORSE [$20,000 guaranteed] | 2009-11-22 | HORSE | 4/125 | $1,910.00 |
| Total | $44,146.62 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 610020018 | $530 Sunday 500 [$300K Gtd] | 2012-08-05 | Hold'em | 477/759 | -$530.00 |
| 2012050252 | SCOOP-25-M: $109 FL Triple Draw 2-7 [$25K Gtd] | 2012-05-15 | 2-7 Triple Draw | 494/540 | -$109.00 |
| 561020016 | $215 Sunday Warm-Up [$500K Gtd] | 2012-02-26 | Hold'em | 159/3668 | $481.92 |
| 561011257 | The Bigger $162 [$150K Gtd] | 2012-02-26 | Hold'em | 873/1773 | -$162.00 |
| 561020020 | $215 Sunday 2nd Chance [$175K Gtd] | 2012-02-26 | Hold'em | 1027/1429 | -$215.00 |
| 561010287 | The Bigger $5.50 [$40K Gtd] | 2012-02-26 | Hold'em | 6483/12896 | -$5.50 |
| 561010006 | $162 Sunday 6-Max [$100K Gtd] | 2012-02-26 | Hold'em | 330/1014 | -$162.00 |
| 561010577 | $55 Red Spade Open [$1M Gtd] | 2012-02-26 | Hold'em | 10472/24736 | -$55.00 |
| 561020025 | $109 Sunday Kickoff [$100K Gtd] | 2012-02-26 | Hold'em | 756/1697 | -$109.00 |
| 561020010 | $215 Sunday Million [$1M Gtd] | 2012-02-26 | Hold'em | 4804/7768 | -$215.00 |
| Total | -$1,080.58 | ||||
All Tournament Results of Isetit
| Visit PokerStars Now! |