![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 1342 | $371,396.73 | $276.75 | $251 | 2,640 | 0/1342 | 0% |
| 5 Card Draw | 2 | $15.02 | $7.51 | $113 | 2,404 | 0/2 | 0% |
| 2-7 Single Draw | 1 | $0.00 | $0.00 | $215 | 390 | 0/1 | 0% |
| Pot Limit Hold'em/Omaha | 2 | $0.00 | $0.00 | $268 | 538 | 0/2 | 0% |
| 2-7 Triple Draw | 3 | $0.00 | $0.00 | $390 | 975 | 0/3 | 0% |
| No Limit Hold'em/Pot Limit Oma | 3 | $0.00 | $0.00 | $585 | 2,360 | 0/3 | 0% |
| Hold'em Mixed | 5 | $0.00 | $0.00 | $574 | 1,223 | 0/5 | 0% |
| Omaha | 25 | $2,521.67 | $100.87 | $226 | 1,317 | 0/25 | 0% |
| 1383 | $373,933.42 | $270.38 | $253 | 2,601 | 0/1383 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 2011050083 | SCOOP-08-H: $1,050 NL Hold'em [$600K Guaranteed] | 2011-05-10 | Hold'em | 3/646 | $64,842.00 |
| 2011050133 | SCOOP-13-H: $1,575 NL Hold'em [Ante Up, $300K Guaranteed] | 2011-05-13 | Hold'em | 1/171 | $53,572.50 |
| 162006007 | Sunday Million [$215 NLHE - $1.5M guaranteed] | 2009-05-17 | Hold'em | 8/7572 | $17,957.81 |
| 318020010 | $215 Sunday Million [$1.5M Guaranteed] | 2010-07-04 | Hold'em | 8/6149 | $17,785.00 |
| 2011050053 | SCOOP-05-H: $1,050+R NL Hold'em [Turbo, $1M Guaranteed] | 2011-05-09 | Hold'em | 11/233 | $11,795.00 |
| 322010005 | $109+R NL Hold'em [$150K Guaranteed] | 2010-07-25 | Hold'em | 5/555 | $11,551.00 |
| 555010444 | The Big $109 [$50K Gtd] | 2012-01-12 | Hold'em | 3/943 | $9,321.00 |
| 325020015 | $215 Weekly Turbo NLHE [$70K Guaranteed] | 2010-08-14 | Hold'em | 4/504 | $7,546.60 |
| 428010507 | $109+R Sunday Rebuy [$200K Guaranteed] | 2011-07-10 | Hold'em | 7/709 | $6,940.25 |
| 415010008 | $215 NL Hold'em [Hyper-Turbo, $75K Guaranteed] | 2011-04-10 | Hold'em | 5/538 | $5,909.16 |
| Total | $207,220.32 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 2012090050 | WCOOP-50: $1,050 NL Hold'em, $750K Guaranteed | 2012-09-18 | Hold'em | 144/1308 | $1,042.80 |
| 2012090030 | WCOOP-30: $215 NL Hold'em [Ante Up], $200K Guaranteed | 2012-09-12 | Hold'em | 97/1091 | $243.22 |
| 2012090001 | WCOOP-01: $215 NL Hold'em [6-Max], $1M Guaranteed | 2012-09-02 | Hold'em | 4914/7322 | -$215.00 |
| 612010574 | The Big $55 [$80K Gtd] | 2012-08-16 | Hold'em | 19/2107 | $318.99 |
| 579010573 | The Big $55 [$80K Gtd] | 2012-06-27 | Hold'em | 671/1736 | -$55.00 |
| 577810816 | The Hot $44 [Turbo, $25K Gtd] | 2012-06-26 | Hold'em | 759/1106 | -$44.00 |
| 574020020 | $215 Sunday 2nd Chance [$175K Gtd] | 2012-05-27 | Hold'em | 759/1220 | -$215.00 |
| 2012050013 | SCOOP-01-H: $2,100 NL Hold'em [6-Max, $750K Gtd] | 2012-05-06 | Hold'em | 33/784 | $5,740.00 |
| 2012050402 | SCOOP-40-M: $1,050 NL Hold'em Main Event [$1.5M Gtd] | 2012-05-20 | Hold'em | 1960/3567 | -$1,050.00 |
| 2012050372 | SCOOP-37-M: $2,100 NL Hold'em [Heads-Up, No Late Reg, $150K Gtd] | 2012-05-19 | Hold'em | 21/256 | $3,532.00 |
| Total | $9,298.01 | ||||
All Tournament Results of JIZOINT
| Visit PokerStars Now! |