| Rank | MTD Total | 90-Day Total | YTD Total |
| 178 | $0.00 | $0.00 | $0.00 |
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 203 | $6,819.45 | $33.59 | $21 | 4,298 | 39/203 | 19% |
| HOSE | 1 | $0.00 | $0.00 | $17 | 24 | 0/1 | 0% |
| 204 | $6,819.45 | $33.43 | $21 | 4,277 | 39/204 | 19% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 169969153 | $27.50 NL Hold'em [turbo - $15,000 guaranteed] | 2009-06-13 | Hold'em | 3/648 | $1,608.70 |
| 150163412 | VIP 1-table match with WSOP champ Greg Raymer | 2009-03-29 | Hold'em | 1/10 | $1,000.00 |
| 169702202 | The Nightly Hundred Grand | 2009-06-11 | Hold'em | 17/616 | $638.00 |
| 169968819 | $9.90 NLHE [turbo, only Final Table paid, $5,000 guaranteed] | 2009-06-13 | Hold'em | 7/801 | $422.64 |
| 200900426 | $1 Million Turbo Takedown [5,000 FPP NLHE] | 2009-04-26 | Hold'em | 266/8949 | $315.00 |
| 175252621 | Sunday ¼ Million [$250k guaranteed] | 2009-07-05 | Hold'em | 52/29477 | $283.78 |
| 125310752 | Sunday Million [$215 NLHE - $1.5M guaranteed] | 2008-12-14 | Hold'em | 658/7549 | $237.94 |
| 200900628 | $1 Million Turbo Takedown [2,000 FPP NLHE] | 2009-06-28 | Hold'em | 407/21143 | $220.00 |
| 169968194 | $109 NLHE [turbo - $35,000 guaranteed] | 2009-06-13 | Hold'em | 20/324 | $206.00 |
| 169968579 | $3.30+R NL Hold'em [$50,000 guaranteed] | 2009-06-14 | Hold'em | 153/10248 | $127.57 |
| Total | $5,059.63 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 199551117 | $11+R NL Hold'em [$50,000 guaranteed] | 2009-10-04 | Hold'em | 1231/2061 | -$11.00 |
| 192364460 | Monthly TLB Top 1000 $20,000 Freeroll | 2009-09-13 | Hold'em | 475/806 | $0.00 |
| 191866072 | VIP $30,000 Weekly [100 FPP] | 2009-09-05 | Hold'em | 473/4625 | $15.00 |
| 200909006 | WCOOP-06: $109 NL Hold'em, $1M guaranteed | 2009-09-05 | Hold'em | 9471/15675 | -$109.00 |
| 188959196 | Sunday ¼ Million [$250k guaranteed] | 2009-08-30 | Hold'em | 14024/28994 | -$11.00 |
| 181510731 | VIP $100,000 Monthly [freeroll for Gold+] | 2009-08-29 | Hold'em | 4803/8679 | $0.00 |
| 183087223 | WCOOP: SilverStar+ VIP satellite [500 FPP Qualifier] | 2009-08-04 | Hold'em | 41/198 | $0.00 |
| 181768306 | $9.90 NLHE [turbo, only Final Table paid, $5,000 guaranteed] | 2009-08-02 | Hold'em | 531/1186 | -$9.90 |
| 181869661 | $7.50 NL Hold'em [turbo] | 2009-08-02 | Hold'em | 431/1048 | -$7.50 |
| 181768206 | $5.50 NL Hold'em [2R1A, $10,000 guaranteed] | 2009-08-02 | Hold'em | 342/3809 | $31.41 |
| Total | -$101.99 | ||||
|
Days on the Top 10 MTT Leaderboard
|
Yearly MTT Leaderboard Changes
|