![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 1848 | $765,996.16 | $414.50 | $198 | 1,483 | 0/1848 | 0% |
| HORSE | 2 | $65.55 | $32.78 | $124 | 131 | 0/2 | 0% |
| Stud | 1 | $0.00 | $0.00 | $215 | 52 | 0/1 | 0% |
| 1 | $0.00 | $0.00 | $215 | 241 | 0/1 | 0% | |
| Omaha | 7 | $0.00 | $0.00 | $104 | 103 | 0/7 | 0% |
| Hold'em Mixed | 4 | $0.00 | $0.00 | $268 | 768 | 0/4 | 0% |
| 1863 | $766,061.71 | $411.20 | $198 | 1,474 | 0/1863 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 404020018 | $530 Sunday 500 [$500K Guaranteed] | 2011-01-30 | Hold'em | 2/1085 | $67,282.50 |
| 134671096 | Wednesday Quarter Million | 2009-01-21 | Hold'em | 1/1001 | $55,235.50 |
| 139354518 | $215+R NL Hold'em [$200,000 guaranteed] | 2009-02-15 | Hold'em | 2/360 | $35,067.00 |
| 149949755 | $109+R NL Hold'em [$70,000 guaranteed] | 2009-03-28 | Hold'em | 1/387 | $28,107.50 |
| 200030506 | $109+R NL Hold'em [$60,000 guaranteed] | 2009-10-10 | Hold'em | 2/384 | $19,257.75 |
| 193236538 | $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed] | 2009-09-08 | Hold'em | 1/388 | $18,359.00 |
| 139364154 | $109+R NL Hold'em | 2009-02-12 | Hold'em | 2/186 | $15,571.00 |
| 142787451 | Wednesday Quarter Million | 2009-02-25 | Hold'em | 6/964 | $11,971.00 |
| 409011041 | $162 Nightly Hundred Grand [$100K Guaranteed] | 2011-02-28 | Hold'em | 3/817 | $11,970.45 |
| 404010005 | $109+R NL Hold'em [$150K Guaranteed] | 2011-01-30 | Hold'em | 4/419 | $11,891.00 |
| Total | $274,712.70 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 556010397 | The Bigger $22 [$50K Gtd] | 2012-01-22 | Hold'em | 289/7460 | $82.44 |
| 556010577 | The Bigger $55 [$200K Gtd] | 2012-01-22 | Hold'em | 594/5730 | $36.68 |
| 556020010 | $215 Sunday Million [$1M Gtd] | 2012-01-22 | Hold'em | 1193/7125 | -$215.00 |
| 556010447 | The Bigger $109 [$100K Gtd] | 2012-01-22 | Hold'em | 2168/2869 | -$109.00 |
| 2012001017 | TCOOP-17: $109 NL Hold'em [1R1A], $300K Gtd | 2012-01-22 | Hold'em | 616/3357 | -$109.00 |
| 556020016 | $215 Sunday Warm-Up [$500K Gtd] | 2012-01-22 | Hold'em | 1748/3569 | -$215.00 |
| 2012001016 | TCOOP-16: $55 NL Hold'em [Knockout], $200K Gtd | 2012-01-22 | Hold'em | 2501/12270 | -$55.00 |
| 2012001008 | TCOOP-08: $82 NL Hold'em [Big Antes,2x Chance], $300K Gtd | 2012-01-20 | Hold'em | 609/4936 | $86.53 |
| 556010395 | The Big $22 [$25K Gtd] | 2012-01-20 | Hold'em | 1506/3500 | -$22.00 |
| 556010575 | The Big $55 [$100K Gtd] | 2012-01-20 | Hold'em | 792/2724 | -$55.00 |
| Total | -$574.35 | ||||
All Tournament Results of Johnnybelow
| Visit PokerStars Now! |