
![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 945 | $68,735.79 | $72.74 | $44 | 3,189 | 151/945 | 16% |
| 1 | $1,480.00 | $1,480.00 | $320 | 1,123 | 1/1 | 100% | |
| Pot Limit Hold'em/Omaha | 2 | $0.00 | $0.00 | $7 | 24 | 0/2 | 0% |
| HORSE | 1 | $0.00 | $0.00 | $33 | 49 | 0/1 | 0% |
| Razz | 2 | $19.42 | $9.71 | $110 | 79 | 1/2 | 50% |
| Omaha | 84 | $1,687.14 | $20.09 | $36 | 294 | 9/84 | 11% |
| 1035 | $71,922.35 | $69.49 | $44 | 2,937 | 162/1035 | 16% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 409011047 | $162 Nightly Hundred Grand [$100K Guaranteed] | 2011-03-06 | Hold'em | 2/1230 | $23,269.50 |
| 337010575 | $55 Daily Ninety Grand [$90K Guaranteed] | 2010-10-29 | Hold'em | 5/2292 | $5,044.70 |
| 2010090028 | WCOOP-28: $1,050 NLHE, $1M Guaranteed | 2010-09-14 | Hold'em | 33/1433 | $3,965.50 |
| 306440694 | $55 NLHE [Turbo,1R1A, $10K Guaranteed] | 2010-09-01 | Hold'em | 3/186 | $2,733.42 |
| 346010923 | $3.30+R NL Hold'em [$40K Guaranteed] | 2010-12-29 | Hold'em | 4/4495 | $2,641.23 |
| 321010143 | $109 NL Hold'em [Turbo, $15K Guaranteed] | 2010-07-14 | Hold'em | 4/225 | $1,803.50 |
| 311010877 | $11 NL Hold'em [1R1A, $20K Guaranteed] | 2010-05-16 | Hold'em | 6/1344 | $1,336.25 |
| 307010877 | $11 NL Hold'em [1R1A, $20K Guaranteed] | 2010-04-25 | Hold'em | 6/1299 | $1,308.62 |
| 306011162 | $33 NL Hold'em [$18K Guaranteed] | 2010-04-13 | Hold'em | 5/808 | $1,239.60 |
| 2010090046 | WCOOP-46: $320 Mixed PLH/PLO, $400K Guaranteed | 2010-09-21 | 31/1123 | $1,160.00 | |
| Total | $44,502.32 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 412010062 | $109 NLHE [Turbo, $30K Guaranteed] | 2011-03-15 | Hold'em | 215/396 | -$109.00 |
| 412010032 | $55 NL Hold'em [1R1A, $10K Guaranteed] | 2011-03-15 | Hold'em | 89/137 | -$55.00 |
| 412010012 | $77 NLHE [6-Max, Turbo, $15K Guaranteed] | 2011-03-15 | Hold'em | 189/352 | -$77.00 |
| 412011221 | $27.50 NL Hold'em [Turbo, $20K Guaranteed] | 2011-03-14 | Hold'em | 83/945 | $22.11 |
| 412011161 | $33 NL Hold'em [$18K Guaranteed] | 2011-03-14 | Hold'em | 502/701 | -$33.00 |
| 412011111 | $11+R NL Hold'em [$50K Guaranteed] | 2011-03-14 | Hold'em | 403/1718 | -$11.00 |
| 412011081 | $55 Nightly Seventy Grand [$70K Guaranteed] | 2011-03-14 | Hold'em | 968/1715 | -$55.00 |
| 412011051 | $11 NL Hold'em [$12K Guaranteed] | 2011-03-14 | Hold'em | 849/1328 | -$11.00 |
| 412011031 | $22+R NL Hold'em [$20K Guaranteed] | 2011-03-14 | Hold'em | 129/433 | -$22.00 |
| 412011041 | $162 Nightly Hundred Grand [$100K Guaranteed] | 2011-03-14 | Hold'em | 321/1086 | -$162.00 |
| Total | -$512.89 | ||||
All Tournament Results of King Suckout
Days on the Top 10 Monthly MTT Leaderboard
|
Monthly MTT Leaderboard Changes
|
| Visit PokerStars Now! |