
![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 1032 | $20,178.25 | $19.55 | $15 | 4,668 | 0/1032 | 0% |
| 2-7 Triple Draw | 1 | $0.00 | $0.00 | $1 | 21 | 0/1 | 0% |
| Badugi | 1 | $0.00 | $0.00 | $2 | 88 | 0/1 | 0% |
| Stud | 1 | $0.00 | $0.00 | $3 | 144 | 0/1 | 0% |
| 5 Card Draw | 1 | $0.00 | $0.00 | $4 | 126 | 0/1 | 0% |
| Hold'em Mixed | 1 | $0.00 | $0.00 | $9 | 78 | 0/1 | 0% |
| HORSE | 3 | $0.00 | $0.00 | $16 | 269 | 0/3 | 0% |
| Omaha | 10 | $49.63 | $4.96 | $10 | 375 | 0/10 | 0% |
| 1050 | $20,227.88 | $19.26 | $15 | 4,593 | 0/1050 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 149949704 | $22 NL Hold'em [$3,000 guaranteed] | 2009-03-29 | Hold'em | 1/1035 | $3,737.12 |
| 140583129 | $5.50 NL Hold'em [2R1A] | 2009-02-14 | Hold'em | 1/1080 | $2,829.18 |
| 142279801 | $27.50 NL Hold'em [turbo - $8,000 guaranteed] | 2009-02-26 | Hold'em | 2/711 | $2,372.13 |
| 312094976 | $1.10+R NLHE [Turbo, $7K Guaranteed] | 2010-09-21 | Hold'em | 1/2800 | $2,367.23 |
| 2010116004 | USA COOP-04: $320 NL Hold'em, $750K Guaranteed | 2010-11-23 | Hold'em | 66/1326 | $1,405.00 |
| 191370147 | $5.50 NL Hold'em [2R1A, $10,000 guaranteed] | 2009-09-01 | Hold'em | 7/2360 | $804.80 |
| 207760016 | Sunday Warm-Up [$750,000 guaranteed] | 2009-10-25 | Hold'em | 112/4768 | $738.61 |
| 199550114 | $55 NL Hold'em [turbo - $5,000 guaranteed] | 2009-10-01 | Hold'em | 8/414 | $431.45 |
| 171773019 | $11 NL Hold'em [$8,000 guaranteed] | 2009-06-16 | Hold'em | 7/1152 | $363.41 |
| 158061334 | Sunday Million [$215 NLHE - $1.5M guaranteed] | 2009-05-03 | Hold'em | 364/7759 | $359.17 |
| Total | $15,408.10 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 379758320 | Monthly TLB Top 1000 $20,000 Freeroll | 2011-04-10 | Hold'em | 465/1005 | $0.00 |
| 414010387 | $11 NL Hold'em [Deep Stacks, $10K Guaranteed] | 2011-04-03 | Hold'em | 720/1649 | -$11.00 |
| 414010577 | $55 DNG Sunday Special [$300K Guaranteed] | 2011-04-03 | Hold'em | 3456/6750 | -$55.00 |
| 414010697 | $2.75 NL Hold'em [$12.5K Guaranteed] | 2011-04-03 | Hold'em | 2241/7441 | -$2.75 |
| 414010757 | $5.50+R NL Hold'em [$50K Guaranteed] | 2011-04-03 | Hold'em | 1976/3937 | -$5.50 |
| 414010497 | $11 Daily Forty Grand [$40K Guaranteed] | 2011-04-03 | Hold'em | 8586/13079 | -$11.00 |
| 414010496 | $11 Daily Forty Grand [$40K Guaranteed] | 2011-04-02 | Hold'em | 1933/8049 | -$11.00 |
| 414011225 | $27.50 NL Hold'em [Turbo, $20K Guaranteed] | 2011-04-01 | Hold'em | 460/968 | -$27.50 |
| 414010865 | $11 NL Hold'em [$25K Guaranteed] | 2011-04-01 | Hold'em | 1203/2478 | -$11.00 |
| 378733044 | $1.10+R NLHE [Turbo, $10K Guaranteed] | 2011-04-01 | Hold'em | 1961/3274 | -$1.10 |
| Total | -$135.85 | ||||
All Tournament Results of Kyle Million
| Visit PokerStars Now! |