Player Profiles

LaurusDonson



LaurusDonson

 - 

Tournament Results Summary



MTD Total 90-Day Total YTD Total
$0.00 $539.37 $566.64

Game Games Played Prizes AVG Prize ABI AFS ITM ITM
Hold'em 19 $566.04 $29.79 $10 10,502 0/19 0%
Omaha 1 $0.60 $0.60 $2 93 0/1 0%
  20 $566.64 $28.33 $9 9,982 0/20 0%

LaurusDonson

 - 

Top 10 Tournament Cashes



Tournament ID Name Start Date Game Place Winnings
300920101 WCOOP Sat: $16.50 NL Hold'em Extreme [50 seats added]  2010-08-27 Hold'em 1/1564 $303.50
300909102 WCOOP Sat: $11 NLHE Extreme [50 seats added]  2010-08-23 Hold'em 1/1988 $204.00
314010003 $11 Sunday ¼ Million [$250K Guaranteed]  2010-06-06 Hold'em 2396/30302 $16.27
283714257 $1,000,000 Turbo Takedown [3,000 FPP NLHE]  2010-07-25 Hold'em 15396/17821 $0.00
276054662 Twitter Poker League  2010-06-06 Hold'em 1246/3548 -$1.10
291902004 Twitter Poker League  2010-08-01 Hold'em 928/1548 -$1.10
281527850 Twitter Poker League  2010-07-25 Hold'em 619/1244 -$1.10
303001469 IntelliPoker DE - IP to Extremes 9B (5 Seats added!)  2010-08-28 Omaha 24/93 -$1.60
303001458 IntelliPoker DE - IP to Extremes 6B (5 Seats added!)  2010-08-25 Hold'em 59/172 -$2.20
315010494 $11 Daily Forty Grand [$40K Guaranteed]  2010-06-10 Hold'em 1205/5358 -$11.00
Total$505.67

All Tournament Results of LaurusDonson

LaurusDonson

 - 

Last 10 Tournament Results



Tournament ID Name Start Date Game Place Winnings
303001460 IntelliPoker DE - IP to Extremes 10B (5 Seats added!)  2010-08-28 Hold'em 21/56 -$18.23
303001469 IntelliPoker DE - IP to Extremes 9B (5 Seats added!)  2010-08-28 Omaha 24/93 -$1.60
300920494 WCOOP Sat: $16.50 NL Hold'em Extreme [50 seats added]  2010-08-28 Hold'em 1506/1895 -$16.50
300920101 WCOOP Sat: $16.50 NL Hold'em Extreme [50 seats added]  2010-08-27 Hold'em 1/1564 $303.50
303001458 IntelliPoker DE - IP to Extremes 6B (5 Seats added!)  2010-08-25 Hold'em 59/172 -$2.20
300909102 WCOOP Sat: $11 NLHE Extreme [50 seats added]  2010-08-23 Hold'em 1/1988 $204.00
326010003 $11 Sunday ¼ Million [$250K Guaranteed]  2010-08-22 Hold'em 14702/30003 -$11.00
323010497 $11 Daily Forty Grand [$40K Guaranteed]  2010-08-01 Hold'em 5157/9113 -$11.00
291902004 Twitter Poker League  2010-08-01 Hold'em 928/1548 -$1.10
283714257 $1,000,000 Turbo Takedown [3,000 FPP NLHE]  2010-07-25 Hold'em 15396/17821 $0.00
Total$445.87

All Tournament Results of LaurusDonson