
![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 1155 | $62,259.26 | $53.90 | $48 | 3,222 | 0/1155 | 0% |
| 5 Card Draw | 2 | $0.00 | $0.00 | $6 | 135 | 0/2 | 0% |
| Hold'em Mixed | 1 | $0.00 | $0.00 | $22 | 4,392 | 0/1 | 0% |
| Omaha | 20 | $193.74 | $9.69 | $11 | 592 | 0/20 | 0% |
| Stud | 3 | $0.00 | $0.00 | $22 | 686 | 0/3 | 0% |
| 1181 | $62,453.00 | $52.88 | $47 | 3,167 | 0/1181 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 337010756 | $5.50+R NL Hold'em [$50K Guaranteed] | 2010-10-30 | Hold'em | 1/3573 | $7,655.69 |
| 409010143 | $109 NL Hold'em [Turbo, $15K Guaranteed] | 2011-03-02 | Hold'em | 1/235 | $4,708.50 |
| 411020016 | $215 Sunday Warm-Up [$750K Guaranteed] | 2011-03-13 | Hold'em | 14/5213 | $4,424.57 |
| 404020010 | $215 Sunday Million [$1.5M Guaranteed] | 2011-01-30 | Hold'em | 25/8994 | $3,652.42 |
| 409010111 | $55 NL Hold'em [Turbo, $15K Guaranteed] | 2011-02-28 | Hold'em | 2/351 | $2,533.62 |
| 303077787 | $1.10+R NLHE [Turbo, $7K Guaranteed] | 2010-08-28 | Hold'em | 1/3073 | $2,406.46 |
| 554020020 | $215 Sunday 2nd Chance [$125K Gtd] | 2012-01-08 | Hold'em | 11/1289 | $2,234.10 |
| 368737728 | $82 NLHE [6-Max, Hyper-Turbo, $5K Guaranteed] | 2011-03-02 | Hold'em | 2/176 | $2,182.06 |
| 405010114 | $55 NL Hold'em [Turbo, $15K Guaranteed] | 2011-02-03 | Hold'em | 3/403 | $2,060.75 |
| 373827384 | $16.50 NL Hold'em [Turbo, $3K Guaranteed] | 2011-03-15 | Hold'em | 2/612 | $1,241.16 |
| Total | $33,099.33 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 668140720 | The Hot $22 [Turbo, $10K Gtd] | 2013-01-10 | Hold'em | 685/1174 | -$22.00 |
| 567010577 | The Bigger $55 [$250K Gtd] | 2012-04-08 | Hold'em | 4139/6354 | -$55.00 |
| 567010397 | The Bigger $22 [$100K Gtd] | 2012-04-08 | Hold'em | 4259/7477 | -$22.00 |
| 540007586 | $27 Saturday Eliminator [NLHE, Knockout, $75K Gtd] | 2012-04-07 | Hold'em | 1342/3520 | -$27.00 |
| 567010497 | The Bigger $11 [$150K Gtd] | 2012-04-08 | Hold'em | 10548/19862 | -$11.00 |
| 540007587 | $2.22+R Saturday Splash [NLHE,3x-Turbo, $100K Gtd] | 2012-04-07 | Hold'em | 3761/11185 | -$2.22 |
| 562010931 | The Big $27.50 [$15K Gtd] | 2012-02-27 | Hold'em | 469/1251 | -$27.50 |
| 556010497 | The Bigger $11 [$100K Gtd] | 2012-01-22 | Hold'em | 1454/19324 | $17.98 |
| 556010491 | The Big $11 [$50K Gtd] | 2012-01-16 | Hold'em | 4568/8510 | -$11.00 |
| 555010397 | The Bigger $22 [$50K Gtd] | 2012-01-15 | Hold'em | 245/8136 | $124.44 |
| Total | -$35.30 | ||||
All Tournament Results of Lodey1012
| Visit PokerStars Now! |