![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| No Limit Hold'em/Pot Limit Oma | 3 | $1,284.75 | $428.25 | $585 | 2,360 | 0/3 | 0% |
| 2 | $280.80 | $140.40 | $869 | 865 | 0/2 | 0% | |
| Hold'em | 195 | $58,366.36 | $299.31 | $394 | 4,159 | 0/195 | 0% |
| Omaha | 35 | $3,202.98 | $91.51 | $627 | 1,032 | 0/35 | 0% |
| 235 | $63,134.89 | $268.66 | $435 | 3,642 | 0/235 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 2012050013 | SCOOP-01-H: $2,100 NL Hold'em [6-Max, $750K Gtd] | 2012-05-06 | Hold'em | 11/784 | $18,284.00 |
| 332010002 | $320 NL Hold'em [$150K Guaranteed] | 2010-09-25 | Hold'em | 4/467 | $11,680.00 |
| 334020006 | $215 Weekly 6-Max NLHE [$40K Guaranteed] | 2010-10-09 | Hold'em | 3/221 | $5,089.00 |
| 2011050193 | SCOOP-19-H: $2,100 NL Hold'em [$1M Guaranteed] | 2011-05-15 | Hold'em | 54/495 | $2,553.00 |
| 314698294 | WCOOP 2nd Chance 62: $1,050 NLHE | 2010-09-26 | Hold'em | 29/796 | $2,293.20 |
| 560020010 | $215 Sunday Million [$1M Gtd] | 2012-02-19 | Hold'em | 76/7320 | $1,658.92 |
| 2010050183 | SCOOP-18-H: $2,100 FL Hold'em [turbo], $150K guaranteed | 2010-05-08 | Hold'em | 16/146 | $1,550.00 |
| 200904192 | SCOOP-19-M: $530 PL Omaha, $300K guaranteed | 2009-04-11 | Omaha | 19/746 | $1,260.40 |
| 2011050212 | SCOOP-21-M: $162 Mixed NLHE/PLO [$150K Guaranteed] | 2011-05-16 | No Limit Hold'em/Pot Limit Oma | 14/1142 | $1,122.75 |
| 2011090049 | WCOOP-49: $215 NL Hold'em [1R1A], $400K Guaranteed | 2011-09-21 | Hold'em | 114/1157 | $746.02 |
| Total | $46,237.29 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 2012090045 | WCOOP-45: $320+R PL Omaha [6-Max], $300K Guaranteed | 2012-09-17 | Omaha | 178/671 | -$320.00 |
| 2012090001 | WCOOP-01: $215 NL Hold'em [6-Max], $1M Guaranteed | 2012-09-02 | Hold'em | 1424/7322 | -$215.00 |
| 573010006 | $162 Sunday 6-Max [$100K Gtd] | 2012-05-20 | Hold'em | 104/1053 | $169.69 |
| 2012050013 | SCOOP-01-H: $2,100 NL Hold'em [6-Max, $750K Gtd] | 2012-05-06 | Hold'em | 11/784 | $18,284.00 |
| 2012050402 | SCOOP-40-M: $1,050 NL Hold'em Main Event [$1.5M Gtd] | 2012-05-20 | Hold'em | 594/3567 | -$1,050.00 |
| 568020010 | $215 Sunday Million [$1M Gtd] | 2012-04-15 | Hold'em | 5033/7289 | -$215.00 |
| 562020010 | $215 Sunday Million [$1M Gtd] | 2012-03-04 | Hold'em | 2711/7748 | -$215.00 |
| 562010576 | The Big $55 [$125K Gtd] | 2012-03-03 | Hold'em | 1546/3275 | -$55.00 |
| 562011256 | The Big $162 [$75K Gtd] | 2012-03-03 | Hold'em | 56/824 | $171.72 |
| 562011251 | The Big $162 [$75K Gtd] | 2012-02-27 | Hold'em | 184/782 | -$162.00 |
| Total | $16,393.41 | ||||
All Tournament Results of Looptroop
| Visit PokerStars Now! |