![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 141 | $4,209.47 | $29.85 | $27 | 467 | 0/141 | 0% |
| Omaha | 1 | $0.00 | $0.00 | $0 | 797 | 0/1 | 0% |
| 142 | $4,209.47 | $29.64 | $27 | 469 | 0/142 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 180607244 | €20 NL Hold'em [€3,000 Guaranteed] | 2009-07-21 | Hold'em | 1/214 | $750.23 |
| 156617106 | €30 NL Hold'em [Turbo, €1,000 Guaranteed] | 2009-04-21 | Hold'em | 1/93 | $598.45 |
| 180607596 | €50 NL Hold'em [Turbo, €3,000 Guaranteed] | 2009-07-23 | Hold'em | 3/116 | $584.94 |
| 170991165 | €50 Sunday Night [€7,500 Guaranteed] | 2009-06-21 | Hold'em | 6/248 | $446.63 |
| 170991788 | €50 NL Hold'em [6-Max, Turbo, €2,000 Guaranteed] | 2009-06-19 | Hold'em | 3/51 | $294.64 |
| 178279929 | €50 NL Hold'em [6-Max, Turbo, €3,000 Guaranteed] | 2009-07-16 | Hold'em | 6/96 | $144.62 |
| 176584983 | NLHE Turbo Freeroll [5 FPP] - €500 added! | 2009-07-12 | Hold'em | 1/1521 | $125.00 |
| 170991977 | €10 NL Hold'em [Turbo] | 2009-06-20 | Hold'em | 3/124 | $124.39 |
| 170991710 | €30 NL Hold'em [Turbo, €2,000 Guaranteed] | 2009-06-18 | Hold'em | 6/106 | $120.43 |
| 178279784 | €50 NL Hold'em [6-Max, Turbo, €3,000 Guaranteed] | 2009-07-15 | Hold'em | 7/99 | $94.95 |
| Total | $3,284.28 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 2011040008 | SCOOP 8H: €100 NL Hold'em [€300,000 Guaranteed] | 2011-04-03 | Hold'em | 191/2877 | $0.00 |
| 2011041003 | SCOOP 3L: €20 PL Omaha [6-Max, €5,000 Guaranteed] | 2011-03-29 | Omaha | 450/797 | $0.00 |
| 180607596 | €50 NL Hold'em [Turbo, €3,000 Guaranteed] | 2009-07-23 | Hold'em | 3/116 | $584.94 |
| 180607599 | €30 NL Hold'em [Turbo, €2,000 Guaranteed] | 2009-07-23 | Hold'em | 89/152 | -$30.00 |
| 180607451 | €50 NL Hold'em [6-Max, Turbo, €3,000 Guaranteed] | 2009-07-22 | Hold'em | 47/92 | -$50.00 |
| 180607453 | €30 NL Hold'em [Turbo, €2,000 Guaranteed] | 2009-07-22 | Hold'em | 109/130 | -$30.00 |
| 178279340 | €100 Sunday Special [€100,000 Guaranteed] | 2009-07-19 | Hold'em | 263/992 | -$100.00 |
| 178279351 | €15 Sunday Challenge [€12,000 Guaranteed] | 2009-07-19 | Hold'em | 137/897 | $4.23 |
| 180607032 | Night on Stars [€100, €15,000 guaranteed] | 2009-07-21 | Hold'em | 31/189 | -$100.00 |
| 180607244 | €20 NL Hold'em [€3,000 Guaranteed] | 2009-07-21 | Hold'em | 1/214 | $750.23 |
| Total | $1,029.40 | ||||
All Tournament Results of MAXSWATCH
| Visit PokerStars Now! |