![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 989 | $131,931.30 | $133.40 | $104 | 2,947 | 0/989 | 0% |
| Hold'em Mixed | 3 | $0.00 | $0.00 | $224 | 2,604 | 0/3 | 0% |
| 992 | $131,931.30 | $133.00 | $105 | 2,946 | 0/992 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 126526010 | The Nightly Hundred Grand | 2008-12-18 | Hold'em | 2/877 | $17,597.26 |
| 149949847 | $55+R NL Hold'em [$40,000 guaranteed] | 2009-03-26 | Hold'em | 2/297 | $7,707.51 |
| 283010683 | $55 NL Hold'em [$40,000 guaranteed] | 2010-02-03 | Hold'em | 2/1140 | $7,383.50 |
| 219010444 | $109 NL Hold'em [$40,000 guaranteed] | 2009-11-12 | Hold'em | 3/675 | $6,708.50 |
| 145826218 | $55+R NL Hold'em [$40,000 guaranteed] | 2009-03-12 | Hold'em | 3/315 | $5,623.25 |
| 341011045 | $162 Nightly Hundred Grand [$100K Guaranteed] | 2010-11-26 | Hold'em | 6/655 | $4,088.00 |
| 162034195 | $27.50 NL Hold'em [$40,000 guaranteed] | 2009-05-12 | Hold'em | 3/1566 | $3,572.50 |
| 127009115 | $55+R NL Hold'em [$40,000 guaranteed] | 2008-12-17 | Hold'em | 5/324 | $3,414.20 |
| 163921095 | $55+R NL Hold'em [$40,000 guaranteed] | 2009-05-23 | Hold'em | 6/369 | $2,640.50 |
| 284011045 | The Nightly Hundred Grand | 2010-02-12 | Hold'em | 8/794 | $2,517.75 |
| Total | $61,252.97 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 413010577 | $55 DNG Sunday Special [$300K Guaranteed] | 2011-03-27 | Hold'em | 6104/8306 | -$55.00 |
| 368782676 | $1,000,000 Turbo Takedown [3,000 FPP NLHE] | 2011-03-27 | Hold'em | 7741/16008 | $0.00 |
| 409010577 | $55 DNG Sunday Special [$300K Guaranteed] | 2011-03-06 | Hold'em | 8272/10368 | -$55.00 |
| 408010577 | $55 DNG Sunday Special [$300K Guaranteed] | 2011-02-27 | Hold'em | 2796/7279 | -$55.00 |
| 358324814 | $1,000,000 Turbo Takedown [3,000 FPP NLHE] | 2011-02-27 | Hold'em | 10824/18211 | $0.00 |
| 363498212 | $51 NLHE [Hyper-Turbo, $7.5K Guaranteed] | 2011-02-17 | Hold'em | 144/258 | -$51.00 |
| 353437792 | $51 NLHE [Hyper-Turbo, $7.5K Guaranteed] | 2011-01-21 | Hold'em | 42/258 | -$51.00 |
| 350347416 | $51 NLHE [Hyper-Turbo, $2K Guaranteed] | 2011-01-14 | Hold'em | 85/214 | -$51.00 |
| 345092285 | $51 NLHE [Hyper-Turbo, $2K Guaranteed] | 2010-12-28 | Hold'em | 153/261 | -$51.00 |
| 345020010 | $215 Sunday Million [$1.5M Guaranteed] | 2010-12-26 | Hold'em | 5928/8947 | -$215.00 |
| Total | -$584.00 | ||||
All Tournament Results of MattSuspect
| Visit PokerStars Now! |