![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Omaha | 6 | $7,234.42 | $1,205.74 | $105 | 2,334 | 0/6 | 0% |
| HORSE | 3 | $0.00 | $0.00 | $151 | 1,116 | 0/3 | 0% |
| Hold'em | 120 | $4,235.68 | $35.30 | $42 | 2,838 | 0/120 | 0% |
| 129 | $11,470.10 | $88.92 | $47 | 2,774 | 0/129 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 2011050332 | SCOOP-33-M: $215 NL Omaha Hi/Lo [10m Levels, $100K Guaranteed] | 2011-05-20 | Omaha | 6/449 | $3,601.50 |
| 426020003 | $215 Weekly PL Omaha H/L [$16K Guaranteed] | 2011-06-25 | Omaha | 2/76 | $2,985.00 |
| 422011044 | $162 Nightly Forty Grand [$40K Guaranteed] | 2011-05-26 | Hold'em | 7/266 | $1,238.00 |
| 426010754 | $5.50+R NL Hold'em [$32K Guaranteed] | 2011-06-23 | Hold'em | 7/1637 | $954.50 |
| 426010577 | The Bigger $55 [NLHE, $200K Guaranteed] | 2011-06-26 | Hold'em | 118/4254 | $221.51 |
| 421010577 | The Bigger $55 [NLHE, $200K Guaranteed] | 2011-05-22 | Hold'em | 233/4600 | $175.00 |
| 426010875 | $11 NL Hold'em [1R1A, $15K Guaranteed] | 2011-06-24 | Hold'em | 11/683 | $167.36 |
| 427010442 | The Big $109 [$50K Guaranteed] | 2011-06-28 | Hold'em | 76/763 | $119.90 |
| 2011050302 | SCOOP-30-M: $109 PL Omaha Hi/Lo [$125K Guaranteed] | 2011-05-19 | Omaha | 149/1326 | $83.27 |
| 426011086 | $55 Nightly Thirty Grand [$30K Guaranteed] | 2011-06-25 | Hold'em | 31/647 | $77.63 |
| Total | $9,623.67 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 412921614 | $1.10+R NLHE [Turbo, $7K Guaranteed] | 2011-07-16 | Hold'em | 1120/2196 | -$1.10 |
| 412921587 | $8.80 NLHE [6-Max, Turbo, $4K Guaranteed] | 2011-07-16 | Hold'em | 401/877 | -$8.80 |
| 412920212 | $2.22+R Saturday Splash [NLHE,3x-Turbo, $50K Guaranteed] | 2011-07-16 | Hold'em | 4336/8631 | -$2.22 |
| 412920261 | $11 NL Hold'em [Turbo, $4K Guaranteed] | 2011-07-17 | Hold'em | 433/938 | -$11.00 |
| 412920214 | $33 Saturday Speedway [NLHE, Turbo, $50K Guaranteed] | 2011-07-16 | Hold'em | 1509/2635 | -$33.00 |
| 412921611 | $1.10+R NLHE [Turbo, $7K Guaranteed] | 2011-07-13 | Hold'em | 1115/1793 | -$1.10 |
| 412921520 | $4.40 NL Hold'em [$2K Guaranteed] | 2011-07-13 | Hold'em | 298/601 | -$4.40 |
| 410072732 | $1.10+R NLHE [Turbo, $7K Guaranteed] | 2011-07-09 | Hold'em | 662/2147 | -$1.10 |
| 410069997 | $11 NL Hold'em [Turbo, $4K Guaranteed] | 2011-07-08 | Hold'em | 18/797 | $43.19 |
| 428010095 | $3.30+R NLHE [Cap 180,6-Max, Turbo, $1K Guaranteed] | 2011-07-08 | Hold'em | 8/180 | $53.76 |
| Total | $34.23 | ||||
All Tournament Results of MiEncantas
| Visit PokerStars Now! |