![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 183 | $9,395.65 | $51.34 | $61 | 1,531 | 0/183 | 0% |
| 183 | $9,395.65 | $51.34 | $61 | 1,531 | 0/183 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 160529784 | $33 NL Hold'em [$15,000 guaranteed] | 2009-05-07 | Hold'em | 4/675 | $1,485.76 |
| 127009189 | $55 NL Hold'em [1R1A - $20,000 guaranteed] | 2008-12-16 | Hold'em | 9/288 | $546.12 |
| 137384023 | Wednesday Quarter Million | 2009-02-04 | Hold'em | 69/1334 | $480.40 |
| 136341357 | $55 NL Hold'em [6-max - $5,000 guaranteed] | 2009-01-29 | Hold'em | 6/204 | $363.20 |
| 127009218 | $33+R NL Hold'em [6-max - $10,000 guaranteed] | 2008-12-17 | Hold'em | 8/162 | $344.32 |
| 136336446 | $77 NL Hold'em [6-max - $20,000 guaranteed] | 2009-01-31 | Hold'em | 11/294 | $334.60 |
| 163921451 | $22+R NL Hold'em [$20,000 guaranteed] | 2009-05-20 | Hold'em | 15/371 | $330.89 |
| 138306245 | $55 NLHE [turbo,1R1A, $5K guaranteed] | 2009-02-04 | Hold'em | 12/216 | $320.37 |
| 157110563 | $109 NL Hold'em [turbo - $15,000 guaranteed] | 2009-04-22 | Hold'em | 9/180 | $251.00 |
| 137802160 | $109 NL Hold'em [$50,000 guaranteed] | 2009-02-03 | Hold'em | 35/648 | $215.00 |
| Total | $4,671.66 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 416010864 | $11 NL Hold'em [$25K Guaranteed] | 2011-04-14 | Hold'em | 1365/2158 | -$11.00 |
| 416011054 | $11 NL Hold'em [$12K Guaranteed] | 2011-04-14 | Hold'em | 504/1171 | -$11.00 |
| 383444643 | $8.80 NLHE [6-Max,500 Cap, $4K Guaranteed] | 2011-04-13 | Hold'em | 229/500 | -$8.80 |
| 383445342 | $8.80 NLHE [6-Max, Turbo, $6K Guaranteed] | 2011-04-13 | Hold'em | 399/1151 | -$8.80 |
| 416011053 | $11 NL Hold'em [$12K Guaranteed] | 2011-04-13 | Hold'em | 306/1161 | -$11.00 |
| 416011163 | $33 NL Hold'em [$18K Guaranteed] | 2011-04-13 | Hold'em | 259/605 | -$33.00 |
| 416011193 | $11 NL Hold'em [6-Max, $8K Guaranteed] | 2011-04-13 | Hold'em | 269/691 | -$11.00 |
| 416010863 | $11 NL Hold'em [$25K Guaranteed] | 2011-04-13 | Hold'em | 737/2295 | -$11.00 |
| 383445335 | $4.40 NLHE [8-Max,1,000 Cap, $4K Guaranteed] | 2011-04-13 | Hold'em | 216/890 | -$4.40 |
| 383458893 | $10.50 NL Hold'em [Knockout, Heads-Up, Turbo] | 2011-04-13 | Hold'em | 39/91 | -$10.50 |
| Total | -$120.50 | ||||
All Tournament Results of NFrost_10
| Visit PokerStars Now! |