![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 3741 | $458,501.33 | $122.56 | $104 | 2,676 | 0/3741 | 0% |
| 2-7 Triple Draw | 1 | $39.62 | $39.62 | $22 | 1,801 | 0/1 | 0% |
| 2-7 Single Draw | 3 | $546.00 | $182.00 | $215 | 147 | 0/3 | 0% |
| 5 Card Draw | 2 | $0.00 | $0.00 | $113 | 2,568 | 0/2 | 0% |
| Stud | 3 | $0.00 | $0.00 | $129 | 1,097 | 0/3 | 0% |
| Razz | 2 | $0.00 | $0.00 | $215 | 95 | 0/2 | 0% |
| 8-Game | 7 | $622.00 | $88.86 | $151 | 482 | 0/7 | 0% |
| Triple Stud | 3 | $0.00 | $0.00 | $151 | 834 | 0/3 | 0% |
| HORSE | 6 | $0.00 | $0.00 | $76 | 571 | 0/6 | 0% |
| 3 | $24.21 | $8.07 | $166 | 2,847 | 0/3 | 0% | |
| Badugi | 4 | $35.11 | $8.78 | $129 | 1,290 | 0/4 | 0% |
| Hold'em Mixed | 8 | $1,080.00 | $135.00 | $440 | 830 | 0/8 | 0% |
| Omaha | 92 | $15,770.38 | $171.42 | $214 | 682 | 0/92 | 0% |
| 3875 | $476,618.65 | $123.00 | $107 | 2,610 | 0/3875 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 341020018 | $530 Sunday 500 [$500K Guaranteed] | 2010-11-28 | Hold'em | 1/1081 | $91,355.00 |
| 329010942 | $109+R NL Hold'em [$30K Guaranteed] | 2010-09-07 | Hold'em | 2/598 | $32,854.00 |
| 281220020 | Sunday Second Chance - [$200k guaranteed] | 2010-01-31 | Hold'em | 4/1801 | $25,899.50 |
| 404020018 | $530 Sunday 500 [$500K Guaranteed] | 2011-01-30 | Hold'em | 6/1085 | $20,898.75 |
| 421010002 | $320 NL Hold'em [$100K Guaranteed] | 2011-05-21 | Hold'em | 2/436 | $18,646.00 |
| 138953590 | The Nightly Hundred Grand | 2009-02-13 | Hold'em | 2/810 | $16,240.50 |
| 200909001 | WCOOP-01: $215 NLHE [6-max], $1.25M guaranteed | 2009-09-03 | Hold'em | 20/8538 | $7,896.11 |
| 326010002 | $320 NL Hold'em [$150K Guaranteed] | 2010-08-21 | Hold'em | 6/487 | $6,055.00 |
| 180540412 | $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed] | 2009-07-21 | Hold'em | 4/298 | $5,745.80 |
| 163921222 | $5.50+R NL Hold'em [$50,000 guaranteed] | 2009-05-24 | Hold'em | 2/2916 | $5,619.51 |
| Total | $231,210.17 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 560010001 | $1,050 Super Tuesday [$300K Gtd] | 2012-02-14 | Hold'em | 20/441 | $2,037.00 |
| 559020025 | $109 Sunday Kickoff [$75K Gtd] | 2012-02-12 | Hold'em | 920/2390 | -$109.00 |
| 559020026 | $55 Sunday Cubed [1R1A, $50K Gtd] | 2012-02-12 | Hold'em | 295/658 | -$55.00 |
| 559010397 | The Bigger $22 [$50K Gtd] | 2012-02-12 | Hold'em | 4030/8331 | -$22.00 |
| 559010227 | The Bigger $33 [$30K Gtd] | 2012-02-12 | Hold'em | 556/2114 | -$33.00 |
| 559011327 | The Bigger $16.50 [$20K Gtd] | 2012-02-12 | Hold'em | 9/2411 | $370.46 |
| 559010507 | $109+R Sunday Rebuy [$200K Gtd] | 2012-02-12 | Hold'em | 821/1158 | -$109.00 |
| 559020016 | $215 Sunday Warm-Up [$500K Gtd] | 2012-02-12 | Hold'em | 2861/4176 | -$215.00 |
| 559022225 | $109 Sunday Kickoff II [$75K Gtd] | 2012-02-12 | Hold'em | 85/2322 | $262.52 |
| 559022216 | $215 Sunday Warm-Up II [$500K Gtd] | 2012-02-12 | Hold'em | 2445/3773 | -$215.00 |
| Total | $1,911.98 | ||||
All Tournament Results of OLD TIME GIN
| Visit PokerStars Now! |