![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 165 | $4,210.37 | $25.52 | $47 | 2,660 | 0/165 | 0% |
| 165 | $4,210.37 | $25.52 | $47 | 2,660 | 0/165 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 418010032 | $55 NL Hold'em [1R1A, $5K Guaranteed] | 2011-04-26 | Hold'em | 4/63 | $650.00 |
| 348591732 | VIP match with Celina Lin [Silverstar+] | 2011-01-08 | Hold'em | 2/10 | $500.00 |
| 392379063 | $3.30+R NLHE [2x-Turbo, $6K Guaranteed] | 2011-05-13 | Hold'em | 5/537 | $428.67 |
| 404020010 | $215 Sunday Million [$1.5M Guaranteed] | 2011-01-30 | Hold'em | 693/8994 | $252.68 |
| 407020016 | $215 Sunday Warm-Up [$750K Guaranteed] | 2011-02-20 | Hold'em | 572/5175 | $136.90 |
| 420010145 | $109 NL Hold'em [Turbo, $10K Guaranteed] | 2011-05-13 | Hold'em | 14/111 | $135.20 |
| 541010445 | The Big $109 [$50K Gtd] | 2011-10-07 | Hold'em | 53/821 | $129.09 |
| 407010577 | $55 DNG Sunday Special [$300K Guaranteed] | 2011-02-20 | Hold'em | 379/7162 | $124.05 |
| 541010575 | The Big $55 [$100K Gtd] | 2011-10-07 | Hold'em | 90/2227 | $123.16 |
| 361184911 | $82 NLHE [6-Max, Hyper-Turbo, $5K Guaranteed] | 2011-02-09 | Hold'em | 21/284 | $112.08 |
| Total | $2,591.83 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 541010395 | The Big $22 [$25K Gtd] | 2011-10-07 | Hold'em | 1189/2460 | -$22.00 |
| 541010575 | The Big $55 [$100K Gtd] | 2011-10-07 | Hold'em | 90/2227 | $123.16 |
| 541010445 | The Big $109 [$50K Gtd] | 2011-10-07 | Hold'em | 53/821 | $129.09 |
| 541011255 | The Big $162 [$50K Gtd] | 2011-10-07 | Hold'em | 204/570 | -$162.00 |
| 541010495 | The Big $11 [$50K Gtd] | 2011-10-07 | Hold'em | 3093/7721 | -$11.00 |
| 540010446 | The Big $109 [$50K Guaranteed] | 2011-10-01 | Hold'em | 678/914 | -$109.00 |
| 540010002 | $320 NL Hold'em [$100K Guaranteed] | 2011-10-01 | Hold'em | 237/486 | -$320.00 |
| 436010003 | $11 Sunday Storm [$200K Guaranteed] | 2011-09-04 | Hold'em | 5180/31982 | $1.79 |
| 436010497 | The Bigger $11 [$100K Guaranteed] | 2011-09-04 | Hold'em | 5392/18276 | -$11.00 |
| 404554105 | $22 Saturday 6-Max [NLHE,6-Max, $30K Guaranteed] | 2011-06-25 | Hold'em | 2946/4322 | -$22.00 |
| Total | -$402.96 | ||||
All Tournament Results of OMGClayDol
| Visit PokerStars Now! |