
![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 14 | $66.57 | $4.76 | $3 | 1,410 | 0/14 | 0% |
| 5 Card Draw | 2 | $0.00 | $0.00 | $0 | 2,790 | 0/2 | 0% |
| Omaha | 1 | $0.00 | $0.00 | $0 | 797 | 0/1 | 0% |
| HORSE | 1 | $0.00 | $0.00 | $0 | 512 | 0/1 | 0% |
| 18 | $66.57 | $3.70 | $2 | 1,479 | 0/18 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 156617390 | €10 NL Hold'em [6-Max, Turbo] | 2009-04-23 | Hold'em | 3/49 | $55.57 |
| 169423986 | NLHE Turbo Freeroll [5 FPP] - €500 added! | 2009-06-09 | Hold'em | 50/1629 | $1.00 |
| 163900717 | NLHE Turbo Freeroll [10 FPP] - €1000 added! | 2009-05-18 | Hold'em | 832/1737 | $0.00 |
| 157319585 | NLHE Turbo Freeroll [10 FPP] - €1000 added! | 2009-04-21 | Hold'em | 1409/1692 | $0.00 |
| 157319584 | NLHE Turbo Freeroll [5 FPP] - €500 added! | 2009-04-21 | Hold'em | 202/1296 | $0.00 |
| 156617070 | NL Hold'em Turbo Freeroll - €150 added! | 2009-04-21 | Hold'em | 2522/4464 | $0.00 |
| 2011041007 | SCOOP 7L: €10 HORSE [€4,000 Guaranteed] | 2011-04-02 | HORSE | 342/512 | $0.00 |
| 169423996 | NLHE Turbo Freeroll [10 FPP] - €1000 added! | 2009-06-09 | Hold'em | 380/1890 | $0.00 |
| 2011041003 | SCOOP 3L: €20 PL Omaha [6-Max, €5,000 Guaranteed] | 2011-03-29 | Omaha | 124/797 | $0.00 |
| 170991378 | NL 5 Card Draw Turbo Freeroll - €150 added! | 2009-06-16 | 5 Card Draw | 1245/2730 | $0.00 |
| Total | $56.57 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 2011041007 | SCOOP 7L: €10 HORSE [€4,000 Guaranteed] | 2011-04-02 | HORSE | 342/512 | $0.00 |
| 2011041003 | SCOOP 3L: €20 PL Omaha [6-Max, €5,000 Guaranteed] | 2011-03-29 | Omaha | 124/797 | $0.00 |
| 170991378 | NL 5 Card Draw Turbo Freeroll - €150 added! | 2009-06-16 | 5 Card Draw | 1245/2730 | $0.00 |
| 169424309 | €0.50 NL Hold'em [Turbo] | 2009-06-11 | Hold'em | 76/129 | -$0.50 |
| 169423971 | NL 5 Card Draw Turbo Freeroll - €150 added! | 2009-06-09 | 5 Card Draw | 2805/2850 | $0.00 |
| 169423984 | NL Hold'em Turbo Freeroll - €150 added! | 2009-06-09 | Hold'em | 338/5418 | $0.00 |
| 169423986 | NLHE Turbo Freeroll [5 FPP] - €500 added! | 2009-06-09 | Hold'em | 50/1629 | $1.00 |
| 169423996 | NLHE Turbo Freeroll [10 FPP] - €1000 added! | 2009-06-09 | Hold'em | 380/1890 | $0.00 |
| 169424020 | €5 NL Hold'em [6-Max, Turbo, €2,000 Guaranteed] | 2009-06-09 | Hold'em | 431/602 | -$5.00 |
| 163900717 | NLHE Turbo Freeroll [10 FPP] - €1000 added! | 2009-05-18 | Hold'em | 832/1737 | $0.00 |
| Total | -$4.50 | ||||
All Tournament Results of PROFIDO
| Visit PokerStars Now! |