![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 749 | $92,873.26 | $124.00 | $63 | 2,520 | 0/749 | 0% |
| 749 | $92,873.26 | $124.00 | $63 | 2,520 | 0/749 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 147627575 | Sunday Warm-Up [$750,000 guaranteed] | 2009-03-22 | Hold'em | 3/4353 | $52,021.00 |
| 333010496 | $11 Daily Forty Grand [$40K Guaranteed] | 2010-10-02 | Hold'em | 1/7251 | $8,911.31 |
| 160529677 | $109 NL Hold'em [turbo - $15,000 guaranteed] | 2009-05-05 | Hold'em | 4/396 | $3,059.00 |
| 191370428 | $109 NL Hold'em [turbo - $15,000 guaranteed] | 2009-09-02 | Hold'em | 6/594 | $2,415.50 |
| 136336438 | Sunday Second Chance - [$250k guaranteed] | 2009-02-01 | Hold'em | 10/1253 | $2,291.00 |
| 165726955 | $109 NLHE [2X Chance - $40,000 guaranteed] | 2009-05-29 | Hold'em | 6/261 | $1,691.00 |
| 339020016 | $215 Sunday Warm-Up [$750K Guaranteed] | 2010-11-14 | Hold'em | 57/4644 | $1,382.53 |
| 345011031 | $22+R NL Hold'em [$20K Guaranteed] | 2010-12-20 | Hold'em | 7/351 | $750.80 |
| 2010116005 | USA COOP-05: $215 NL Hold'em [Heads-Up, No Late Registration], $100K Guaranteed | 2010-11-24 | Hold'em | 22/398 | $585.00 |
| 314010875 | $11 NL Hold'em [1R1A, $20K Guaranteed] | 2010-06-04 | Hold'em | 8/1130 | $583.22 |
| Total | $73,690.36 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 415011226 | $27.50 NL Hold'em [Turbo, $20K Guaranteed] | 2011-04-09 | Hold'em | 403/910 | -$27.50 |
| 415010015 | $77 NLHE [6-Max, Turbo, $15K Guaranteed] | 2011-04-08 | Hold'em | 146/284 | -$77.00 |
| 382594966 | $5 NL Hold'em [Hyper-Turbo,6-Max] | 2011-04-05 | Hold'em | 379/570 | -$5.00 |
| 412011226 | $27.50 NL Hold'em [Turbo, $20K Guaranteed] | 2011-03-19 | Hold'em | 143/877 | -$27.50 |
| 412010066 | $109 NLHE [Turbo, $30K Guaranteed] | 2011-03-19 | Hold'em | 37/399 | $130.40 |
| 411020016 | $215 Sunday Warm-Up [$750K Guaranteed] | 2011-03-13 | Hold'em | 2097/5213 | -$215.00 |
| 411011176 | $109 NLHE [2X Chance, Turbo, $35K Guaranteed] | 2011-03-12 | Hold'em | 172/261 | -$109.00 |
| 411011226 | $27.50 NL Hold'em [Turbo, $20K Guaranteed] | 2011-03-12 | Hold'em | 424/844 | -$27.50 |
| 409020016 | $215 Sunday Warm-Up [$750K Guaranteed] | 2011-03-06 | Hold'em | 4439/6154 | -$215.00 |
| 409020015 | $215 Weekly Turbo NLHE [$70K Guaranteed] | 2011-03-05 | Hold'em | 20/403 | $268.60 |
| Total | -$304.50 | ||||
All Tournament Results of Quagmire
| Visit PokerStars Now! |