![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 832 | $227,952.66 | $273.98 | $121 | 2,852 | 0/832 | 0% |
| Omaha | 16 | $5,028.50 | $314.28 | $54 | 578 | 0/16 | 0% |
| 848 | $232,981.16 | $274.74 | $120 | 2,809 | 0/848 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 193236414 | $109+R NL Hold'em [$60,000 guaranteed] | 2009-09-09 | Hold'em | 1/449 | $32,077.00 |
| 132464851 | 2008 Yearly TLB $100,000 Freeroll | 2009-01-24 | Hold'em | 1/100 | $25,000.00 |
| 142794291 | Sunday 500 [$500,000 guaranteed] | 2009-03-01 | Hold'em | 6/1031 | $21,378.75 |
| 324691519 | $1,000,000 Turbo Takedown [3,000 FPP NLHE] | 2010-11-28 | Hold'em | 6/18394 | $17,500.00 |
| 262010001 | The Super Tuesday [$250,000 guaranteed] | 2010-01-12 | Hold'em | 5/301 | $16,408.00 |
| 155233774 | 2009-04-19 | Hold'em | 1/234 | $15,963.00 | |
| 193236541 | $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed] | 2009-09-11 | Hold'em | 5/488 | $6,705.80 |
| 401011083 | $55 Nightly Seventy Grand [$70K Guaranteed] | 2011-01-05 | Hold'em | 4/1655 | $5,737.50 |
| 165726086 | $55+R PL Omaha [$20,000 guaranteed] | 2009-05-31 | Omaha | 3/225 | $4,973.50 |
| 142279362 | $109 NL Hold'em [$50,000 guaranteed] | 2009-02-23 | Hold'em | 4/603 | $4,534.10 |
| Total | $150,277.65 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 413020010 | $215 Sunday Million [$1.5M Guaranteed] | 2011-03-27 | Hold'em | 7420/9288 | -$215.00 |
| 413020016 | $215 Sunday Warm-Up [$750K Guaranteed] | 2011-03-27 | Hold'em | 189/4751 | $402.63 |
| 368782676 | $1,000,000 Turbo Takedown [3,000 FPP NLHE] | 2011-03-27 | Hold'em | 12054/16008 | $0.00 |
| 413010497 | $11 Daily Forty Grand [$40K Guaranteed] | 2011-03-27 | Hold'em | 10793/15575 | -$11.00 |
| 412020010 | $215 Sunday Million [$1.5M Guaranteed] | 2011-03-20 | Hold'em | 6506/9594 | -$215.00 |
| 412011043 | $320 Wednesday ΒΌ Million [$250K Guaranteed] | 2011-03-16 | Hold'em | 254/982 | -$320.00 |
| 412011083 | $55 Nightly Seventy Grand [$70K Guaranteed] | 2011-03-16 | Hold'em | 288/1679 | -$55.00 |
| 412011041 | $162 Nightly Hundred Grand [$100K Guaranteed] | 2011-03-14 | Hold'em | 867/1086 | -$162.00 |
| 411020010 | $215 Sunday Million [$1.5M Guaranteed] | 2011-03-13 | Hold'em | 3712/10352 | -$215.00 |
| 411010577 | $55 DNG Sunday Special [$300K Guaranteed] | 2011-03-13 | Hold'em | 5192/8257 | -$55.00 |
| Total | -$845.37 | ||||
All Tournament Results of QuasiFiction
| Visit PokerStars Now! |