![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| 8-Game | 6 | $38.30 | $6.38 | $3 | 68 | 0/6 | 0% |
| Omaha | 4 | $9.97 | $2.49 | $3 | 77 | 0/4 | 0% |
| 5 Card Draw | 1 | $0.00 | $0.00 | $1 | 276 | 0/1 | 0% |
| Razz | 4 | $0.00 | $0.00 | $2 | 76 | 0/4 | 0% |
| HORSE | 3 | $0.00 | $0.00 | $3 | 59 | 0/3 | 0% |
| Hold'em | 190 | $1,882.59 | $9.91 | $15 | 4,304 | 0/190 | 0% |
| 208 | $1,930.86 | $9.28 | $14 | 3,938 | 0/208 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 2012001028 | TCOOP-28: $82 NL Hold'em [2x Chance], $150K Gtd | 2012-01-25 | Hold'em | 143/3002 | $319.81 |
| 2012001046 | TCOOP-46: $215 NL Hold'em, $750K Gtd | 2012-01-29 | Hold'em | 413/4847 | $192.14 |
| 2012001036 | TCOOP-36: $82 NL Hold'em [6-Max], $250K Gtd | 2012-01-27 | Hold'em | 193/3289 | $130.50 |
| 238735311 | $1,000,000 Turbo Takedown [3,000 FPP NLHE] | 2010-02-28 | Hold'em | 4208/19379 | $81.15 |
| 244775938 | $22 NLHE [6-max,500 cap, $2,000 guaranteed] | 2010-02-26 | Hold'em | 14/488 | $70.72 |
| 340010494 | $11 Daily Forty Grand [$40K Guaranteed] | 2010-11-18 | Hold'em | 127/6184 | $63.20 |
| 326109554 | Intelli DE TL High | 2010-11-21 | Hold'em | 2/56 | $50.50 |
| 299552392 | IntelliPoker DE - Knockout Festival | 2010-08-29 | Hold'em | 5/369 | $40.70 |
| 412920214 | $33 Saturday Speedway [NLHE, Turbo, $50K Guaranteed] | 2011-07-16 | Hold'em | 237/2635 | $34.19 |
| 400041665 | Intelli DE TL Low | 2011-06-05 | Hold'em | 2/62 | $33.90 |
| Total | $1,016.81 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 612010574 | The Big $55 [$80K Gtd] | 2012-08-16 | Hold'em | 761/2107 | -$55.00 |
| 563011342 | The Big $4.40 [$15K Gtd] | 2012-03-06 | Hold'em | 3059/6808 | -$4.40 |
| 524254888 | PokerSchool Open Skill League | 2012-03-06 | Hold'em | 8301/10000 | $0.00 |
| 523944588 | Intelli DE TL Low | 2012-03-04 | Hold'em | 5/64 | $12.06 |
| 2012001045 | TCOOP-45: $109 NL Hold'em, $100K Gtd | 2012-01-29 | Hold'em | 1421/2772 | -$109.00 |
| 2012001046 | TCOOP-46: $215 NL Hold'em, $750K Gtd | 2012-01-29 | Hold'em | 413/4847 | $192.14 |
| 2012001036 | TCOOP-36: $82 NL Hold'em [6-Max], $250K Gtd | 2012-01-27 | Hold'em | 193/3289 | $130.50 |
| 2012001029 | TCOOP-29: $109 NL Hold'em [10-Max, Shootout, No Late Registration], $75K Gtd | 2012-01-25 | Hold'em | 342/1000 | -$109.00 |
| 2012001028 | TCOOP-28: $82 NL Hold'em [2x Chance], $150K Gtd | 2012-01-25 | Hold'em | 143/3002 | $319.81 |
| 2012001025 | TCOOP-25: $215 NL Hold'em, $500K Gtd | 2012-01-24 | Hold'em | 2424/3589 | -$215.00 |
| Total | $162.11 | ||||
All Tournament Results of Riffle18
| Visit PokerStars Now! |