![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| 5 Card Draw | 3 | $4.26 | $1.42 | $1 | 91 | 0/3 | 0% |
| Badugi | 1 | $0.00 | $0.00 | $0 | 1,848 | 0/1 | 0% |
| HORSE | 1 | $0.00 | $0.00 | $0 | 512 | 0/1 | 0% |
| Razz | 2 | $0.00 | $0.00 | $3 | 678 | 0/2 | 0% |
| Omaha | 16 | $0.00 | $0.00 | $5 | 89 | 0/16 | 0% |
| Hold'em | 195 | $1,501.25 | $7.70 | $10 | 414 | 0/195 | 0% |
| 218 | $1,505.51 | $6.91 | $10 | 395 | 0/218 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 176584868 | €20 NL Hold'em [€4,000 Guaranteed] | 2009-07-11 | Hold'em | 6/265 | $185.22 |
| 174508331 | IPT Venice - €10 Turbo to €100 Final | 2009-07-16 | Hold'em | 1/58 | $90.00 |
| 175429699 | €10 Turbo Sat to Night on Stars [2 seats gtd!] | 2009-07-02 | Hold'em | 1/36 | $90.00 |
| 173002609 | €100 Sunday Special [€100,000 Guaranteed] | 2009-06-28 | Hold'em | 110/1064 | $90.00 |
| 176585775 | €10 Turbo Sat to Night on Stars [2 seats gtd!] | 2009-07-10 | Hold'em | 1/54 | $90.00 |
| 160167466 | €8 NL Hold'em [Turbo] | 2009-05-08 | Hold'em | 1/30 | $77.69 |
| 172445988 | IPF-SoP - Evento #7 | 2009-06-18 | Hold'em | 1/19 | $73.60 |
| 170991873 | €10 NL Hold'em [6-max] | 2009-06-20 | Hold'em | 1/18 | $69.20 |
| 173003015 | €8 NL Hold'em [Turbo] | 2009-06-24 | Hold'em | 1/16 | $49.13 |
| 173002617 | €8 NL Hold'em | 2009-06-22 | Hold'em | 1/16 | $48.33 |
| Total | $863.17 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 2011041007 | SCOOP 7L: €10 HORSE [€4,000 Guaranteed] | 2011-04-02 | HORSE | 272/512 | $0.00 |
| 2011040008 | SCOOP 8H: €100 NL Hold'em [€300,000 Guaranteed] | 2011-04-03 | Hold'em | 830/2877 | $0.00 |
| 2011041003 | SCOOP 3L: €20 PL Omaha [6-Max, €5,000 Guaranteed] | 2011-03-29 | Omaha | 307/797 | $0.00 |
| 178279869 | €20 NL Hold'em [€2,000 Guaranteed] | 2009-07-16 | Hold'em | 125/133 | -$20.00 |
| 178279925 | €8 NL Hold'em [Turbo, €2,000 Guaranteed] | 2009-07-16 | Hold'em | 132/433 | -$8.00 |
| 178279935 | €30 NL Hold'em [Turbo, €2,000 Guaranteed] | 2009-07-16 | Hold'em | 74/149 | -$30.00 |
| 178281695 | €10 Turbo Sat to Night on Stars [2 seats gtd!] | 2009-07-16 | Hold'em | 4/34 | -$6.72 |
| 178281696 | €10 Turbo Sat to Night on Stars [2 seats gtd!] | 2009-07-16 | Hold'em | 25/46 | -$10.00 |
| 174505558 | €100 IPT Venice Sat [1 Seat Gtd!] | 2009-07-16 | Hold'em | 50/70 | -$100.00 |
| 179273882 | EPT Moscow - €5 Turbo to €20 Satellite | 2009-07-16 | Hold'em | 24/43 | -$5.00 |
| Total | -$179.72 | ||||
All Tournament Results of RockyRooze
| Visit PokerStars Now! |